Back to round index.
Division A | Division B | Division C | |
---|---|---|---|
Registered Players | 20 | 34 | 18 |
Scored Players | 20 | 34 | 18 |
Active Players | 20 | 33 | 17 |
Minimum Rating | 1466 | 878 | 430 |
Mean Rating | 1776.8 | 1305.6 | 854.9 |
Median Rating | 1771.5 | 1360 | 947 |
Maximum Rating | 2175 | 1590 | 1192 |
Unrated Players | 0 | 0 | 1 |
Total Games Played | 220 | 360 | 188 |
Games Tied | 1 | 5 | 3 |
Total Points Scored | 175721 | 273116 | 136227 |
Mean Points Scored | 798.7 | 758.7 | 724.6 |
Mean Spread | 92.8 | 75.3 | 80.4 |
Higher Rated Win % | 67.5% | 59.0% | 58.8% |
Rating Points Per Spread | 4.79 | 10.86 | 8.47 |
First Player Win % | 49.8% | 58.5% | 56.6% |
First Player Score | 401.0 | 389.7 | 368.9 |
Second Player Score | 397.7 | 369.0 | 355.7 |
First Player Advantage | 3.3 | 20.7 | 13.2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.