Back to round index.

Player Rosters

Division A Division B Division C
# Rating Photo Player # Rating Photo Player # Rating Photo Player
1 2175 David Gibson 1 1590 Cynthia Seales 1 1192 Marina A Villena
2 2055 Matthew Tunnicliffe 2 1574 Bob Becker 2 1125 Anne Ladu
3 2052 Orry Swift 3 1566 David Engelhardt 3 1109 John Wilder
4 2037 Ian Weinstein 4 1554 Noel Livermore 4 1055 Carolyn Atchison
5 1922 Joshua Sokol 5 1547 Verna Richards Berg 5 1007 Christina Lemoine
6 1893 Siddharth Murali 6 1542 John Wiley 6 961 Phyllis Atchison
7 1870 Avery Mojica 7 1487 Scott Leifer 7 960 Ed Morrison
8 1840 Howard Pistol 8 1472 Curtis Lee 8 953 Lisa D Travis
9 1809 Kevin Bowerman 9 1461 Adam Fine 9 949 Donna Anderson
10 1802 Jon Shreve 10 1436 Larry Gradus 10 947 Preston Kilgore
11 1741 Frank Tangredi 11 1430 Ken Dutch 11 927 Humberto Cruz
12 1726 Mohamed Alim 12 1396 Nancy Bowen 12 913 Emily Lichtman
13 1710 Paul Erland 13 1394 Caesar Jaramillo 13 793 Alison Lifland
14 1654 Dave Leifer 14 1384 Andrew Gardner 14 776 Samuel Austin
15 1595 Emely Weissman 15 1375 Victor Li 15 769 Amy Simms
16 1579 Chris Kulig 16 1374 Laura Wolfson 16 621 Fay Ireland
17 1555 Donna Eisenstadt 17 1360 Linda Oliva 17 430 Michael Leippe
18 1546 Alexander Gianikas 18 1353 Tracy Bowman 18 0 Marie:AA007187 Williams
19 1509 Ruchi Gupta 19 1294 Marla Riff        
20 1466 Julia Bogle 20 1279 Dave Krook        
        21 1267 Jacqueline Camper        
        22 1221 William Snoddy        
        23 1218 Yoli Ushry        
        24 1213 Larry Durbin        
        25 1210 Ralph Ireland        
        26 1185 Marilyn Pomeroy        
        27 1160 Robin Schlauch        
        28 1127 James Williams        
        29 1093 Marvin Kraus        
        30 1089 Harry Durbin        
        31 1019 Trish Harrop        
        32 920 Marie Gier        
        33 911 Cathy Poole        
        34 878 Jan Lapierre        

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.