Back to round index.
Rating Diff. |
Winner Rating |
Loser Rating |
Round | Winning Score |
Losing Score |
Winner | Loser |
---|---|---|---|---|---|---|---|
695 | 430 | 1125 | 10 | 354 | 334 | Michael Leippe (C17) | Anne Ladu (C2) |
530 | 430 | 960 | 11 | 358 | 339 | Michael Leippe (C17) | Ed Morrison (C7) |
504 | 621 | 1125 | 8 | 379 | 304 | Fay Ireland (C16) | Anne Ladu (C2) |
497 | 430 | 927 | 13 | 385 | 318 | Michael Leippe (C17) | Humberto Cruz (C11) |
416 | 776 | 1192 | 5 | 357 | 340 | Samuel Austin (C14) | Marina A Villena (C1) |
399 | 793 | 1192 | 6 | 360 | 344 | Alison Lifland (C13) | Marina A Villena (C1) |
363 | 430 | 793 | 4 | 279 | 260 | Michael Leippe (C17) | Alison Lifland (C13) |
340 | 769 | 1109 | 10 | 423 | 297 | Amy Simms (C15) | John Wilder (C3) |
340 | 621 | 961 | 20 | 384 | 357 | Fay Ireland (C16) | Phyllis Atchison (C6) |
339 | 621 | 960 | 13 | 396 | 273 | Fay Ireland (C16) | Ed Morrison (C7) |
333 | 776 | 1109 | 6 | 421 | 412 | Samuel Austin (C14) | John Wilder (C3) |
332 | 793 | 1125 | 12 | 390 | 337 | Alison Lifland (C13) | Anne Ladu (C2) |
332 | 621 | 953 | 7 | 355 | 348 | Fay Ireland (C16) | Lisa D Travis (C8) |
328 | 621 | 949 | 4 | 375 | 369 | Fay Ireland (C16) | Donna Anderson (C9) |
316 | 793 | 1109 | 7 | 388 | 365 | Alison Lifland (C13) | John Wilder (C3) |
286 | 769 | 1055 | 12 | 352 | 312 | Amy Simms (C15) | Carolyn Atchison (C4) |
279 | 913 | 1192 | 7 | 344 | 338 | Emily Lichtman (C12) | Marina A Villena (C1) |
279 | 776 | 1055 | 8 | 390 | 344 | Samuel Austin (C14) | Carolyn Atchison (C4) |
279 | 776 | 1055 | 20 | 474 | 323 | Samuel Austin (C14) | Carolyn Atchison (C4) |
232 | 960 | 1192 | 20 | 431 | 395 | Ed Morrison (C7) | Marina A Villena (C1) |
231 | 961 | 1192 | 13 | 417 | 333 | Phyllis Atchison (C6) | Marina A Villena (C1) |
212 | 913 | 1125 | 6 | 414 | 395 | Emily Lichtman (C12) | Anne Ladu (C2) |
192 | 769 | 961 | 5 | 372 | 314 | Amy Simms (C15) | Phyllis Atchison (C6) |
185 | 1007 | 1192 | 14 | 427 | 320 | Christina Lemoine (C5) | Marina A Villena (C1) |
185 | 776 | 961 | 9 | 390 | 382 | Samuel Austin (C14) | Phyllis Atchison (C6) |
184 | 776 | 960 | 4 | 373 | 367 | Samuel Austin (C14) | Ed Morrison (C7) |
180 | 769 | 949 | 11 | 374 | 348 | Amy Simms (C15) | Donna Anderson (C9) |
178 | 947 | 1125 | 20 | 410 | 327 | Preston Kilgore (C10) | Anne Ladu (C2) |
177 | 776 | 953 | 10 | 421 | 253 | Samuel Austin (C14) | Lisa D Travis (C8) |
172 | 953 | 1125 | 4 | 402 | 288 | Lisa D Travis (C8) | Anne Ladu (C2) |
172 | 621 | 793 | 2 | 408 | 315 | Fay Ireland (C16) | Alison Lifland (C13) |
165 | 960 | 1125 | 3 | 456 | 352 | Ed Morrison (C7) | Anne Ladu (C2) |
162 | 947 | 1109 | 4 | 343 | 284 | Preston Kilgore (C10) | John Wilder (C3) |
160 | 949 | 1109 | 5 | 377 | 344 | Donna Anderson (C9) | John Wilder (C3) |
160 | 949 | 1109 | 19 | 397 | 283 | Donna Anderson (C9) | John Wilder (C3) |
160 | 793 | 953 | 3 | 364 | 275 | Alison Lifland (C13) | Lisa D Travis (C8) |
158 | 769 | 927 | 6 | 411 | 374 | Amy Simms (C15) | Humberto Cruz (C11) |
158 | 769 | 927 | 20 | 388 | 368 | Amy Simms (C15) | Humberto Cruz (C11) |
154 | 793 | 947 | 16 | 407 | 319 | Alison Lifland (C13) | Preston Kilgore (C10) |
149 | 960 | 1109 | 14 | 433 | 304 | Ed Morrison (C7) | John Wilder (C3) |
148 | 961 | 1109 | 2 | 383 | 217 | Phyllis Atchison (C6) | John Wilder (C3) |
144 | 769 | 913 | 16 | 385 | 281 | Amy Simms (C15) | Emily Lichtman (C12) |
137 | 1055 | 1192 | 15 | 346 | 344 | Carolyn Atchison (C4) | Marina A Villena (C1) |
137 | 776 | 913 | 12 | 375 | 373 | Samuel Austin (C14) | Emily Lichtman (C12) |
137 | 776 | 913 | 19 | 401 | 389 | Samuel Austin (C14) | Emily Lichtman (C12) |
128 | 927 | 1055 | 14 | 434 | 390 | Humberto Cruz (C11) | Carolyn Atchison (C4) |
118 | 1007 | 1125 | 16 | 468 | 380 | Christina Lemoine (C5) | Anne Ladu (C2) |
108 | 947 | 1055 | 6 | 426 | 342 | Preston Kilgore (C10) | Carolyn Atchison (C4) |
94 | 913 | 1007 | 4 | 368 | 352 | Emily Lichtman (C12) | Christina Lemoine (C5) |
80 | 927 | 1007 | 7 | 366 | 311 | Humberto Cruz (C11) | Christina Lemoine (C5) |
67 | 1125 | 1192 | 17 | 352 | 339 | Anne Ladu (C2) | Marina A Villena (C1) |
60 | 947 | 1007 | 15 | 400 | 396 | Preston Kilgore (C10) | Christina Lemoine (C5) |
54 | 1055 | 1109 | 17 | 427 | 425 | Carolyn Atchison (C4) | John Wilder (C3) |
54 | 953 | 1007 | 2 | 329 | 322 | Lisa D Travis (C8) | Christina Lemoine (C5) |
48 | 1007 | 1055 | 22 | 453 | 337 | Christina Lemoine (C5) | Carolyn Atchison (C4) |
48 | 913 | 961 | 8 | 307 | 275 | Emily Lichtman (C12) | Phyllis Atchison (C6) |
47 | 960 | 1007 | 5 | 337 | 334 | Ed Morrison (C7) | Christina Lemoine (C5) |
47 | 913 | 960 | 15 | 467 | 405 | Emily Lichtman (C12) | Ed Morrison (C7) |
40 | 913 | 953 | 9 | 413 | 257 | Emily Lichtman (C12) | Lisa D Travis (C8) |
34 | 927 | 961 | 3 | 356 | 315 | Humberto Cruz (C11) | Phyllis Atchison (C6) |
34 | 913 | 947 | 10 | 394 | 335 | Emily Lichtman (C12) | Preston Kilgore (C10) |
33 | 927 | 960 | 10 | 370 | 309 | Humberto Cruz (C11) | Ed Morrison (C7) |
22 | 927 | 949 | 9 | 385 | 301 | Humberto Cruz (C11) | Donna Anderson (C9) |
20 | 927 | 947 | 18 | 385 | 292 | Humberto Cruz (C11) | Preston Kilgore (C10) |
17 | 776 | 793 | 17 | 387 | 364 | Samuel Austin (C14) | Alison Lifland (C13) |
14 | 947 | 961 | 11 | 451 | 354 | Preston Kilgore (C10) | Phyllis Atchison (C6) |
14 | 947 | 961 | 22 | 383 | 295 | Preston Kilgore (C10) | Phyllis Atchison (C6) |
14 | 913 | 927 | 17 | 419 | 324 | Emily Lichtman (C12) | Humberto Cruz (C11) |
14 | 913 | 927 | 21 | 381 | 300 | Emily Lichtman (C12) | Humberto Cruz (C11) |
7 | 769 | 776 | 1 | 411 | 293 | Amy Simms (C15) | Samuel Austin (C14) |
7 | 769 | 776 | 18 | 421 | 375 | Amy Simms (C15) | Samuel Austin (C14) |
1 | 960 | 961 | 1 | 386 | 284 | Ed Morrison (C7) | Phyllis Atchison (C6) |
1192 | 0 | 1192 | 1 | 342 | 326 | Marie:AA007187 Williams (C18) | Marina A Villena (C1) |
1125 | 0 | 1125 | 9 | 379 | 265 | Marie:AA007187 Williams (C18) | Anne Ladu (C2) |
621 | 0 | 621 | 22 | 373 | 337 | Marie:AA007187 Williams (C18) | Fay Ireland (C16) |
430 | 0 | 430 | 18 | 334 | 314 | Marie:AA007187 Williams (C18) | Michael Leippe (C17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.