Back to round index.
C5 | Name: Christina Lemoine | Rating: 1007 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score |
Opponent Score |
Spread |
1 | 3 | 4 | 1055 | Carolyn Atchison | 0 | 1 | 347 | 448 | −101 |
2nd | cumulative | −101 | |||||||
2 | 4 | 8 | 953 | Lisa D Travis | 0 | 2 | 322 | 329 | −7 |
1st | cumulative | −108 | |||||||
3 | 3 | 3 | 1109 | John Wilder | 0 | 3 | 353 | 435 | −82 |
1st | cumulative | −190 | |||||||
4 | 8 | 12 | 913 | Emily Lichtman | 0 | 4 | 352 | 368 | −16 |
2nd | cumulative | −206 | |||||||
5 | 5 | 7 | 960 | Ed Morrison | 0 | 5 | 334 | 337 | −3 |
2nd | cumulative | −209 | |||||||
6 | 5 | 16 | 621 | Fay Ireland | 1 | 5 | 575 | 318 | +257 |
1st | cumulative | +48 | |||||||
7 | 5 | 11 | 927 | Humberto Cruz | 1 | 6 | 311 | 366 | −55 |
1st | cumulative | −7 | |||||||
8 | 5 | 17 | 430 | Michael Leippe | 2 | 6 | 342 | 281 | +61 |
2nd | cumulative | +54 | |||||||
9 | 5 | 15 | 769 | Amy Simms | 3 | 6 | 415 | 316 | +99 |
2nd | cumulative | +153 | |||||||
10 | 5 | 13 | 793 | Alison Lifland | 4 | 6 | 511 | 317 | +194 |
1st | cumulative | +347 | |||||||
11 | 5 | 18 | 0 | Marie:AA007187 Williams | 5 | 6 | 454 | 289 | +165 |
1st | cumulative | +512 | |||||||
12 | 5 | 9 | 949 | Donna Anderson | 6 | 6 | 397 | 327 | +70 |
2nd | cumulative | +582 | |||||||
13 | 5 | 14 | 776 | Samuel Austin | 7 | 6 | 472 | 320 | +152 |
2nd | cumulative | +734 | |||||||
14 | 1 | 1 | 1192 | Marina A Villena | 8 | 6 | 427 | 320 | +107 |
2nd | cumulative | +841 | |||||||
15 | 4 | 10 | 947 | Preston Kilgore | 8 | 7 | 396 | 400 | −4 |
1st | cumulative | +837 | |||||||
16 | 2 | 2 | 1125 | Anne Ladu | 9 | 7 | 468 | 380 | +88 |
1st | cumulative | +925 |
C5 | Name: Christina Lemoine | Rating: 1007 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score |
Opponent Score |
Spread |
17 | 3 | 6 | 961 | Phyllis Atchison | 10 | 7 | 467 | 290 | +177 |
2nd | cumulative | +1102 | |||||||
18 | 4 | 7 | 960 | Ed Morrison*2 | 11 | 7 | 437 | 382 | +55 |
1st | cumulative | +1157 | |||||||
19 | 6 | 11 | 927 | Humberto Cruz*2 | 12 | 7 | 426 | 340 | +86 |
1st | cumulative | +1243 | |||||||
20 | 3 | 12 | 913 | Emily Lichtman*2 | 13 | 7 | 390 | 379 | +11 |
2nd | cumulative | +1254 | |||||||
21 | 4 | 15 | 769 | Amy Simms*2 | 14 | 7 | 455 | 333 | +122 |
2nd | cumulative | +1376 | |||||||
22 | 1 | 4 | 1055 | Carolyn Atchison*2 | |||||
1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.