Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 15–7 | +1492 | 1007 | 1095 | +88 | Christina Lemoine (C5) | 1W:453-337:Carolyn Atchison (C4) |
2 | 15–7 | +800 | 1055 | 1080 | +25 | Carolyn Atchison (C4) | 2L:337-453:Christina Lemoine (C5) |
3 | 13½–8½ | +681 | 913 | 964 | +51 | Emily Lichtman (C12) | 2T:332-332:Amy Simms (C15) |
4 | 13½–8½ | +124 | 769 | 852 | +83 | Amy Simms (C15) | 1T:332-332:Emily Lichtman (C12) |
5 | 13–9 | +1009 | 1192 | 1145 | −47 | Marina A Villena (C1) | 2W:399-314:Samuel Austin (C14) |
6 | 13–9 | +254 | 960 | 976 | +16 | Ed Morrison (C7) | 2W:402-313:Humberto Cruz (C11) |
7 | 13–9 | +18 | 776 | 861 | +85 | Samuel Austin (C14) | 1L:314-399:Marina A Villena (C1) |
8 | 12½–9½ | −22 | 947 | 963 | +16 | Preston Kilgore (C10) | 2W:383-295:Phyllis Atchison (C6) |
9 | 11½–10½ | +312 | 1125 | 1073 | −52 | Anne Ladu (C2) | 2W:567-210:John Wilder (C3) |
10 | 11½–10½ | −176 | 927 | 917 | −10 | Humberto Cruz (C11) | 1L:313-402:Ed Morrison (C7) |
11 | 11–11 | +175 | 949 | 923 | −26 | Donna Anderson (C9) | 1W:417-283:Michael Leippe (C17) |
12 | 10–12 | −30 | 793 | 792 | −1 | Alison Lifland (C13) | bye |
13 | 10–12 | −158 | 961 | 925 | −36 | Phyllis Atchison (C6) | 1L:295-383:Preston Kilgore (C10) |
14 | 10–12 | −729 | 621 | 658 | +37 | Fay Ireland (C16) | 1L:337-373:Marie:AA007187 Williams (C18) |
15 | 9–13 | −34 | 1109 | 1007 | −102 | John Wilder (C3) | 1L:210-567:Anne Ladu (C2) |
16 | 6–16 | −1832 | 430 | 444 | +14 | Michael Leippe (C17) | 2L:283-417:Donna Anderson (C9) |
17 | 5–17 | −1368 | 0 | 477 | Marie:AA007187 Williams (C18) | 2W:373-337:Fay Ireland (C16) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.