Back to round index.

Division C Round 21 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 15–6 +916 1055 1090 +35 Carolyn Atchison (C4) 1W:428-361:Samuel Austin (C14) 2nd vs. C5 @1
2 14–7 +1376 1007 1077 +70 Christina Lemoine (C5) 2W:455-333:Amy Simms (C15) 1st vs. C4 @1
3 13–8 +681 913 967 +54 Emily Lichtman (C12) 1W:381-300:Humberto Cruz (C11) 2nd vs. C15 @2
4 13–8 +124 769 849 +80 Amy Simms (C15) 1L:333-455:Christina Lemoine (C5) 1st vs. C12 @2
5 13–8 +103 776 866 +90 Samuel Austin (C14) 2L:361-428:Carolyn Atchison (C4) 1st vs. C1 @6
6 12–9 +924 1192 1139 −53 Marina A Villena (C1) 1W:407-355:Preston Kilgore (C10) 2nd vs. C14 @6
7 12–9 +165 960 966 +6 Ed Morrison (C7) 2L:268-376:Anne Ladu (C2) 2nd vs. C11 @3
8 11½–9½ −87 927 926 −1 Humberto Cruz (C11) 2L:300-381:Emily Lichtman (C12) 1st vs. C7 @3
9 11½–9½ −110 947 954 +7 Preston Kilgore (C10) 2L:355-407:Marina A Villena (C1) 2nd vs. C6 @7
10 10½–10½ −45 1125 1063 −62 Anne Ladu (C2) 1W:376-268:Ed Morrison (C7) 2nd vs. C3 @4
11 10–11 +41 949 919 −30 Donna Anderson (C9) 2L:352-387:Phyllis Atchison (C6) 1st vs. C17 @8
12 10–11 −70 961 934 −27 Phyllis Atchison (C6) 1W:387-352:Donna Anderson (C9) 1st vs. C10 @7
13 10–11 −693 621 671 +50 Fay Ireland (C16) bye 1st vs. C18 @5
14 9–12 +323 1109 1017 −92 John Wilder (C3) 2W:525-252:Michael Leippe (C17) 1st vs. C2 @4
15 9–12 −80 793 792 −1 Alison Lifland (C13) 1W:401-326:Marie:AA007187 Williams (C18)
16 6–15 −1698 430 447 +17 Michael Leippe (C17) 1L:252-525:John Wilder (C3) 2nd vs. C9 @8
17 4–17 −1404 0 464   Marie:AA007187 Williams (C18) 2L:326-401:Alison Lifland (C13) 2nd vs. C16 @5

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.