Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–1 | +387 | 960 | 998 | +38 | Ed Morrison (C7) | 2W:398-284:Marie:AA007187 Williams (C18) | 2nd vs. C9 @8 |
2 | 5–1 | +332 | 913 | 948 | +35 | Emily Lichtman (C12) | 2W:414-395:Anne Ladu (C2) | 2nd vs. C1 @1 |
3 | 5–1 | +250 | 947 | 988 | +41 | Preston Kilgore (C10) | 1W:426-342:Carolyn Atchison (C4) | 1st vs. C14 @6 |
4 | 4–2 | +358 | 953 | 967 | +14 | Lisa D Travis (C8) | 2L:282-310:Phyllis Atchison (C6) | 2nd vs. C16 @9 |
5 | 4–2 | +282 | 1055 | 1067 | +12 | Carolyn Atchison (C4) | 2L:342-426:Preston Kilgore (C10) | 2nd vs. C17 @4 |
6 | 4–2 | +88 | 769 | 800 | +31 | Amy Simms (C15) | 1W:411-374:Humberto Cruz (C11) | 2nd vs. C2 @2 |
7 | 4–2 | −148 | 776 | 809 | +33 | Samuel Austin (C14) | 1W:421-412:John Wilder (C3) | 2nd vs. C10 @6 |
8 | 3½–2½ | +77 | 927 | 931 | +4 | Humberto Cruz (C11) | 2L:374-411:Amy Simms (C15) | 2nd vs. C5 @5 |
9 | 3–3 | +392 | 1192 | 1151 | −41 | Marina A Villena (C1) | 1L:344-360:Alison Lifland (C13) | 1st vs. C12 @1 |
10 | 3–3 | +35 | 949 | 941 | −8 | Donna Anderson (C9) | 1W:416-255:Michael Leippe (C17) | 1st vs. C7 @8 |
11 | 3–3 | −502 | 621 | 643 | +22 | Fay Ireland (C16) | 2L:318-575:Christina Lemoine (C5) | 1st vs. C8 @9 |
12 | 2½–3½ | −150 | 1125 | 1093 | −32 | Anne Ladu (C2) | 1L:395-414:Emily Lichtman (C12) | 1st vs. C15 @2 |
13 | 2–4 | −49 | 793 | 779 | −14 | Alison Lifland (C13) | 2W:360-344:Marina A Villena (C1) | 1st vs. C3 @3 |
14 | 2–4 | −160 | 961 | 941 | −20 | Phyllis Atchison (C6) | 1W:310-282:Lisa D Travis (C8) | 1st vs. C18 @7 |
15 | 1–5 | +48 | 1007 | 961 | −46 | Christina Lemoine (C5) | 1W:575-318:Fay Ireland (C16) | 1st vs. C11 @5 |
16 | 1–5 | −235 | 1109 | 1066 | −43 | John Wilder (C3) | 2L:412-421:Samuel Austin (C14) | 2nd vs. C13 @3 |
17 | 1–5 | −356 | 0 | 500 | Marie:AA007187 Williams (C18) | 1L:284-398:Ed Morrison (C7) | 2nd vs. C6 @7 | |
18 | 1–5 | −649 | 430 | 427 | −3 | Michael Leippe (C17) | 2L:255-416:Donna Anderson (C9) | 1st vs. C4 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.