Back to round index.
# | Player | Firsts | Seconds | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Rd. 16 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Marina A Villena | 4 | 4 | 10 | 2 | 1 | 9 | 1 | 1 | 8 | 1 | 1 | 7 | 2 | 1 | 6 | 2 | 1 | 5 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 1 |
2 | Anne Ladu | 4 | 3 | 18 | 2 | 2 | 17 | 1 | 2 | 14 | 1 | 2 | 13 | 2 | 2 | 10 | 2 | 4 | 9 | 1 | 6 | 6 | 1 | 2 | 5 | 2 | 2 |
3 | John Wilder | 5 | 3 | 17 | 1 | 3 | 15 | 2 | 3 | 16 | 2 | 3 | 11 | 1 | 3 | 12 | 1 | 3 | 7 | 2 | 3 | 8 | 2 | 3 | 1 | 1 | 1 |
4 | Carolyn Atchison | 4 | 4 | 16 | 1 | 4 | 18 | 2 | 4 | 12 | 2 | 4 | 15 | 1 | 4 | 8 | 1 | 6 | 11 | 2 | 7 | 1 | 2 | 1 | 7 | 1 | 9 |
5 | Christina Lemoine | 4 | 4 | 15 | 2 | 5 | 13 | 1 | 5 | 18 | 1 | 5 | 9 | 2 | 5 | 14 | 2 | 5 | 1 | 2 | 1 | 10 | 1 | 4 | 2 | 1 | 2 |
6 | Phyllis Atchison | 3 | 5 | 14 | 2 | 6 | 16 | 1 | 6 | 10 | 1 | 6 | 17 | 2 | 6 | 1 | 1 | 1 | 13 | 1 | 2 | 2 | 2 | 2 | 9 | 2 | 4 |
7 | Ed Morrison | 4 | 4 | 13 | 1 | 7 | 11 | 2 | 7 | 17 | 2 | 7 | 1 | 1 | 1 | 16 | 1 | 8 | 3 | 1 | 3 | 12 | 2 | 9 | 4 | 2 | 9 |
8 | Lisa D Travis | 4 | 4 | 12 | 1 | 8 | 14 | 2 | 9 | 1 | 2 | 1 | 18 | 1 | 7 | 4 | 2 | 6 | 15 | 2 | 8 | 3 | 1 | 3 | 11 | 1 | 3 |
9 | Donna Anderson | 4 | 4 | 11 | 2 | 9 | 1 | 2 | 1 | 15 | 1 | 8 | 5 | 1 | 5 | 18 | 2 | 7 | 2 | 2 | 6 | 14 | 1 | 5 | 6 | 1 | 4 |
10 | Preston Kilgore | 4 | 4 | 1 | 1 | 1 | 12 | 1 | 8 | 6 | 2 | 6 | 16 | 2 | 8 | 2 | 1 | 4 | 17 | 1 | 4 | 5 | 2 | 4 | 13 | 2 | 5 |
11 | Humberto Cruz | 4 | 4 | 9 | 1 | 9 | 7 | 1 | 7 | 13 | 2 | 9 | 3 | 2 | 3 | 17 | 1 | 9 | 4 | 1 | 7 | 16 | 2 | 7 | 8 | 2 | 3 |
12 | Emily Lichtman | 4 | 4 | 8 | 2 | 8 | 10 | 2 | 8 | 4 | 1 | 4 | 14 | 1 | 9 | 3 | 2 | 3 | 18 | 2 | 9 | 7 | 1 | 9 | 15 | 1 | 8 |
13 | Alison Lifland | 4 | 4 | 7 | 2 | 7 | 5 | 2 | 5 | 11 | 1 | 9 | 2 | 1 | 2 | 15 | 2 | 2 | 6 | 2 | 2 | 18 | 1 | 6 | 10 | 1 | 5 |
14 | Samuel Austin | 4 | 4 | 6 | 1 | 6 | 8 | 1 | 9 | 2 | 2 | 2 | 12 | 2 | 9 | 5 | 1 | 5 | 16 | 1 | 5 | 9 | 2 | 5 | 17 | 2 | 6 |
15 | Amy Simms | 4 | 4 | 5 | 1 | 5 | 3 | 1 | 3 | 9 | 2 | 8 | 4 | 2 | 4 | 13 | 1 | 2 | 8 | 1 | 8 | 17 | 2 | 8 | 12 | 2 | 8 |
16 | Fay Ireland | 4 | 4 | 4 | 2 | 4 | 6 | 2 | 6 | 3 | 1 | 3 | 10 | 1 | 8 | 7 | 2 | 8 | 14 | 2 | 5 | 11 | 1 | 7 | 18 | 1 | 7 |
17 | Michael Leippe | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 7 | 1 | 7 | 6 | 1 | 6 | 11 | 2 | 9 | 10 | 2 | 4 | 15 | 1 | 8 | 14 | 1 | 6 |
18 | Marie:AA007187 Williams | 4 | 4 | 2 | 1 | 2 | 4 | 1 | 4 | 5 | 2 | 5 | 8 | 2 | 7 | 9 | 1 | 7 | 12 | 1 | 9 | 13 | 2 | 6 | 16 | 2 | 7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.