Back to round index.

Division C Round 21 Alphabetic Pairings

Board Player   Opponent
7 Donna Anderson (C9) 2nd Phyllis Atchison (C6) 1st repeat
1 Carolyn Atchison (C4) 1st Samuel Austin (C14) 2nd 3peat
7 Phyllis Atchison (C6) 1st Donna Anderson (C9) 2nd repeat
1 Samuel Austin (C14) 2nd Carolyn Atchison (C4) 1st 3peat
3 Humberto Cruz (C11) 2nd Emily Lichtman (C12) 1st repeat
  Fay Ireland (C16)   bye
6 Preston Kilgore (C10) 2nd Marina A Villena (C1) 1st repeat
2 Anne Ladu (C2) 1st Ed Morrison (C7) 2nd repeat
8 Michael Leippe (C17) 1st John Wilder (C3) 2nd repeat
4 Christina Lemoine (C5) 2nd Amy Simms (C15) 1st repeat
Board Player   Opponent
3 Emily Lichtman (C12) 1st Humberto Cruz (C11) 2nd repeat
5 Alison Lifland (C13) 1st Marie:AA007187 Williams (C18) 2nd repeat
2 Ed Morrison (C7) 2nd Anne Ladu (C2) 1st repeat
4 Amy Simms (C15) 1st Christina Lemoine (C5) 2nd repeat
6 Marina A Villena (C1) 1st Preston Kilgore (C10) 2nd repeat
8 John Wilder (C3) 2nd Michael Leippe (C17) 1st repeat
5 Marie:AA007187 Williams (C18) 2nd Alison Lifland (C13) 1st repeat

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.