Back to round index.

Division B High Total Scores

Rank Total
Score
Won-Lost Spread Player
1 9084 14.0- 8.0 +1149 Curtis Lee (B8)
2 9050 15.0- 7.0 +891 Scott Leifer (B7)
3 8924 11.0-11.0 +267 John Wiley (B6)
4 8859 11.0-11.0 +483 Tracy Bowman (B18)
5 8715 13.5- 8.5 +383 Noel Livermore (B4)
6 8712 19.0- 3.0 +920 David Engelhardt (B3)
7 8626 14.0- 8.0 +574 Cynthia Seales (B1)
8 8544 11.5-10.5 +453 Trish Harrop (B31)
9 8531 10.5-11.5 +97 Dave Krook (B20)
10 8464 14.0- 8.0 +376 Caesar Jaramillo (B13)
11 8463 11.0-11.0 +383 Bob Becker (B2)
12 8444 12.0-10.0 +234 Larry Durbin (B24)
13 8346 13.0- 9.0 +333 Linda Oliva (B17)
14 8296 10.5-11.5 -236 Laura Wolfson (B16)
15 8259 12.0-10.0 +126 Adam Fine (B9)
16 8252 13.0- 9.0 +120 Ken Dutch (B11)
17 8225 11.0-11.0 -143 Marilyn Pomeroy (B26)
18 8171 11.0-11.0 -13 Marvin Kraus (B29)
19 8085 12.0-10.0 -316 Harry Durbin (B30)
20 7987 10.5-11.5 -164 Nancy Bowen (B12)
21 7969 10.0-12.0 -262 Verna Richards Berg (B5)
22 7945 9.5-12.5 -68 Yoli Ushry (B23)
23 7920 9.0-13.0 -334 Larry Gradus (B10)
24 7909 11.0-11.0 -432 Ralph Ireland (B25)
25 7865 10.0-12.0 -128 Andrew Gardner (B14)
26 7830 9.0-13.0 -426 Victor Li (B15)
27 7828 12.0-10.0 +260 Jacqueline Camper (B21)
28 7825 8.0-14.0 -171 Robin Schlauch (B27)
29 7676 10.5-11.5 -305 William Snoddy (B22)
30 7578 10.0-12.0 -400 James Williams (B28)
31 7344 7.5-14.5 -1105 Cathy Poole (B33)
32 7327 7.0-15.0 -816 Marie Gier (B32)
33 7076 8.0-14.0 -855 Jan Lapierre (B34)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.