Back to round index.
Division B Round 22 | Score | Initials | |||||
---|---|---|---|---|---|---|---|
Adam Fine (B9) 11–10 +76 (1st:10, 2nd:11) |
Division B Round 22 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | David Engelhardt (B3) 18–3 +839 (1st:11, 2nd:10) |
2nd | Scott Leifer (B7) 15–6 +972 (1st:11, 2nd:10) |
Division B Round 22 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cynthia Seales (B1) 13–8 +428 (1st:10, 2nd:11) |
2nd | Ken Dutch (B11) 13–8 +266 (1st:10, 2nd:11) |
Division B Round 22 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Caesar Jaramillo (B13) 13–8 +354 (1st:10, 2nd:11) |
2nd | Harry Durbin (B30) 12–9 −294 (1st:11, 2nd:10) |
Division B Round 22 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marilyn Pomeroy (B26) 11–10 −58 (1st:10, 2nd:11) |
2nd | Noel Livermore (B4) 12½–8½ +298 (1st:11, 2nd:10) |
Division B Round 22 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Nancy Bowen (B12) 9½–11½ −179 (1st:10, 2nd:10) |
2nd | Larry Durbin (B24) 12–9 +249 (1st:11, 2nd:10) |
Division B Round 22 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Curtis Lee (B8) 13–8 +967 (1st:10, 2nd:11) |
2nd | Linda Oliva (B17) 13–8 +515 (1st:11, 2nd:10) |
Division B Round 22 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Yoli Ushry (B23) 8½–12½ −104 (1st:10, 2nd:10) |
2nd | Tracy Bowman (B18) 11–10 +519 (1st:11, 2nd:10) |
Division B Round 22 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Ralph Ireland (B25) 11–10 −317 (1st:10, 2nd:11) |
2nd | Larry Gradus (B10) 8–13 −449 (1st:10, 2nd:10) |
|||||||
Division B Round 22 Board 9 | Score | Initials | Score | Initials | Spread | |||||
1st | Andrew Gardner (B14) 9–12 −223 (1st:10, 2nd:10) |
2nd | Bob Becker (B2) 10–10 +404 (1st:11, 2nd:10) |
Division B Round 22 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | John Wiley (B6) 10–11 +23 (1st:10, 2nd:11) |
2nd | Robin Schlauch (B27) 8–13 +73 (1st:10, 2nd:10) |
Division B Round 22 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cathy Poole (B33) 7½–13½ −972 (1st:10, 2nd:10) |
2nd | Jacqueline Camper (B21) 11–10 +127 (1st:10, 2nd:10) |
Division B Round 22 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jan Lapierre (B34) 8–13 −720 (1st:10, 2nd:10) |
2nd | Laura Wolfson (B16) 9½–10½ −297 (1st:11, 2nd:10) |
Division B Round 22 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Dave Krook (B20) 10–11 +97 (1st:10, 2nd:11) |
2nd | William Snoddy (B22) 10–11 −305 (1st:11, 2nd:9) |
Division B Round 22 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Trish Harrop (B31) 10½–10½ +438 (1st:10, 2nd:11) |
2nd | Marie Gier (B32) 7–14 −801 (1st:10, 2nd:10) |
Division B Round 22 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | James Williams (B28) 9–12 −447 (1st:10, 2nd:10) |
2nd | Verna Richards Berg (B5) 10–11 −215 (1st:10, 2nd:10) |
Division B Round 22 Board 16 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marvin Kraus (B29) 11–10 +38 (1st:10, 2nd:11) |
2nd | Victor Li (B15) 8–13 −477 (1st:10, 2nd:10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.