Back to round index.
Division B Round 21 | Score | Initials | |||||
---|---|---|---|---|---|---|---|
Andrew Gardner (B14) 8–11 −250 (1st:10, 2nd:10) |
Division B Round 21 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Scott Leifer (B7) 15–4 +1002 (1st:10, 2nd:10) |
2nd | David Engelhardt (B3) 16–3 +809 (1st:11, 2nd:9) |
Division B Round 21 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Caesar Jaramillo (B13) 12–7 +327 (1st:9, 2nd:11) |
2nd | Ken Dutch (B11) 12–7 +209 (1st:10, 2nd:10) |
Division B Round 21 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Linda Oliva (B17) 12–7 +535 (1st:10, 2nd:10) |
2nd | Cynthia Seales (B1) 12–7 +492 (1st:10, 2nd:10) |
Division B Round 21 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Noel Livermore (B4) 10½–8½ +209 (1st:10, 2nd:10) |
2nd | Marvin Kraus (B29) 11–8 +100 (1st:10, 2nd:10) |
Division B Round 21 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Trish Harrop (B31) 9½–9½ +276 (1st:9, 2nd:11) |
2nd | Dave Krook (B20) 10–9 +447 (1st:10, 2nd:10) |
Division B Round 21 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Harry Durbin (B30) 11–8 −243 (1st:10, 2nd:10) |
2nd | Curtis Lee (B8) 11–8 +847 (1st:10, 2nd:10) |
Division B Round 21 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Tracy Bowman (B18) 10–9 +476 (1st:10, 2nd:10) |
2nd | Ralph Ireland (B25) 11–8 −178 (1st:10, 2nd:10) |
Division B Round 21 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Yoli Ushry (B23) 8½–10½ +91 (1st:9, 2nd:10) |
2nd | Adam Fine (B9) 9–10 −69 (1st:10, 2nd:10) |
|||||||
Division B Round 21 Board 9 | Score | Initials | Score | Initials | Spread | |||||
1st | Verna Richards Berg (B5) 8–11 −410 (1st:9, 2nd:10) |
2nd | Nancy Bowen (B12) 8½–10½ −142 (1st:10, 2nd:9) |
Division B Round 21 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Larry Durbin (B24) 10–9 +87 (1st:10, 2nd:10) |
2nd | Marilyn Pomeroy (B26) 10–9 −84 (1st:10, 2nd:10) |
Division B Round 21 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jacqueline Camper (B21) 9–10 −30 (1st:9, 2nd:10) |
2nd | John Wiley (B6) 9–10 +57 (1st:10, 2nd:10) |
Division B Round 21 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bob Becker (B2) 9–10 +354 (1st:10, 2nd:10) |
2nd | Laura Wolfson (B16) 9½–9½ −247 (1st:11, 2nd:9) |
Division B Round 21 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | William Snoddy (B22) 9–10 −373 (1st:10, 2nd:9) |
2nd | James Williams (B28) 9–10 −221 (1st:10, 2nd:9) |
Division B Round 21 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cathy Poole (B33) 7½–11½ −662 (1st:9, 2nd:10) |
2nd | Robin Schlauch (B27) 7–12 −54 (1st:10, 2nd:9) |
Division B Round 21 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marie Gier (B32) 7–12 −662 (1st:9, 2nd:10) |
2nd | Larry Gradus (B10) 6–13 −588 (1st:10, 2nd:9) |
Division B Round 21 Board 16 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jan Lapierre (B34) 6–13 −964 (1st:9, 2nd:10) |
2nd | Victor Li (B15) 7–12 −416 (1st:10, 2nd:9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.