Back to round index.
B3 | Name: David Engelhardt | Rating: 1566 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score |
Opponent Score |
Spread |
1 | 10 | 32 | 920 | Marie Gier | 1 | 0 | 362 | 349 | +13 |
2nd | cumulative | +13 | |||||||
2 | 10 | 29 | 1093 | Marvin Kraus | 2 | 0 | 472 | 303 | +169 |
1st | cumulative | +182 | |||||||
3 | 10 | 24 | 1213 | Larry Durbin | 3 | 0 | 324 | 316 | +8 |
1st | cumulative | +190 | |||||||
4 | 10 | 20 | 1279 | Dave Krook | 4 | 0 | 413 | 376 | +37 |
2nd | cumulative | +227 | |||||||
5 | 10 | 17 | 1360 | Linda Oliva | 5 | 0 | 388 | 327 | +61 |
2nd | cumulative | +288 | |||||||
6 | 10 | 9 | 1461 | Adam Fine | 5 | 1 | 353 | 446 | −93 |
1st | cumulative | +195 | |||||||
7 | 10 | 8 | 1472 | Curtis Lee | 6 | 1 | 408 | 333 | +75 |
1st | cumulative | +270 | |||||||
8 | 3 | 16 | 1374 | Laura Wolfson | 7 | 1 | 352 | 341 | +11 |
2nd | cumulative | +281 | |||||||
9 | 3 | 14 | 1384 | Andrew Gardner | 8 | 1 | 430 | 284 | +146 |
1st | cumulative | +427 | |||||||
10 | 1 | 1 | 1590 | Cynthia Seales | 9 | 1 | 394 | 349 | +45 |
1st | cumulative | +472 | |||||||
11 | 1 | 7 | 1487 | Scott Leifer | 10 | 1 | 439 | 344 | +95 |
2nd | cumulative | +567 | |||||||
12 | 2 | 11 | 1430 | Ken Dutch | 11 | 1 | 388 | 291 | +97 |
1st | cumulative | +664 | |||||||
13 | 1 | 13 | 1394 | Caesar Jaramillo | 12 | 1 | 438 | 389 | +49 |
2nd | cumulative | +713 | |||||||
14 | 1 | 4 | 1554 | Noel Livermore | 13 | 1 | 400 | 366 | +34 |
1st | cumulative | +747 | |||||||
15 | 1 | 25 | 1210 | Ralph Ireland | 14 | 1 | 416 | 311 | +105 |
2nd | cumulative | +852 | |||||||
16 | 1 | 6 | 1542 | John Wiley | 14 | 2 | 380 | 458 | −78 |
2nd | cumulative | +774 |
B3 | Name: David Engelhardt | Rating: 1566 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score |
Opponent Score |
Spread |
17 | 1 | 11 | 1430 | Ken Dutch*2 | 14 | 3 | 312 | 360 | −48 |
1st | cumulative | +726 | |||||||
18 | 1 | 7 | 1487 | Scott Leifer*2 | 15 | 3 | 426 | 346 | +80 |
2nd | cumulative | +806 | |||||||
19 | 2 | 1 | 1590 | Cynthia Seales*2 | 16 | 3 | 349 | 346 | +3 |
1st | cumulative | +809 | |||||||
20 | 1 | 7 | 1487 | Scott Leifer*3 | 17 | 3 | 396 | 370 | +26 |
1st | cumulative | +835 | |||||||
21 | 1 | 7 | 1487 | Scott Leifer*4 | |||||
2nd | cumulative | ||||||||
22 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.