Back to round index.

Division B Round 22 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game
1 19–3 +920 1566 1668 +102 David Engelhardt (B3) 1W:454-373:Scott Leifer (B7)
2 15–7 +891 1487 1536 +49 Scott Leifer (B7) 2L:373-454:David Engelhardt (B3)
3 14–8 +1149 1472 1488 +16 Curtis Lee (B8) 1W:459-277:Linda Oliva (B17)
4 14–8 +574 1590 1580 −10 Cynthia Seales (B1) 1W:458-312:Ken Dutch (B11)
5 14–8 +376 1394 1436 +42 Caesar Jaramillo (B13) 1W:351-329:Harry Durbin (B30)
6 13½–8½ +383 1554 1544 −10 Noel Livermore (B4) 2W:419-334:Marilyn Pomeroy (B26)
7 13–9 +333 1360 1414 +54 Linda Oliva (B17) 2L:277-459:Curtis Lee (B8)
8 13–9 +120 1430 1458 +28 Ken Dutch (B11) 2L:312-458:Cynthia Seales (B1)
9 12–10 +260 1267 1291 +24 Jacqueline Camper (B21) 2W:476-343:Cathy Poole (B33)
10 12–10 +234 1213 1260 +47 Larry Durbin (B24) 2L:405-420:Nancy Bowen (B12)
11 12–10 +126 1461 1421 −40 Adam Fine (B9) bye
12 12–10 −316 1089 1174 +85 Harry Durbin (B30) 2L:329-351:Caesar Jaramillo (B13)
13 11½–10½ +453 1019 1095 +76 Trish Harrop (B31) 1W:408-393:Marie Gier (B32)
14 11–11 +483 1353 1338 −15 Tracy Bowman (B18) 2L:331-367:Yoli Ushry (B23)
15 11–11 +383 1574 1494 −80 Bob Becker (B2) 2L:374-469:Andrew Gardner (B14)
16 11–11 +267 1542 1478 −64 John Wiley (B6) 1W:562-318:Robin Schlauch (B27)
17 11–11 −13 1093 1168 +75 Marvin Kraus (B29) 1L:354-405:Victor Li (B15)
18 11–11 −143 1185 1213 +28 Marilyn Pomeroy (B26) 1L:334-419:Noel Livermore (B4)
19 11–11 −432 1210 1252 +42 Ralph Ireland (B25) 1L:288-403:Larry Gradus (B10)
20 10½–11½ +97 1279 1283 +4 Dave Krook (B20) 1T:376-376:William Snoddy (B22)
21 10½–11½ −164 1396 1339 −57 Nancy Bowen (B12) 1W:420-405:Larry Durbin (B24)
22 10½–11½ −236 1374 1348 −26 Laura Wolfson (B16) 2W:454-319:Jan Lapierre (B34)
23 10½–11½ −305 1221 1224 +3 William Snoddy (B22) 2T:376-376:Dave Krook (B20)
24 10–12 −128 1384 1329 −55 Andrew Gardner (B14) 1W:469-374:Bob Becker (B2)
25 10–12 −262 1547 1449 −98 Verna Richards Berg (B5) 2L:347-394:James Williams (B28)
26 10–12 −400 1127 1149 +22 James Williams (B28) 1W:394-347:Verna Richards Berg (B5)
27 9½–12½ −68 1218 1193 −25 Yoli Ushry (B23) 1W:367-331:Tracy Bowman (B18)
28 9–13 −334 1436 1330 −106 Larry Gradus (B10) 2W:403-288:Ralph Ireland (B25)
29 9–13 −426 1375 1283 −92 Victor Li (B15) 2W:405-354:Marvin Kraus (B29)
30 8–14 −171 1160 1110 −50 Robin Schlauch (B27) 2L:318-562:John Wiley (B6)
31 8–14 −855 878 930 +52 Jan Lapierre (B34) 1L:319-454:Laura Wolfson (B16)
32 7½–14½ −1105 911 936 +25 Cathy Poole (B33) 1L:343-476:Jacqueline Camper (B21)
33 7–15 −816 920 920 +0 Marie Gier (B32) 2L:393-408:Trish Harrop (B31)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.