Back to round index.

Division B Round 20 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 17–3 +835 1566 1651 +85 David Engelhardt (B3) 1W:396-370:Scott Leifer (B7) 2nd vs. B7 @1
2 15–5 +976 1487 1554 +67 Scott Leifer (B7) 2L:370-396:David Engelhardt (B3) 1st vs. B3 @1
3 13–7 +498 1590 1586 −4 Cynthia Seales (B1) 1W:403-397:Caesar Jaramillo (B13) 2nd vs. B17 @3
4 13–7 +299 1430 1476 +46 Ken Dutch (B11) 1W:423-333:Linda Oliva (B17) 2nd vs. B13 @2
5 12–8 +881 1472 1475 +3 Curtis Lee (B8) 1W:365-331:Marvin Kraus (B29) 2nd vs. B30 @6
6 12–8 +445 1360 1409 +49 Linda Oliva (B17) 2L:333-423:Ken Dutch (B11) 1st vs. B1 @3
7 12–8 +321 1394 1421 +27 Caesar Jaramillo (B13) 2L:397-403:Cynthia Seales (B1) 1st vs. B11 @2
8 12–8 −208 1089 1197 +108 Harry Durbin (B30) 2W:441-406:Ralph Ireland (B25) 1st vs. B8 @6
9 11½–8½ +270 1554 1535 −19 Noel Livermore (B4) 2W:417-356:Tracy Bowman (B18) 1st vs. B29 @4
10 11–9 +146 1213 1258 +45 Larry Durbin (B24) 1W:407-348:Trish Harrop (B31) 1st vs. B26 @10
11 11–9 +66 1093 1181 +88 Marvin Kraus (B29) 2L:331-365:Curtis Lee (B8) 2nd vs. B4 @4
12 11–9 +45 1185 1227 +42 Marilyn Pomeroy (B26) 1W:455-326:Dave Krook (B20) 2nd vs. B24 @10
13 11–9 −213 1210 1270 +60 Ralph Ireland (B25) 1L:406-441:Harry Durbin (B30) 2nd vs. B18 @7
14 10–10 +415 1353 1341 −12 Tracy Bowman (B18) 1L:356-417:Noel Livermore (B4) 1st vs. B25 @7
15 10–10 +404 1574 1499 −75 Bob Becker (B2) 2W:427-377:Laura Wolfson (B16) 1st vs. B16 @12
16 10–10 +318 1279 1297 +18 Dave Krook (B20) 2L:326-455:Marilyn Pomeroy (B26) 2nd vs. B31 @5
17 10–10 +157 1542 1487 −55 John Wiley (B6) 2W:478-378:James Williams (B28) 2nd vs. B21 @11
18 10–10 −7 1267 1273 +6 Jacqueline Camper (B21) 2W:387-364:Andrew Gardner (B14) 1st vs. B6 @11
19 10–10 −11 1461 1415 −46 Adam Fine (B9) 2W:435-377:William Snoddy (B22) 2nd vs. B23 @8
20 9½–10½ +217 1019 1073 +54 Trish Harrop (B31) 2L:348-407:Larry Durbin (B24) 1st vs. B20 @5
21 9½–10½ −34 1396 1338 −58 Nancy Bowen (B12) 1W:440-332:Yoli Ushry (B23) 2nd vs. B5 @9
22 9½–10½ −297 1374 1352 −22 Laura Wolfson (B16) 1L:377-427:Bob Becker (B2) 2nd vs. B2 @12
23 9–11 −321 1127 1143 +16 James Williams (B28) 1L:378-478:John Wiley (B6) 2nd vs. B22 @13
24 9–11 −360 1547 1457 −90 Verna Richards Berg (B5) bye 1st vs. B12 @9
25 9–11 −431 1221 1214 −7 William Snoddy (B22) 1L:377-435:Adam Fine (B9) 1st vs. B28 @13
26 8½–11½ −17 1218 1188 −30 Yoli Ushry (B23) 2L:332-440:Nancy Bowen (B12) 1st vs. B9 @8
27 8–12 −273 1384 1316 −68 Andrew Gardner (B14) 1L:364-387:Jacqueline Camper (B21)
28 8–12 −293 1375 1291 −84 Victor Li (B15) 1W:406-283:Cathy Poole (B33) 2nd vs. B34 @16
29 7½–12½ −785 911 948 +37 Cathy Poole (B33) 2L:283-406:Victor Li (B15) 1st vs. B27 @14
30 7–13 −114 1160 1108 −52 Robin Schlauch (B27) 1L:294-354:Jan Lapierre (B34) 2nd vs. B33 @14
31 7–13 −549 1436 1317 −119 Larry Gradus (B10) 1W:384-345:Marie Gier (B32) 2nd vs. B32 @15
32 7–13 −701 920 932 +12 Marie Gier (B32) 2L:345-384:Larry Gradus (B10) 1st vs. B10 @15
33 7–13 −904 878 913 +35 Jan Lapierre (B34) 2W:354-294:Robin Schlauch (B27) 1st vs. B15 @16

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.