Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 16–3 | +809 | 1566 | 1642 | +76 | David Engelhardt (B3) | 1W:349-346:Cynthia Seales (B1) | 1st vs. B7 @1 |
2 | 15–4 | +1002 | 1487 | 1563 | +76 | Scott Leifer (B7) | 1W:407-385:Ken Dutch (B11) | 2nd vs. B3 @1 |
3 | 12–7 | +535 | 1360 | 1428 | +68 | Linda Oliva (B17) | 1W:394-354:Curtis Lee (B8) | 2nd vs. B11 @3 |
4 | 12–7 | +492 | 1590 | 1579 | −11 | Cynthia Seales (B1) | 2L:346-349:David Engelhardt (B3) | 1st vs. B13 @2 |
5 | 12–7 | +327 | 1394 | 1428 | +34 | Caesar Jaramillo (B13) | 2W:445-426:Dave Krook (B20) | 2nd vs. B1 @2 |
6 | 12–7 | +209 | 1430 | 1467 | +37 | Ken Dutch (B11) | 2L:385-407:Scott Leifer (B7) | 1st vs. B17 @3 |
7 | 11–8 | +847 | 1472 | 1470 | −2 | Curtis Lee (B8) | 2L:354-394:Linda Oliva (B17) | 1st vs. B29 @4 |
8 | 11–8 | +100 | 1093 | 1190 | +97 | Marvin Kraus (B29) | 1W:472-305:Harry Durbin (B30) | 2nd vs. B8 @4 |
9 | 11–8 | −178 | 1210 | 1283 | +73 | Ralph Ireland (B25) | 2W:395-353:Trish Harrop (B31) | 1st vs. B30 @10 |
10 | 11–8 | −243 | 1089 | 1178 | +89 | Harry Durbin (B30) | 2L:305-472:Marvin Kraus (B29) | 2nd vs. B25 @10 |
11 | 10½–8½ | +209 | 1554 | 1528 | −26 | Noel Livermore (B4) | 1T:389-389:Laura Wolfson (B16) | 2nd vs. B18 @7 |
12 | 10–9 | +476 | 1353 | 1348 | −5 | Tracy Bowman (B18) | 2W:493-409:Andrew Gardner (B14) | 1st vs. B4 @7 |
13 | 10–9 | +447 | 1279 | 1314 | +35 | Dave Krook (B20) | 1L:426-445:Caesar Jaramillo (B13) | 2nd vs. B26 @5 |
14 | 10–9 | +87 | 1213 | 1251 | +38 | Larry Durbin (B24) | 2W:509-438:John Wiley (B6) | 1st vs. B31 @6 |
15 | 10–9 | −84 | 1185 | 1216 | +31 | Marilyn Pomeroy (B26) | 2W:426-398:Adam Fine (B9) | 1st vs. B20 @5 |
16 | 9½–9½ | +276 | 1019 | 1081 | +62 | Trish Harrop (B31) | 1L:353-395:Ralph Ireland (B25) | 2nd vs. B24 @6 |
17 | 9½–9½ | −247 | 1374 | 1360 | −14 | Laura Wolfson (B16) | 2T:389-389:Noel Livermore (B4) | 1st vs. B2 @12 |
18 | 9–10 | +354 | 1574 | 1491 | −83 | Bob Becker (B2) | 1W:471-303:William Snoddy (B22) | 2nd vs. B16 @12 |
19 | 9–10 | +57 | 1542 | 1483 | −59 | John Wiley (B6) | 1L:438-509:Larry Durbin (B24) | 2nd vs. B28 @11 |
20 | 9–10 | −30 | 1267 | 1261 | −6 | Jacqueline Camper (B21) | 1W:429-311:Victor Li (B15) | 2nd vs. B14 @14 |
21 | 9–10 | −69 | 1461 | 1408 | −53 | Adam Fine (B9) | 1L:398-426:Marilyn Pomeroy (B26) | 2nd vs. B22 @8 |
22 | 9–10 | −221 | 1127 | 1148 | +21 | James Williams (B28) | 1W:404-381:Nancy Bowen (B12) | 1st vs. B6 @11 |
23 | 9–10 | −373 | 1221 | 1220 | −1 | William Snoddy (B22) | 2L:303-471:Bob Becker (B2) | 1st vs. B9 @8 |
24 | 8½–10½ | +91 | 1218 | 1196 | −22 | Yoli Ushry (B23) | 1W:402-273:Verna Richards Berg (B5) | 2nd vs. B12 @9 |
25 | 8½–10½ | −142 | 1396 | 1330 | −66 | Nancy Bowen (B12) | 2L:381-404:James Williams (B28) | 1st vs. B23 @9 |
26 | 8–11 | −250 | 1384 | 1329 | −55 | Andrew Gardner (B14) | 1L:409-493:Tracy Bowman (B18) | 1st vs. B21 @14 |
27 | 8–11 | −410 | 1547 | 1457 | −90 | Verna Richards Berg (B5) | 2L:273-402:Yoli Ushry (B23) | |
28 | 7½–11½ | −662 | 911 | 952 | +41 | Cathy Poole (B33) | bye | 2nd vs. B15 @16 |
29 | 7–12 | −54 | 1160 | 1121 | −39 | Robin Schlauch (B27) | 1L:354-356:Marie Gier (B32) | 1st vs. B34 @13 |
30 | 7–12 | −416 | 1375 | 1287 | −88 | Victor Li (B15) | 2L:311-429:Jacqueline Camper (B21) | 1st vs. B33 @16 |
31 | 7–12 | −662 | 920 | 935 | +15 | Marie Gier (B32) | 2W:356-354:Robin Schlauch (B27) | 2nd vs. B10 @15 |
32 | 6–13 | −588 | 1436 | 1313 | −123 | Larry Gradus (B10) | 2L:346-391:Jan Lapierre (B34) | 1st vs. B32 @15 |
33 | 6–13 | −964 | 878 | 890 | +12 | Jan Lapierre (B34) | 1W:391-346:Larry Gradus (B10) | 2nd vs. B27 @13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.