Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 15–3 | +806 | 1566 | 1633 | +67 | David Engelhardt (B3) | 2W:426-346:Scott Leifer (B7) | 1st vs. B1 @2 |
2 | 14–4 | +980 | 1487 | 1554 | +67 | Scott Leifer (B7) | 1L:346-426:David Engelhardt (B3) | 1st vs. B11 @1 |
3 | 12–6 | +495 | 1590 | 1589 | −1 | Cynthia Seales (B1) | 2W:443-429:Ken Dutch (B11) | 2nd vs. B3 @2 |
4 | 12–6 | +231 | 1430 | 1476 | +46 | Ken Dutch (B11) | 1L:429-443:Cynthia Seales (B1) | 2nd vs. B7 @1 |
5 | 11–7 | +887 | 1472 | 1481 | +9 | Curtis Lee (B8) | 1W:372-369:Caesar Jaramillo (B13) | 2nd vs. B17 @3 |
6 | 11–7 | +495 | 1360 | 1410 | +50 | Linda Oliva (B17) | 1W:454-318:John Wiley (B6) | 1st vs. B8 @3 |
7 | 11–7 | +308 | 1394 | 1421 | +27 | Caesar Jaramillo (B13) | 2L:369-372:Curtis Lee (B8) | 2nd vs. B20 @4 |
8 | 11–7 | −76 | 1089 | 1203 | +114 | Harry Durbin (B30) | 1W:361-349:Dave Krook (B20) | 2nd vs. B29 @6 |
9 | 10–8 | +466 | 1279 | 1335 | +56 | Dave Krook (B20) | 2L:349-361:Harry Durbin (B30) | 1st vs. B13 @4 |
10 | 10–8 | +209 | 1554 | 1531 | −23 | Noel Livermore (B4) | 2W:472-439:Verna Richards Berg (B5) | 1st vs. B16 @8 |
11 | 10–8 | −67 | 1093 | 1176 | +83 | Marvin Kraus (B29) | 1L:382-401:Ralph Ireland (B25) | 1st vs. B30 @6 |
12 | 10–8 | −220 | 1210 | 1276 | +66 | Ralph Ireland (B25) | 2W:401-382:Marvin Kraus (B29) | 2nd vs. B31 @10 |
13 | 9½–8½ | +318 | 1019 | 1087 | +68 | Trish Harrop (B31) | 2W:380-342:Larry Durbin (B24) | 1st vs. B25 @10 |
14 | 9–9 | +392 | 1353 | 1337 | −16 | Tracy Bowman (B18) | 2W:361-360:Laura Wolfson (B16) | 2nd vs. B14 @7 |
15 | 9–9 | +128 | 1542 | 1497 | −45 | John Wiley (B6) | 2L:318-454:Linda Oliva (B17) | 1st vs. B24 @5 |
16 | 9–9 | +16 | 1213 | 1236 | +23 | Larry Durbin (B24) | 1L:342-380:Trish Harrop (B31) | 2nd vs. B6 @5 |
17 | 9–9 | −41 | 1461 | 1422 | −39 | Adam Fine (B9) | 2W:359-300:Bob Becker (B2) | 1st vs. B26 @9 |
18 | 9–9 | −112 | 1185 | 1202 | +17 | Marilyn Pomeroy (B26) | 1W:367-318:Andrew Gardner (B14) | 2nd vs. B9 @9 |
19 | 9–9 | −205 | 1221 | 1225 | +4 | William Snoddy (B22) | 1W:336-329:Yoli Ushry (B23) | 2nd vs. B2 @12 |
20 | 9–9 | −247 | 1374 | 1358 | −16 | Laura Wolfson (B16) | 1L:360-361:Tracy Bowman (B18) | 2nd vs. B4 @8 |
21 | 8½–9½ | −119 | 1396 | 1343 | −53 | Nancy Bowen (B12) | 1W:430-404:Cathy Poole (B33) | 2nd vs. B28 @11 |
22 | 8–10 | +186 | 1574 | 1486 | −88 | Bob Becker (B2) | 1L:300-359:Adam Fine (B9) | 1st vs. B22 @12 |
23 | 8–10 | −148 | 1267 | 1250 | −17 | Jacqueline Camper (B21) | bye | 1st vs. B15 @14 |
24 | 8–10 | −166 | 1384 | 1339 | −45 | Andrew Gardner (B14) | 2L:318-367:Marilyn Pomeroy (B26) | 1st vs. B18 @7 |
25 | 8–10 | −244 | 1127 | 1136 | +9 | James Williams (B28) | 2W:374-359:Victor Li (B15) | 1st vs. B12 @11 |
26 | 8–10 | −281 | 1547 | 1472 | −75 | Verna Richards Berg (B5) | 1L:439-472:Noel Livermore (B4) | 2nd vs. B23 @13 |
27 | 7½–10½ | −38 | 1218 | 1181 | −37 | Yoli Ushry (B23) | 2L:329-336:William Snoddy (B22) | 1st vs. B5 @13 |
28 | 7–11 | −52 | 1160 | 1134 | −26 | Robin Schlauch (B27) | 2W:427-411:Larry Gradus (B10) | 1st vs. B32 @15 |
29 | 7–11 | −298 | 1375 | 1298 | −77 | Victor Li (B15) | 1L:359-374:James Williams (B28) | 2nd vs. B21 @14 |
30 | 6½–11½ | −712 | 911 | 953 | +42 | Cathy Poole (B33) | 2L:404-430:Nancy Bowen (B12) | |
31 | 6–12 | −543 | 1436 | 1330 | −106 | Larry Gradus (B10) | 1L:411-427:Robin Schlauch (B27) | 2nd vs. B34 @16 |
32 | 6–12 | −664 | 920 | 922 | +2 | Marie Gier (B32) | 1W:390-191:Jan Lapierre (B34) | 2nd vs. B27 @15 |
33 | 5–13 | −1009 | 878 | 871 | −7 | Jan Lapierre (B34) | 2L:191-390:Marie Gier (B32) | 1st vs. B10 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.