Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 14–3 | +1060 | 1487 | 1563 | +76 | Scott Leifer (B7) | 2W:567-255:Laura Wolfson (B16) | 1st vs. B3 @1 |
2 | 14–3 | +726 | 1566 | 1624 | +58 | David Engelhardt (B3) | 1L:312-360:Ken Dutch (B11) | 2nd vs. B7 @1 |
3 | 12–5 | +245 | 1430 | 1484 | +54 | Ken Dutch (B11) | 2W:360-312:David Engelhardt (B3) | 1st vs. B1 @2 |
4 | 11–6 | +481 | 1590 | 1583 | −7 | Cynthia Seales (B1) | 1L:249-392:Dave Krook (B20) | 2nd vs. B11 @2 |
5 | 11–6 | +311 | 1394 | 1430 | +36 | Caesar Jaramillo (B13) | 1L:261-379:Linda Oliva (B17) | 2nd vs. B8 @4 |
6 | 10–7 | +884 | 1472 | 1472 | +0 | Curtis Lee (B8) | 2W:505-383:John Wiley (B6) | 1st vs. B13 @4 |
7 | 10–7 | +478 | 1279 | 1363 | +84 | Dave Krook (B20) | 2W:392-249:Cynthia Seales (B1) | 2nd vs. B30 @3 |
8 | 10–7 | +359 | 1360 | 1393 | +33 | Linda Oliva (B17) | 2W:379-261:Caesar Jaramillo (B13) | 1st vs. B6 @5 |
9 | 10–7 | −48 | 1093 | 1197 | +104 | Marvin Kraus (B29) | 2W:382-349:Ralph Ireland (B25) | 1st vs. B25 @6 |
10 | 10–7 | −88 | 1089 | 1184 | +95 | Harry Durbin (B30) | 2W:345-342:Tracy Bowman (B18) | 1st vs. B20 @3 |
11 | 9–8 | +264 | 1542 | 1509 | −33 | John Wiley (B6) | 1L:383-505:Curtis Lee (B8) | 2nd vs. B17 @5 |
12 | 9–8 | +176 | 1554 | 1522 | −32 | Noel Livermore (B4) | 1W:397-321:Bob Becker (B2) | 2nd vs. B5 @8 |
13 | 9–8 | +54 | 1213 | 1250 | +37 | Larry Durbin (B24) | 2W:341-333:Robin Schlauch (B27) | 1st vs. B31 @10 |
14 | 9–8 | −239 | 1210 | 1268 | +58 | Ralph Ireland (B25) | 1L:349-382:Marvin Kraus (B29) | 2nd vs. B29 @6 |
15 | 9–8 | −246 | 1374 | 1370 | −4 | Laura Wolfson (B16) | 1L:255-567:Scott Leifer (B7) | 1st vs. B18 @7 |
16 | 8½–8½ | +280 | 1019 | 1075 | +56 | Trish Harrop (B31) | 2W:392-254:Jan Lapierre (B34) | 2nd vs. B24 @10 |
17 | 8–9 | +391 | 1353 | 1325 | −28 | Tracy Bowman (B18) | 1L:342-345:Harry Durbin (B30) | 2nd vs. B16 @7 |
18 | 8–9 | +245 | 1574 | 1498 | −76 | Bob Becker (B2) | 2L:321-397:Noel Livermore (B4) | 1st vs. B9 @9 |
19 | 8–9 | −100 | 1461 | 1410 | −51 | Adam Fine (B9) | 1L:411-423:Nancy Bowen (B12) | 2nd vs. B2 @9 |
20 | 8–9 | −117 | 1384 | 1352 | −32 | Andrew Gardner (B14) | 2W:428-316:Cathy Poole (B33) | 2nd vs. B26 @14 |
21 | 8–9 | −161 | 1185 | 1189 | +4 | Marilyn Pomeroy (B26) | 2W:374-372:Marie Gier (B32) | 1st vs. B14 @14 |
22 | 8–9 | −212 | 1221 | 1215 | −6 | William Snoddy (B22) | 1W:502-297:Verna Richards Berg (B5) | 1st vs. B23 @13 |
23 | 8–9 | −248 | 1547 | 1481 | −66 | Verna Richards Berg (B5) | 2L:297-502:William Snoddy (B22) | 1st vs. B4 @8 |
24 | 7½–9½ | −31 | 1218 | 1191 | −27 | Yoli Ushry (B23) | 1L:400-401:James Williams (B28) | 2nd vs. B22 @13 |
25 | 7½–9½ | −145 | 1396 | 1339 | −57 | Nancy Bowen (B12) | 2W:423-411:Adam Fine (B9) | 1st vs. B33 @11 |
26 | 7–10 | −198 | 1267 | 1250 | −17 | Jacqueline Camper (B21) | 2W:416-321:Larry Gradus (B10) | |
27 | 7–10 | −259 | 1127 | 1124 | −3 | James Williams (B28) | 2W:401-400:Yoli Ushry (B23) | 2nd vs. B15 @16 |
28 | 7–10 | −283 | 1375 | 1312 | −63 | Victor Li (B15) | bye | 1st vs. B28 @16 |
29 | 6½–10½ | −686 | 911 | 959 | +48 | Cathy Poole (B33) | 1L:316-428:Andrew Gardner (B14) | 2nd vs. B12 @11 |
30 | 6–11 | −68 | 1160 | 1121 | −39 | Robin Schlauch (B27) | 1L:333-341:Larry Durbin (B24) | 2nd vs. B10 @15 |
31 | 6–11 | −527 | 1436 | 1344 | −92 | Larry Gradus (B10) | 1L:321-416:Jacqueline Camper (B21) | 1st vs. B27 @15 |
32 | 5–12 | −810 | 878 | 883 | +5 | Jan Lapierre (B34) | 1L:254-392:Trish Harrop (B31) | 2nd vs. B32 @12 |
33 | 5–12 | −863 | 920 | 914 | −6 | Marie Gier (B32) | 1L:372-374:Marilyn Pomeroy (B26) | 1st vs. B34 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.