Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 14–2 | +774 | 1566 | 1636 | +70 | David Engelhardt (B3) | 2L:380-458:John Wiley (B6) | 1st vs. B11 @1 |
2 | 13–3 | +748 | 1487 | 1555 | +68 | Scott Leifer (B7) | 2W:402-297:Adam Fine (B9) | 2nd vs. B16 @2 |
3 | 11–5 | +624 | 1590 | 1595 | +5 | Cynthia Seales (B1) | 2L:314-388:Marvin Kraus (B29) | 1st vs. B20 @3 |
4 | 11–5 | +429 | 1394 | 1441 | +47 | Caesar Jaramillo (B13) | 2W:421-353:Harry Durbin (B30) | 1st vs. B17 @4 |
5 | 11–5 | +197 | 1430 | 1472 | +42 | Ken Dutch (B11) | 2L:289-387:Bob Becker (B2) | 2nd vs. B3 @1 |
6 | 9–7 | +762 | 1472 | 1461 | −11 | Curtis Lee (B8) | 1W:391-365:Tracy Bowman (B18) | 2nd vs. B6 @5 |
7 | 9–7 | +386 | 1542 | 1520 | −22 | John Wiley (B6) | 1W:458-380:David Engelhardt (B3) | 1st vs. B8 @5 |
8 | 9–7 | +335 | 1279 | 1338 | +59 | Dave Krook (B20) | 1W:412-295:Noel Livermore (B4) | 2nd vs. B1 @3 |
9 | 9–7 | +241 | 1360 | 1382 | +22 | Linda Oliva (B17) | 1L:323-398:Ralph Ireland (B25) | 2nd vs. B13 @4 |
10 | 9–7 | +66 | 1374 | 1377 | +3 | Laura Wolfson (B16) | 2W:492-429:Marilyn Pomeroy (B26) | 1st vs. B7 @2 |
11 | 9–7 | −81 | 1093 | 1177 | +84 | Marvin Kraus (B29) | 1W:388-314:Cynthia Seales (B1) | 2nd vs. B25 @6 |
12 | 9–7 | −91 | 1089 | 1163 | +74 | Harry Durbin (B30) | 1L:353-421:Caesar Jaramillo (B13) | 2nd vs. B18 @7 |
13 | 9–7 | −206 | 1210 | 1280 | +70 | Ralph Ireland (B25) | 2W:398-323:Linda Oliva (B17) | 1st vs. B29 @6 |
14 | 8–8 | +394 | 1353 | 1343 | −10 | Tracy Bowman (B18) | 2L:365-391:Curtis Lee (B8) | 1st vs. B30 @7 |
15 | 8–8 | +321 | 1574 | 1508 | −66 | Bob Becker (B2) | 1W:387-289:Ken Dutch (B11) | 2nd vs. B4 @8 |
16 | 8–8 | +100 | 1554 | 1511 | −43 | Noel Livermore (B4) | 2L:295-412:Dave Krook (B20) | 1st vs. B2 @8 |
17 | 8–8 | +46 | 1213 | 1240 | +27 | Larry Durbin (B24) | 2L:416-441:Verna Richards Berg (B5) | 2nd vs. B27 @9 |
18 | 8–8 | −43 | 1547 | 1496 | −51 | Verna Richards Berg (B5) | 1W:441-416:Larry Durbin (B24) | 2nd vs. B22 @10 |
19 | 8–8 | −88 | 1461 | 1421 | −40 | Adam Fine (B9) | 1L:297-402:Scott Leifer (B7) | 1st vs. B12 @11 |
20 | 7½–8½ | +142 | 1019 | 1068 | +49 | Trish Harrop (B31) | 1W:468-459:Robin Schlauch (B27) | 2nd vs. B34 @12 |
21 | 7½–8½ | −30 | 1218 | 1201 | −17 | Yoli Ushry (B23) | 2W:419-411:Victor Li (B15) | 1st vs. B28 @13 |
22 | 7–9 | −163 | 1185 | 1183 | −2 | Marilyn Pomeroy (B26) | 1L:429-492:Laura Wolfson (B16) | 2nd vs. B32 @15 |
23 | 7–9 | −229 | 1384 | 1348 | −36 | Andrew Gardner (B14) | 1W:385-297:Marie Gier (B32) | 2nd vs. B33 @14 |
24 | 7–9 | −417 | 1221 | 1201 | −20 | William Snoddy (B22) | 2W:391-385:James Williams (B28) | 1st vs. B5 @10 |
25 | 6½–9½ | −157 | 1396 | 1327 | −69 | Nancy Bowen (B12) | 1W:362-313:Jacqueline Camper (B21) | 2nd vs. B9 @11 |
26 | 6½–9½ | −574 | 911 | 963 | +52 | Cathy Poole (B33) | 1L:307-345:Jan Lapierre (B34) | 1st vs. B14 @14 |
27 | 6–10 | −60 | 1160 | 1129 | −31 | Robin Schlauch (B27) | 2L:459-468:Trish Harrop (B31) | 1st vs. B24 @9 |
28 | 6–10 | −260 | 1127 | 1113 | −14 | James Williams (B28) | 1L:385-391:William Snoddy (B22) | 2nd vs. B23 @13 |
29 | 6–10 | −293 | 1267 | 1239 | −28 | Jacqueline Camper (B21) | 2L:313-362:Nancy Bowen (B12) | 2nd vs. B10 @16 |
30 | 6–10 | −333 | 1375 | 1312 | −63 | Victor Li (B15) | 1L:411-419:Yoli Ushry (B23) | |
31 | 6–10 | −432 | 1436 | 1356 | −80 | Larry Gradus (B10) | bye | 1st vs. B21 @16 |
32 | 5–11 | −672 | 878 | 901 | +23 | Jan Lapierre (B34) | 2W:345-307:Cathy Poole (B33) | 1st vs. B31 @12 |
33 | 5–11 | −861 | 920 | 921 | +1 | Marie Gier (B32) | 2L:297-385:Andrew Gardner (B14) | 1st vs. B26 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.