Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 14–1 | +852 | 1566 | 1656 | +90 | David Engelhardt (B3) | 2W:416-311:Ralph Ireland (B25) | 2nd vs. B6 @1 |
2 | 12–3 | +643 | 1487 | 1547 | +60 | Scott Leifer (B7) | 1W:392-361:Marvin Kraus (B29) | 2nd vs. B9 @2 |
3 | 11–4 | +698 | 1590 | 1612 | +22 | Cynthia Seales (B1) | 1W:459-425:Linda Oliva (B17) | 2nd vs. B29 @3 |
4 | 11–4 | +295 | 1430 | 1481 | +51 | Ken Dutch (B11) | 1W:408-322:John Wiley (B6) | 2nd vs. B2 @5 |
5 | 10–5 | +361 | 1394 | 1435 | +41 | Caesar Jaramillo (B13) | 1W:386-380:Bob Becker (B2) | 2nd vs. B30 @7 |
6 | 9–6 | +316 | 1360 | 1401 | +41 | Linda Oliva (B17) | 2L:425-459:Cynthia Seales (B1) | 1st vs. B25 @9 |
7 | 9–6 | −23 | 1089 | 1178 | +89 | Harry Durbin (B30) | 1W:432-373:Adam Fine (B9) | 1st vs. B13 @7 |
8 | 8–7 | +736 | 1472 | 1453 | −19 | Curtis Lee (B8) | 2W:412-321:Noel Livermore (B4) | 1st vs. B18 @10 |
9 | 8–7 | +420 | 1353 | 1363 | +10 | Tracy Bowman (B18) | 1W:473-413:Verna Richards Berg (B5) | 2nd vs. B8 @10 |
10 | 8–7 | +308 | 1542 | 1508 | −34 | John Wiley (B6) | 2L:322-408:Ken Dutch (B11) | 1st vs. B3 @1 |
11 | 8–7 | +218 | 1279 | 1315 | +36 | Dave Krook (B20) | 1W:465-298:Larry Gradus (B10) | 1st vs. B4 @8 |
12 | 8–7 | +217 | 1554 | 1525 | −29 | Noel Livermore (B4) | 1L:321-412:Curtis Lee (B8) | 2nd vs. B20 @8 |
13 | 8–7 | +71 | 1213 | 1253 | +40 | Larry Durbin (B24) | 1W:511-395:Marilyn Pomeroy (B26) | 2nd vs. B5 @11 |
14 | 8–7 | +17 | 1461 | 1430 | −31 | Adam Fine (B9) | 2L:373-432:Harry Durbin (B30) | 1st vs. B7 @2 |
15 | 8–7 | +3 | 1374 | 1370 | −4 | Laura Wolfson (B16) | 2W:483-440:Jacqueline Camper (B21) | 2nd vs. B26 @12 |
16 | 8–7 | −155 | 1093 | 1155 | +62 | Marvin Kraus (B29) | 2L:361-392:Scott Leifer (B7) | 1st vs. B1 @3 |
17 | 8–7 | −281 | 1210 | 1269 | +59 | Ralph Ireland (B25) | 1L:311-416:David Engelhardt (B3) | 2nd vs. B17 @9 |
18 | 7–8 | +223 | 1574 | 1500 | −74 | Bob Becker (B2) | 2L:380-386:Caesar Jaramillo (B13) | 1st vs. B11 @5 |
19 | 7–8 | −68 | 1547 | 1491 | −56 | Verna Richards Berg (B5) | 2L:413-473:Tracy Bowman (B18) | 1st vs. B24 @11 |
20 | 7–8 | −100 | 1185 | 1190 | +5 | Marilyn Pomeroy (B26) | 2L:395-511:Larry Durbin (B24) | 1st vs. B16 @12 |
21 | 6½–8½ | +133 | 1019 | 1058 | +39 | Trish Harrop (B31) | 2L:371-382:William Snoddy (B22) | 1st vs. B27 @4 |
22 | 6½–8½ | −38 | 1218 | 1189 | −29 | Yoli Ushry (B23) | 1L:327-386:Cathy Poole (B33) | 2nd vs. B15 @13 |
23 | 6½–8½ | −536 | 911 | 973 | +62 | Cathy Poole (B33) | 2W:386-327:Yoli Ushry (B23) | 1st vs. B34 @15 |
24 | 6–9 | −51 | 1160 | 1141 | −19 | Robin Schlauch (B27) | 1W:404-298:Marie Gier (B32) | 2nd vs. B31 @4 |
25 | 6–9 | −244 | 1267 | 1248 | −19 | Jacqueline Camper (B21) | 1L:440-483:Laura Wolfson (B16) | 2nd vs. B12 @6 |
26 | 6–9 | −254 | 1127 | 1123 | −4 | James Williams (B28) | bye | 1st vs. B22 @16 |
27 | 6–9 | −317 | 1384 | 1344 | −40 | Andrew Gardner (B14) | 1L:367-373:Nancy Bowen (B12) | 1st vs. B32 @14 |
28 | 6–9 | −325 | 1375 | 1323 | −52 | Victor Li (B15) | 2L:334-498:Jan Lapierre (B34) | 1st vs. B23 @13 |
29 | 6–9 | −423 | 1221 | 1191 | −30 | William Snoddy (B22) | 1W:382-371:Trish Harrop (B31) | 2nd vs. B28 @16 |
30 | 5½–9½ | −206 | 1396 | 1318 | −78 | Nancy Bowen (B12) | 2W:373-367:Andrew Gardner (B14) | 1st vs. B21 @6 |
31 | 5–10 | −482 | 1436 | 1356 | −80 | Larry Gradus (B10) | 2L:298-465:Dave Krook (B20) | |
32 | 5–10 | −773 | 920 | 925 | +5 | Marie Gier (B32) | 2L:298-404:Robin Schlauch (B27) | 2nd vs. B14 @14 |
33 | 4–11 | −710 | 878 | 883 | +5 | Jan Lapierre (B34) | 1W:498-334:Victor Li (B15) | 2nd vs. B33 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.