Back to round index.

Division B Round 12 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 11–1 +664 1566 1630 +64 David Engelhardt (B3) 1W:388-291:Ken Dutch (B11) 2nd vs. B13 @1
2 10–2 +462 1487 1549 +62 Scott Leifer (B7) 2W:413-390:John Wiley (B6) 1st vs. B5 @2
3 9–3 +609 1590 1610 +20 Cynthia Seales (B1) 1W:384-377:Caesar Jaramillo (B13) 2nd vs. B4 @3
4 8–4 +385 1394 1423 +29 Caesar Jaramillo (B13) 2L:377-384:Cynthia Seales (B1) 1st vs. B3 @1
5 8–4 +77 1430 1454 +24 Ken Dutch (B11) 2L:291-388:David Engelhardt (B3) 1st vs. B25 @6
6 8–4 −39 1210 1296 +86 Ralph Ireland (B25) 1W:385-356:Curtis Lee (B8) 2nd vs. B11 @6
7 7–5 +327 1554 1533 −21 Noel Livermore (B4) 2W:444-374:Larry Durbin (B24) 1st vs. B1 @3
8 7–5 +244 1547 1522 −25 Verna Richards Berg (B5) 1W:373-291:Marilyn Pomeroy (B26) 2nd vs. B7 @2
9 7–5 +238 1360 1383 +23 Linda Oliva (B17) 1W:443-359:Andrew Gardner (B14) 2nd vs. B16 @5
10 7–5 +54 1374 1382 +8 Laura Wolfson (B16) 2L:274-357:Marvin Kraus (B29) 1st vs. B17 @5
11 7–5 −88 1089 1154 +65 Harry Durbin (B30) 1W:450-350:Bob Becker (B2) 2nd vs. B29 @7
12 7–5 −128 1093 1163 +70 Marvin Kraus (B29) 1W:357-274:Laura Wolfson (B16) 1st vs. B30 @7
13 6–6 +485 1472 1449 −23 Curtis Lee (B8) 2L:356-385:Ralph Ireland (B25) 1st vs. B21 @4
14 6–6 +228 1542 1507 −35 John Wiley (B6) 1L:390-413:Scott Leifer (B7) 2nd vs. B14 @9
15 6–6 +222 1574 1522 −52 Bob Becker (B2) 2L:350-450:Harry Durbin (B30) 2nd vs. B31 @8
16 6–6 +55 1267 1277 +10 Jacqueline Camper (B21) 1L:426-429:Adam Fine (B9) 2nd vs. B8 @4
17 6–6 −57 1461 1434 −27 Adam Fine (B9) 2W:429-426:Jacqueline Camper (B21) 1st vs. B33 @10
18 6–6 −114 1384 1374 −10 Andrew Gardner (B14) 2L:359-443:Linda Oliva (B17) 1st vs. B6 @9
19 5½–6½ +95 1019 1055 +36 Trish Harrop (B31) 2L:390-516:Tracy Bowman (B18) 1st vs. B2 @8
20 5½–6½ −282 911 976 +65 Cathy Poole (B33) 1W:459-307:Robin Schlauch (B27) 2nd vs. B9 @10
21 5–7 +315 1353 1315 −38 Tracy Bowman (B18) 1W:516-390:Trish Harrop (B31) 1st vs. B10 @11
22 5–7 −71 1213 1213 +0 Larry Durbin (B24) 1L:374-444:Noel Livermore (B4) 1st vs. B28 @12
23 5–7 −175 1375 1342 −33 Victor Li (B15) 2W:466-383:William Snoddy (B22) 2nd vs. B20 @15
24 5–7 −178 1436 1390 −46 Larry Gradus (B10) 1W:438-366:Nancy Bowen (B12) 2nd vs. B18 @11
25 5–7 −265 1279 1273 −6 Dave Krook (B20) 2W:425-286:James Williams (B28) 1st vs. B15 @15
26 5–7 −281 1127 1137 +10 James Williams (B28) 1L:286-425:Dave Krook (B20) 2nd vs. B24 @12
27 5–7 −289 1185 1184 −1 Marilyn Pomeroy (B26) 2L:291-373:Verna Richards Berg (B5) 2nd vs. B34 @13
28 5–7 −521 920 950 +30 Marie Gier (B32) 2L:341-451:Yoli Ushry (B23) 1st vs. B22 @14
29 4½–7½ −56 1218 1195 −23 Yoli Ushry (B23) 1W:451-341:Marie Gier (B32) 2nd vs. B27 @16
30 4–8 −169 1160 1130 −30 Robin Schlauch (B27) 2L:307-459:Cathy Poole (B33) 1st vs. B23 @16
31 4–8 −331 1221 1187 −34 William Snoddy (B22) 1L:383-466:Victor Li (B15) 2nd vs. B32 @14
32 3½–8½ −223 1396 1320 −76 Nancy Bowen (B12) 2L:366-438:Larry Gradus (B10)
33 2–10 −818 878 852 −26 Jan Lapierre (B34) bye 1st vs. B26 @13

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.