Back to round index.

Division B Round 10 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 9–1 +534 1487 1551 +64 Scott Leifer (B7) 2W:437-424:Curtis Lee (B8) 1st vs. B3 @1
2 9–1 +472 1566 1611 +45 David Engelhardt (B3) 1W:394-349:Cynthia Seales (B1) 2nd vs. B7 @1
3 7–3 +547 1590 1592 +2 Cynthia Seales (B1) 2L:349-394:David Engelhardt (B3) 1st vs. B6 @4
4 7–3 +294 1394 1420 +26 Caesar Jaramillo (B13) 1W:387-322:John Wiley (B6) 1st vs. B8 @2
5 7–3 +154 1430 1452 +22 Ken Dutch (B11) 1W:501-335:Noel Livermore (B4) 1st vs. B14 @5
6 7–3 +17 1210 1291 +81 Ralph Ireland (B25) 2W:415-329:Andrew Gardner (B14) 2nd vs. B4 @3
7 6–4 +612 1472 1474 +2 Curtis Lee (B8) 1L:424-437:Scott Leifer (B7) 2nd vs. B13 @2
8 6–4 +306 1542 1526 −16 John Wiley (B6) 2L:322-387:Caesar Jaramillo (B13) 2nd vs. B1 @4
9 6–4 +160 1360 1380 +20 Linda Oliva (B17) 2W:447-316:Verna Richards Berg (B5) 2nd vs. B28 @7
10 6–4 +96 1374 1387 +13 Laura Wolfson (B16) 1W:414-336:Cathy Poole (B33) 2nd vs. B20 @10
11 6–4 −10 1384 1394 +10 Andrew Gardner (B14) 1L:329-415:Ralph Ireland (B25) 2nd vs. B11 @5
12 6–4 −40 1093 1143 +50 Marvin Kraus (B29) 1W:414-294:Trish Harrop (B31) 2nd vs. B2 @14
13 5–5 +172 1554 1522 −32 Noel Livermore (B4) 2L:335-501:Ken Dutch (B11) 1st vs. B25 @3
14 5–5 +151 1574 1534 −40 Bob Becker (B2) 1W:562-320:Dave Krook (B20) 1st vs. B29 @14
15 5–5 +85 1461 1432 −29 Adam Fine (B9) 1W:445-306:James Williams (B28) 1st vs. B5 @9
16 5–5 +24 1213 1230 +17 Larry Durbin (B24) 1W:424-337:Victor Li (B15) 2nd vs. B30 @11
17 5–5 +17 1547 1509 −38 Verna Richards Berg (B5) 1L:316-447:Linda Oliva (B17) 2nd vs. B9 @9
18 5–5 +16 1267 1277 +10 Jacqueline Camper (B21) 1W:384-319:Tracy Bowman (B18) 2nd vs. B26 @8
19 5–5 −165 1185 1198 +13 Marilyn Pomeroy (B26) 1W:362-354:Harry Durbin (B30) 1st vs. B21 @8
20 5–5 −213 1089 1116 +27 Harry Durbin (B30) 2L:354-362:Marilyn Pomeroy (B26) 1st vs. B24 @11
21 4½–5½ +45 1019 1053 +34 Trish Harrop (B31) 2L:294-414:Marvin Kraus (B29) 1st vs. B33 @6
22 4½–5½ −258 911 967 +56 Cathy Poole (B33) 2L:336-414:Laura Wolfson (B16) 2nd vs. B31 @6
23 4–6 +258 1353 1324 −29 Tracy Bowman (B18) 2L:319-384:Jacqueline Camper (B21) 2nd vs. B32 @12
24 4–6 −15 1160 1150 −10 Robin Schlauch (B27) bye 2nd vs. B15 @13
25 4–6 −148 1127 1132 +5 James Williams (B28) 2L:306-445:Adam Fine (B9) 1st vs. B17 @7
26 4–6 −363 1279 1271 −8 Dave Krook (B20) 2L:320-562:Bob Becker (B2) 1st vs. B16 @10
27 4–6 −480 920 940 +20 Marie Gier (B32) 2L:298-388:Nancy Bowen (B12) 1st vs. B18 @12
28 3½–6½ −68 1218 1194 −24 Yoli Ushry (B23) 1W:508-281:Jan Lapierre (B34) 2nd vs. B12 @17
29 3–7 −260 1375 1325 −50 Victor Li (B15) 2L:337-424:Larry Durbin (B24) 1st vs. B27 @13
30 3–7 −298 1221 1195 −26 William Snoddy (B22) 1W:421-332:Larry Gradus (B10)
31 3–7 −336 1436 1374 −62 Larry Gradus (B10) 2L:332-421:William Snoddy (B22) 2nd vs. B34 @16
32 2½–7½ −249 1396 1322 −74 Nancy Bowen (B12) 1W:388-298:Marie Gier (B32) 1st vs. B23 @17
33 1–9 −782 878 856 −22 Jan Lapierre (B34) 2L:281-508:Yoli Ushry (B23) 1st vs. B10 @16

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.