Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–1 | +633 | 1590 | 1608 | +18 | Cynthia Seales (B1) | 1W:405-350:Scott Leifer (B7) | 2nd vs. B25 @2 |
2 | 6–1 | +370 | 1487 | 1517 | +30 | Scott Leifer (B7) | 2L:350-405:Cynthia Seales (B1) | 1st vs. B4 @1 |
3 | 6–1 | +270 | 1566 | 1586 | +20 | David Engelhardt (B3) | 1W:408-333:Curtis Lee (B8) | 2nd vs. B16 @3 |
4 | 6–1 | +127 | 1210 | 1302 | +92 | Ralph Ireland (B25) | 2W:387-346:Tracy Bowman (B18) | 1st vs. B1 @2 |
5 | 5–2 | +508 | 1554 | 1557 | +3 | Noel Livermore (B4) | 1L:337-416:Verna Richards Berg (B5) | 2nd vs. B7 @1 |
6 | 5–2 | +118 | 1430 | 1446 | +16 | Ken Dutch (B11) | 1W:412-384:Caesar Jaramillo (B13) | 2nd vs. B8 @4 |
7 | 5–2 | +96 | 1384 | 1407 | +23 | Andrew Gardner (B14) | 2W:409-367:Jacqueline Camper (B21) | 1st vs. B29 @7 |
8 | 5–2 | +94 | 1374 | 1397 | +23 | Laura Wolfson (B16) | 1L:376-409:Larry Gradus (B10) | 1st vs. B3 @3 |
9 | 4½–2½ | −13 | 911 | 1003 | +92 | Cathy Poole (B33) | 1T:356-356:Marilyn Pomeroy (B26) | 2nd vs. B13 @6 |
10 | 4–3 | +231 | 1279 | 1291 | +12 | Dave Krook (B20) | 1W:430-307:Larry Durbin (B24) | 2nd vs. B18 @8 |
11 | 4–3 | +219 | 1472 | 1462 | −10 | Curtis Lee (B8) | 2L:333-408:David Engelhardt (B3) | 1st vs. B11 @4 |
12 | 4–3 | +215 | 1542 | 1530 | −12 | John Wiley (B6) | 2L:361-402:Bob Becker (B2) | 1st vs. B31 @5 |
13 | 4–3 | +82 | 1394 | 1391 | −3 | Caesar Jaramillo (B13) | 2L:384-412:Ken Dutch (B11) | 1st vs. B33 @6 |
14 | 4–3 | −9 | 1574 | 1558 | −16 | Bob Becker (B2) | 1W:402-361:John Wiley (B6) | 2nd vs. B21 @9 |
15 | 4–3 | −52 | 1093 | 1126 | +33 | Marvin Kraus (B29) | 2L:316-406:Marie Gier (B32) | 2nd vs. B14 @7 |
16 | 3½–3½ | +74 | 1019 | 1052 | +33 | Trish Harrop (B31) | 1L:352-371:Harry Durbin (B30) | 2nd vs. B6 @5 |
17 | 3–4 | +130 | 1547 | 1511 | −36 | Verna Richards Berg (B5) | 2W:416-337:Noel Livermore (B4) | 1st vs. B27 @11 |
18 | 3–4 | +70 | 1375 | 1362 | −13 | Victor Li (B15) | 1W:479-350:Nancy Bowen (B12) | 2nd vs. B9 @13 |
19 | 3–4 | −2 | 1353 | 1342 | −11 | Tracy Bowman (B18) | 1L:346-387:Ralph Ireland (B25) | 1st vs. B20 @8 |
20 | 3–4 | −22 | 1267 | 1264 | −3 | Jacqueline Camper (B21) | 1L:367-409:Andrew Gardner (B14) | 1st vs. B2 @9 |
21 | 3–4 | −30 | 1185 | 1194 | +9 | Marilyn Pomeroy (B26) | 2T:356-356:Cathy Poole (B33) | 1st vs. B23 @10 |
22 | 3–4 | −59 | 1360 | 1343 | −17 | Linda Oliva (B17) | 1W:460-350:Adam Fine (B9) | 2nd vs. B10 @14 |
23 | 3–4 | −63 | 1160 | 1160 | +0 | Robin Schlauch (B27) | 1W:368-321:William Snoddy (B22) | 2nd vs. B5 @11 |
24 | 3–4 | −117 | 1294 | 1287 | −7 | Marla Riff (B19) | 1W:421-317:Yoli Ushry (B23) | 2nd vs. B24 @12 |
25 | 3–4 | −188 | 1436 | 1412 | −24 | Larry Gradus (B10) | 2W:409-376:Laura Wolfson (B16) | 1st vs. B17 @14 |
26 | 3–4 | −291 | 920 | 950 | +30 | Marie Gier (B32) | 1W:406-316:Marvin Kraus (B29) | 2nd vs. B28 @16 |
27 | 3–4 | −320 | 1089 | 1105 | +16 | Harry Durbin (B30) | 2W:371-352:Trish Harrop (B31) | 1st vs. B34 @15 |
28 | 2½–4½ | −181 | 1218 | 1210 | −8 | Yoli Ushry (B23) | 2L:317-421:Marla Riff (B19) | 2nd vs. B26 @10 |
29 | 2–5 | −82 | 1213 | 1193 | −20 | Larry Durbin (B24) | 2L:307-430:Dave Krook (B20) | 1st vs. B19 @12 |
30 | 2–5 | −236 | 1461 | 1412 | −49 | Adam Fine (B9) | 2L:350-460:Linda Oliva (B17) | 1st vs. B15 @13 |
31 | 2–5 | −262 | 1127 | 1116 | −11 | James Williams (B28) | 2W:342-282:Jan Lapierre (B34) | 1st vs. B32 @16 |
32 | 1–6 | −383 | 878 | 870 | −8 | Jan Lapierre (B34) | 1L:282-342:James Williams (B28) | 2nd vs. B30 @15 |
33 | ½–6½ | −358 | 1396 | 1330 | −66 | Nancy Bowen (B12) | 2L:350-479:Victor Li (B15) | 1st vs. B22 @17 |
34 | 0–7 | −569 | 1221 | 1160 | −61 | William Snoddy (B22) | 2L:321-368:Robin Schlauch (B27) | 2nd vs. B12 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.