Back to round index.

Division B Round 6 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 6–0 +425 1487 1534 +47 Scott Leifer (B7) 1W:404-363:Andrew Gardner (B14) 2nd vs. B1 @1
2 5–1 +587 1554 1568 +14 Noel Livermore (B4) 1W:526-388:Larry Gradus (B10) 1st vs. B5 @14
3 5–1 +578 1590 1600 +10 Cynthia Seales (B1) 1W:461-340:Ken Dutch (B11) 1st vs. B7 @1
4 5–1 +195 1566 1578 +12 David Engelhardt (B3) 1L:353-446:Adam Fine (B9) 1st vs. B8 @10
5 5–1 +127 1374 1409 +35 Laura Wolfson (B16) 2W:386-383:Harry Durbin (B30) 1st vs. B10 @15
6 5–1 +86 1210 1283 +73 Ralph Ireland (B25) 1W:415-312:Cathy Poole (B33) 2nd vs. B18 @8
7 4–2 +294 1472 1471 −1 Curtis Lee (B8) 1W:436-349:Dave Krook (B20) 2nd vs. B3 @10
8 4–2 +256 1542 1539 −3 John Wiley (B6) 1W:408-308:Tracy Bowman (B18) 2nd vs. B2 @6
9 4–2 +110 1394 1401 +7 Caesar Jaramillo (B13) 2W:406-369:William Snoddy (B22) 2nd vs. B11 @2
10 4–2 +90 1430 1437 +7 Ken Dutch (B11) 2L:340-461:Cynthia Seales (B1) 1st vs. B13 @2
11 4–2 +54 1384 1400 +16 Andrew Gardner (B14) 2L:363-404:Scott Leifer (B7) 2nd vs. B21 @3
12 4–2 +38 1093 1155 +62 Marvin Kraus (B29) 1W:436-344:Linda Oliva (B17) 2nd vs. B32 @13
13 4–2 −13 911 1000 +89 Cathy Poole (B33) 2L:312-415:Ralph Ireland (B25) 1st vs. B26 @9
14 3½–2½ +93 1019 1073 +54 Trish Harrop (B31) 2T:396-396:Yoli Ushry (B23) 1st vs. B30 @17
15 3–3 +108 1279 1283 +4 Dave Krook (B20) 2L:349-436:Curtis Lee (B8) 1st vs. B24 @12
16 3–3 +39 1353 1353 +0 Tracy Bowman (B18) 2L:308-408:John Wiley (B6) 1st vs. B25 @8
17 3–3 +20 1267 1272 +5 Jacqueline Camper (B21) 2W:357-334:James Williams (B28) 1st vs. B14 @3
18 3–3 −50 1574 1549 −25 Bob Becker (B2) 1W:409-352:Nancy Bowen (B12) 1st vs. B6 @6
19 2½–3½ −30 1185 1196 +11 Marilyn Pomeroy (B26) 1W:368-355:Victor Li (B15) 2nd vs. B33 @9
20 2½–3½ −77 1218 1219 +1 Yoli Ushry (B23) 1T:396-396:Trish Harrop (B31) 2nd vs. B19 @16
21 2–4 +51 1547 1502 −45 Verna Richards Berg (B5) 1L:342-390:Marla Riff (B19) 2nd vs. B4 @14
22 2–4 +41 1213 1203 −10 Larry Durbin (B24) 1W:416-338:Marie Gier (B32) 2nd vs. B20 @12
23 2–4 −59 1375 1351 −24 Victor Li (B15) 2L:355-368:Marilyn Pomeroy (B26) 1st vs. B12 @7
24 2–4 −110 1160 1149 −11 Robin Schlauch (B27) 1W:397-362:Jan Lapierre (B34) 1st vs. B22 @4
25 2–4 −126 1461 1425 −36 Adam Fine (B9) 2W:446-353:David Engelhardt (B3) 2nd vs. B17 @11
26 2–4 −169 1360 1332 −28 Linda Oliva (B17) 2L:344-436:Marvin Kraus (B29) 1st vs. B9 @11
27 2–4 −221 1436 1404 −32 Larry Gradus (B10) 2L:388-526:Noel Livermore (B4) 2nd vs. B16 @15
27 2–4 −221 1294 1279 −15 Marla Riff (B19) 2W:390-342:Verna Richards Berg (B5) 1st vs. B23 @16
29 2–4 −339 1089 1096 +7 Harry Durbin (B30) 1L:383-386:Laura Wolfson (B16) 2nd vs. B31 @17
30 2–4 −381 920 937 +17 Marie Gier (B32) 2L:338-416:Larry Durbin (B24) 1st vs. B29 @13
31 1–5 −322 1127 1110 −17 James Williams (B28) 1L:334-357:Jacqueline Camper (B21) 2nd vs. B34 @5
32 1–5 −323 878 877 −1 Jan Lapierre (B34) 2L:362-397:Robin Schlauch (B27) 1st vs. B28 @5
33 ½–5½ −229 1396 1340 −56 Nancy Bowen (B12) 2L:352-409:Bob Becker (B2) 2nd vs. B15 @7
34 0–6 −522 1221 1170 −51 William Snoddy (B22) 1L:369-406:Caesar Jaramillo (B13) 2nd vs. B27 @4

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.