Back to round index.

Division B Round 5 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 5–0 +384 1487 1522 +35 Scott Leifer (B7) 1W:457-363:James Williams (B28) 1st vs. B14 @2
2 5–0 +288 1566 1590 +24 David Engelhardt (B3) 2W:388-327:Linda Oliva (B17) 1st vs. B9 @10
3 4–1 +457 1590 1592 +2 Cynthia Seales (B1) 2L:422-426:Andrew Gardner (B14) 1st vs. B11 @1
4 4–1 +449 1554 1560 +6 Noel Livermore (B4) 2W:487-298:Laura Wolfson (B16) 1st vs. B10 @14
5 4–1 +211 1430 1444 +14 Ken Dutch (B11) 1W:348-346:William Snoddy (B22) 2nd vs. B1 @1
6 4–1 +124 1374 1403 +29 Laura Wolfson (B16) 1L:298-487:Noel Livermore (B4) 2nd vs. B30 @16
7 4–1 +95 1384 1407 +23 Andrew Gardner (B14) 1W:426-422:Cynthia Seales (B1) 2nd vs. B7 @2
8 4–1 +90 911 1015 +104 Cathy Poole (B33) 2W:433-409:Nancy Bowen (B12) 2nd vs. B25 @9
9 4–1 −17 1210 1275 +65 Ralph Ireland (B25) 1L:304-510:John Wiley (B6) 1st vs. B33 @9
10 3–2 +207 1472 1464 −8 Curtis Lee (B8) 2W:427-375:Larry Durbin (B24) 1st vs. B20 @11
11 3–2 +195 1279 1290 +11 Dave Krook (B20) 2L:297-428:Marvin Kraus (B29) 2nd vs. B8 @11
12 3–2 +156 1542 1532 −10 John Wiley (B6) 2W:510-304:Ralph Ireland (B25) 1st vs. B18 @7
13 3–2 +139 1353 1361 +8 Tracy Bowman (B18) 2L:364-399:Marilyn Pomeroy (B26) 2nd vs. B6 @7
14 3–2 +93 1019 1072 +53 Trish Harrop (B31) 2W:404-365:Larry Gradus (B10) 2nd vs. B23 @17
15 3–2 +73 1394 1393 −1 Caesar Jaramillo (B13) 1W:387-323:Jan Lapierre (B34) 2nd vs. B22 @3
16 3–2 −54 1093 1132 +39 Marvin Kraus (B29) 1W:428-297:Dave Krook (B20) 1st vs. B17 @12
17 2–3 +99 1547 1515 −32 Verna Richards Berg (B5) 2L:353-473:Yoli Ushry (B23) 1st vs. B19 @15
18 2–3 −3 1267 1264 −3 Jacqueline Camper (B21) 1L:384-389:Robin Schlauch (B27) 2nd vs. B28 @4
19 2–3 −46 1375 1364 −11 Victor Li (B15) 1W:369-331:Bob Becker (B2) 2nd vs. B26 @8
20 2–3 −77 1360 1345 −15 Linda Oliva (B17) 1L:327-388:David Engelhardt (B3) 2nd vs. B29 @12
20 2–3 −77 1218 1222 +4 Yoli Ushry (B23) 1W:473-353:Verna Richards Berg (B5) 1st vs. B31 @17
22 2–3 −83 1436 1412 −24 Larry Gradus (B10) 1L:365-404:Trish Harrop (B31) 2nd vs. B4 @14
23 2–3 −107 1574 1542 −32 Bob Becker (B2) 2L:331-369:Victor Li (B15) 1st vs. B12 @6
24 2–3 −303 920 943 +23 Marie Gier (B32) 2L:375-458:Adam Fine (B9) 2nd vs. B24 @13
25 2–3 −336 1089 1102 +13 Harry Durbin (B30) 1W:341-334:Marla Riff (B19) 1st vs. B16 @16
26 1½–3½ −43 1185 1183 −2 Marilyn Pomeroy (B26) 1W:399-364:Tracy Bowman (B18) 1st vs. B15 @8
27 1–4 −37 1213 1197 −16 Larry Durbin (B24) 1L:375-427:Curtis Lee (B8) 1st vs. B32 @13
28 1–4 −145 1160 1143 −17 Robin Schlauch (B27) 2W:389-384:Jacqueline Camper (B21) 1st vs. B34 @5
29 1–4 −219 1461 1413 −48 Adam Fine (B9) 1W:458-375:Marie Gier (B32) 2nd vs. B3 @10
30 1–4 −269 1294 1265 −29 Marla Riff (B19) 2L:334-341:Harry Durbin (B30) 2nd vs. B5 @15
31 1–4 −288 878 883 +5 Jan Lapierre (B34) 2L:323-387:Caesar Jaramillo (B13) 2nd vs. B27 @5
32 1–4 −299 1127 1118 −9 James Williams (B28) 2L:363-457:Scott Leifer (B7) 1st vs. B21 @4
33 ½–4½ −172 1396 1348 −48 Nancy Bowen (B12) 1L:409-433:Cathy Poole (B33) 2nd vs. B2 @6
34 0–5 −485 1221 1178 −43 William Snoddy (B22) 2L:346-348:Ken Dutch (B11) 1st vs. B13 @3

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.