Back to round index.

Division B Round 4 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 4–0 +461 1590 1606 +16 Cynthia Seales (B1) 1W:372-270:Jacqueline Camper (B21) 2nd vs. B14 @1
2 4–0 +313 1374 1422 +48 Laura Wolfson (B16) 1W:359-344:Yoli Ushry (B23) 1st vs. B4 @14
3 4–0 +290 1487 1518 +31 Scott Leifer (B7) 2W:455-318:Jan Lapierre (B34) 1st vs. B28 @2
4 4–0 +227 1566 1583 +17 David Engelhardt (B3) 2W:413-376:Dave Krook (B20) 2nd vs. B17 @10
5 4–0 +189 1210 1291 +81 Ralph Ireland (B25) 2W:361-340:Victor Li (B15) 1st vs. B6 @7
6 3–1 +326 1279 1306 +27 Dave Krook (B20) 1L:376-413:David Engelhardt (B3) 2nd vs. B29 @13
7 3–1 +260 1554 1552 −2 Noel Livermore (B4) 2W:454-337:Marla Riff (B19) 2nd vs. B16 @14
8 3–1 +209 1430 1437 +7 Ken Dutch (B11) 2W:415-330:James Williams (B28) 1st vs. B22 @3
9 3–1 +174 1353 1373 +20 Tracy Bowman (B18) 1L:354-406:Bob Becker (B2) 2nd vs. B26 @9
10 3–1 +91 1384 1394 +10 Andrew Gardner (B14) 2W:366-298:William Snoddy (B22) 1st vs. B1 @1
11 3–1 +66 911 987 +76 Cathy Poole (B33) 1W:430-377:John Wiley (B6) 2nd vs. B12 @8
12 2–2 +219 1547 1530 −17 Verna Richards Berg (B5) 2L:355-388:Trish Harrop (B31) 2nd vs. B23 @15
13 2–2 +155 1472 1458 −14 Curtis Lee (B8) 2L:322-362:Marie Gier (B32) 2nd vs. B24 @11
14 2–2 +54 1019 1046 +27 Trish Harrop (B31) 1W:388-355:Verna Richards Berg (B5) 2nd vs. B10 @16
15 2–2 +9 1394 1390 −4 Caesar Jaramillo (B13) 1W:368-350:Robin Schlauch (B27) 1st vs. B34 @4
16 2–2 +2 1267 1276 +9 Jacqueline Camper (B21) 2L:270-372:Cynthia Seales (B1) 1st vs. B27 @5
17 2–2 −16 1360 1353 −7 Linda Oliva (B17) 1W:366-334:Larry Durbin (B24) 1st vs. B3 @10
18 2–2 −44 1436 1427 −9 Larry Gradus (B10) 1W:448-329:Harry Durbin (B30) 1st vs. B31 @16
19 2–2 −50 1542 1526 −16 John Wiley (B6) 2L:377-430:Cathy Poole (B33) 2nd vs. B25 @7
20 2–2 −69 1574 1555 −19 Bob Becker (B2) 2W:406-354:Tracy Bowman (B18) 2nd vs. B15 @6
21 2–2 −185 1093 1112 +19 Marvin Kraus (B29) 2W:444-314:Adam Fine (B9) 1st vs. B20 @13
22 2–2 −220 920 952 +32 Marie Gier (B32) 1W:362-322:Curtis Lee (B8) 2nd vs. B9 @12
23 1–3 +15 1213 1202 −11 Larry Durbin (B24) 2L:334-366:Linda Oliva (B17) 1st vs. B8 @11
24 1–3 −84 1375 1351 −24 Victor Li (B15) 1L:340-361:Ralph Ireland (B25) 1st vs. B2 @6
25 1–3 −197 1218 1207 −11 Yoli Ushry (B23) 2L:344-359:Laura Wolfson (B16) 1st vs. B5 @15
26 1–3 −205 1127 1122 −5 James Williams (B28) 1L:330-415:Ken Dutch (B11) 2nd vs. B7 @2
27 1–3 −224 878 886 +8 Jan Lapierre (B34) 1L:318-455:Scott Leifer (B7) 2nd vs. B13 @4
28 1–3 −262 1294 1278 −16 Marla Riff (B19) 1L:337-454:Noel Livermore (B4) 2nd vs. B30 @17
29 1–3 −343 1089 1089 +0 Harry Durbin (B30) 2L:329-448:Larry Gradus (B10) 1st vs. B19 @17
30 ½–3½ −78 1185 1171 −14 Marilyn Pomeroy (B26) 2T:382-382:Nancy Bowen (B12) 1st vs. B18 @9
31 ½–3½ −148 1396 1363 −33 Nancy Bowen (B12) 1T:382-382:Marilyn Pomeroy (B26) 1st vs. B33 @8
32 0–4 −150 1160 1132 −28 Robin Schlauch (B27) 2L:350-368:Caesar Jaramillo (B13) 2nd vs. B21 @5
33 0–4 −302 1461 1409 −52 Adam Fine (B9) 1L:314-444:Marvin Kraus (B29) 1st vs. B32 @12
34 0–4 −483 1221 1185 −36 William Snoddy (B22) 1L:298-366:Andrew Gardner (B14) 2nd vs. B11 @3

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.