Back to round index.
# | Player | Firsts | Seconds | Rd. 9 | Rd. 10 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Cynthia Seales | 4 | 4 | 8 | 1 | 1 | 3 | 2 | 1 |
2 | Bob Becker | 4 | 4 | 17 | 2 | 14 | 20 | 1 | 9 |
3 | David Engelhardt | 4 | 4 | 14 | 1 | 3 | 1 | 1 | 1 |
4 | Noel Livermore | 4 | 4 | 13 | 1 | 4 | 11 | 2 | 4 |
5 | Verna Richards Berg | 4 | 4 | 20 | 2 | 7 | 17 | 1 | 7 |
6 | John Wiley | 4 | 4 | 16 | 1 | 5 | 13 | 2 | 5 |
7 | Scott Leifer | 5 | 3 | 25 | 2 | 2 | 8 | 2 | 2 |
8 | Curtis Lee | 4 | 4 | 1 | 2 | 1 | 7 | 1 | 2 |
9 | Adam Fine | 4 | 4 | 27 | 2 | 13 | 28 | 1 | 13 |
10 | Larry Gradus | 4 | 4 | 24 | 1 | 16 | 22 | 2 | 16 |
11 | Ken Dutch | 4 | 4 | 33 | 2 | 6 | 4 | 1 | 4 |
12 | Nancy Bowen | 4 | 4 | 34 | 2 | 15 | 32 | 1 | 12 |
13 | Caesar Jaramillo | 4 | 4 | 4 | 2 | 4 | 6 | 1 | 5 |
14 | Andrew Gardner | 4 | 4 | 3 | 2 | 3 | 25 | 1 | 3 |
15 | Victor Li | 4 | 4 | 28 | 1 | 11 | 24 | 2 | 11 |
16 | Laura Wolfson | 5 | 3 | 6 | 2 | 5 | 33 | 1 | 6 |
17 | Linda Oliva | 4 | 4 | 2 | 1 | 14 | 5 | 2 | 7 |
18 | Tracy Bowman | 5 | 3 | 29 | 2 | 8 | 21 | 2 | 8 |
19 | Marla Riff | 4 | 4 | 32 | 2 | 12 | 27 | 1 | 15 |
20 | Dave Krook | 4 | 4 | 5 | 1 | 7 | 2 | 2 | 9 |
21 | Jacqueline Camper | 4 | 4 | 30 | 2 | 9 | 18 | 1 | 8 |
22 | William Snoddy | 4 | 4 | 23 | 2 | 17 | 10 | 1 | 16 |
23 | Yoli Ushry | 3 | 5 | 22 | 1 | 17 | 34 | 1 | 17 |
24 | Larry Durbin | 4 | 4 | 10 | 2 | 16 | 15 | 1 | 11 |
25 | Ralph Ireland | 4 | 4 | 7 | 1 | 2 | 14 | 2 | 3 |
26 | Marilyn Pomeroy | 4 | 4 | 31 | 2 | 10 | 30 | 1 | 10 |
27 | Robin Schlauch | 4 | 4 | 9 | 1 | 13 | 19 | 2 | 15 |
28 | James Williams | 4 | 4 | 15 | 2 | 11 | 9 | 2 | 13 |
29 | Marvin Kraus | 3 | 5 | 18 | 1 | 8 | 31 | 1 | 14 |
30 | Harry Durbin | 4 | 4 | 21 | 1 | 9 | 26 | 2 | 10 |
31 | Trish Harrop | 4 | 4 | 26 | 1 | 10 | 29 | 2 | 14 |
32 | Marie Gier | 4 | 4 | 19 | 1 | 12 | 12 | 2 | 12 |
33 | Cathy Poole | 4 | 4 | 11 | 1 | 6 | 16 | 2 | 6 |
34 | Jan Lapierre | 3 | 5 | 12 | 1 | 15 | 23 | 2 | 17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.