Back to round index.

Division B Pairings: Rounds 1–7

# Player Firsts Seconds Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
  Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board
1 Cynthia Seales 0 0 34 1 1 28 2 1 22 2 1 21 1 1 14 2 1 11 1 1 7 1 1
2 Bob Becker 0 0 33 2 6 26 1 6 25 1 6 18 2 6 15 2 6 12 1 6 6 1 6
3 David Engelhardt 0 0 32 2 10 29 1 10 24 1 10 20 2 10 17 2 10 9 1 10 8 1 10
4 Noel Livermore 0 0 31 2 14 30 1 14 23 1 14 19 2 14 16 2 14 10 1 14 5 1 14
5 Verna Richards Berg 0 0 10 2 15 16 1 15 30 1 15 31 2 15 23 2 15 19 1 15 4 2 14
6 John Wiley 0 0 12 2 7 15 1 7 26 1 7 33 2 7 25 2 7 18 1 7 2 2 6
7 Scott Leifer 0 0 11 1 2 13 1 2 27 2 2 34 2 2 28 1 2 14 1 2 1 2 1
8 Curtis Lee 0 0 9 2 11 17 1 11 29 1 11 32 2 11 24 2 11 20 1 11 3 2 10
9 Adam Fine 0 0 8 1 11 24 2 12 20 2 12 29 1 12 32 1 12 3 2 10 17 2 11
10 Larry Gradus 0 0 5 1 15 23 2 16 19 2 16 30 1 16 31 1 16 4 2 14 16 2 15
11 Ken Dutch 0 0 7 2 2 21 1 3 34 1 3 28 2 3 22 1 3 1 2 1 13 1 2
12 Nancy Bowen 0 0 6 1 7 25 2 8 18 2 8 26 1 8 33 1 8 2 2 6 15 2 7
13 Caesar Jaramillo 0 0 14 1 3 7 2 2 21 2 4 27 1 4 34 1 4 22 2 3 11 2 2
14 Andrew Gardner 0 0 13 2 3 27 1 4 28 1 5 22 2 5 1 1 1 7 2 2 21 2 3
15 Victor Li 0 0 18 1 8 6 2 7 33 2 9 25 1 9 2 1 6 26 2 8 12 1 7
16 Laura Wolfson 0 0 19 1 16 5 2 15 31 2 17 23 1 17 4 1 14 30 2 16 10 1 15
17 Linda Oliva 0 0 20 1 12 8 2 11 32 2 13 24 1 13 3 1 10 29 2 12 9 1 11
18 Tracy Bowman 0 0 15 2 8 33 1 9 12 1 8 2 1 6 26 2 9 6 2 7 25 1 8
19 Marla Riff 0 0 16 2 16 31 1 17 10 1 16 4 1 14 30 2 17 5 2 15 23 1 16
20 Dave Krook 0 0 17 2 12 32 1 13 9 1 12 3 1 10 29 2 13 8 2 11 24 1 12
21 Jacqueline Camper 0 0 22 2 4 11 2 3 13 1 4 1 2 1 27 1 5 28 2 4 14 1 3
22 William Snoddy 0 0 21 1 4 34 2 5 1 1 1 14 1 5 11 2 3 13 1 3 27 2 4
23 Yoli Ushry 0 0 30 2 17 10 1 16 4 2 14 16 2 17 5 1 15 31 1 17 19 2 16
24 Larry Durbin 0 0 29 2 13 9 1 12 3 2 10 17 2 13 8 1 11 32 1 13 20 2 12
25 Ralph Ireland 0 0 26 2 9 12 1 8 2 2 6 15 2 9 6 1 7 33 1 9 18 2 8
26 Marilyn Pomeroy 0 0 25 1 9 2 2 6 6 2 7 12 2 8 18 1 9 15 1 8 33 2 9
27 Robin Schlauch 0 0 28 1 5 14 2 4 7 1 2 13 2 4 21 2 5 34 1 5 22 1 4
28 James Williams 0 0 27 2 5 1 1 1 14 2 5 11 1 3 7 2 2 21 1 4 34 2 5
29 Marvin Kraus 0 0 24 1 13 3 2 10 8 2 11 9 2 12 20 1 13 17 1 12 32 2 13
30 Harry Durbin 0 0 23 1 17 4 2 14 5 2 15 10 2 16 19 1 17 16 1 16 31 2 17
31 Trish Harrop 0 0 4 1 14 19 2 17 16 1 17 5 1 15 10 2 16 23 2 17 30 1 17
32 Marie Gier 0 0 3 1 10 20 2 13 17 1 13 8 1 11 9 2 12 24 2 13 29 1 13
33 Cathy Poole 0 0 2 1 6 18 2 9 15 1 9 6 1 7 12 2 8 25 2 9 26 1 9
34 Jan Lapierre 0 0 1 2 1 22 1 5 11 2 3 7 1 2 13 2 4 27 2 5 28 1 5

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.