Back to round index.
Rank | Sum of Spreads |
Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 65 | 3 4 8 11 13 26 | 19.0- 3.0 | +920 | David Engelhardt (B3) |
2 | 92 | 1 2 13 22 23 31 | 15.0- 7.0 | +891 | Scott Leifer (B7) |
3 | 101 | 3 7 12 19 25 35 | 12.0-10.0 | -316 | Harry Durbin (B30) |
4 | 104 | 6 18 19 19 20 22 | 14.0- 8.0 | +376 | Caesar Jaramillo (B13) |
5 | 112 | 5 8 8 11 21 59 | 12.0-10.0 | +234 | Larry Durbin (B24) |
6 | 125 | 2 8 13 28 35 39 | 11.0-11.0 | -143 | Marilyn Pomeroy (B26) |
7 | 129 | 1 6 15 23 37 47 | 10.0-12.0 | -400 | James Williams (B28) |
8 | 152 | 2 14 20 28 40 48 | 13.0- 9.0 | +120 | Ken Dutch (B11) |
9 | 171 | 6 7 14 34 55 55 | 14.0- 8.0 | +574 | Cynthia Seales (B1) |
10 | 191 | 19 21 29 39 41 42 | 11.0-11.0 | -432 | Ralph Ireland (B25) |
11 | 195 | 9 15 33 38 39 61 | 11.5-10.5 | +453 | Trish Harrop (B31) |
12 | 197 | 3 15 32 41 43 63 | 10.5-11.5 | -236 | Laura Wolfson (B16) |
13 | 198 | 6 12 15 26 49 90 | 10.5-11.5 | -164 | Nancy Bowen (B12) |
14 | 215 | 1 2 26 43 60 83 | 11.0-11.0 | +483 | Tracy Bowman (B18) |
15 | 221 | 29 32 32 40 40 48 | 13.0- 9.0 | +333 | Linda Oliva (B17) |
16 | 227 | 3 26 26 34 52 86 | 14.0- 8.0 | +1149 | Curtis Lee (B8) |
17 | 230 | 12 18 41 50 52 57 | 11.0-11.0 | +383 | Bob Becker (B2) |
18 | 242 | 23 23 42 42 47 65 | 12.0-10.0 | +260 | Jacqueline Camper (B21) |
19 | 248 | 5 16 35 39 47 106 | 8.0-14.0 | -171 | Robin Schlauch (B27) |
20 | 264 | 6 7 11 75 76 89 | 10.5-11.5 | -305 | William Snoddy (B22) |
21 | 283 | 15 28 33 61 70 76 | 13.5- 8.5 | +383 | Noel Livermore (B4) |
22 | 285 | 3 39 43 58 59 83 | 12.0-10.0 | +126 | Adam Fine (B9) |
23 | 289 | 18 29 33 52 74 83 | 11.0-11.0 | -13 | Marvin Kraus (B29) |
24 | 312 | 8 11 27 36 110 120 | 9.5-12.5 | -68 | Yoli Ushry (B23) |
25 | 321 | 2 38 51 56 83 91 | 9.0-13.0 | -426 | Victor Li (B15) |
26 | 349 | 9 9 25 79 82 145 | 10.0-12.0 | -262 | Verna Richards Berg (B5) |
27 | 349 | 19 33 39 72 86 100 | 9.0-13.0 | -334 | Larry Gradus (B10) |
28 | 353 | 21 25 65 73 78 91 | 11.0-11.0 | +267 | John Wiley (B6) |
29 | 370 | 4 42 68 75 88 93 | 10.0-12.0 | -128 | Andrew Gardner (B14) |
30 | 384 | 24 37 53 59 59 152 | 7.5-14.5 | -1105 | Cathy Poole (B33) |
31 | 417 | 2 17 40 69 90 199 | 7.0-15.0 | -816 | Marie Gier (B32) |
32 | 520 | 39 42 60 117 123 139 | 10.5-11.5 | +97 | Dave Krook (B20) |
33 | 539 | 38 45 60 70 162 164 | 8.0-14.0 | -855 | Jan Lapierre (B34) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.