Back to round index.

Division B Average Scores

Rank Average
Score
Won-Lost Spread Player
1 412.91 14.0- 8.0 +1149 Curtis Lee (B8)
2 411.36 15.0- 7.0 +891 Scott Leifer (B7)
3 405.64 11.0-11.0 +267 John Wiley (B6)
4 402.68 11.0-11.0 +483 Tracy Bowman (B18)
5 396.14 13.5- 8.5 +383 Noel Livermore (B4)
6 396.00 19.0- 3.0 +920 David Engelhardt (B3)
7 393.29 12.0-10.0 +126 Adam Fine (B9)
8 392.09 14.0- 8.0 +574 Cynthia Seales (B1)
9 388.36 11.5-10.5 +453 Trish Harrop (B31)
10 387.77 10.5-11.5 +97 Dave Krook (B20)
11 384.73 14.0- 8.0 +376 Caesar Jaramillo (B13)
12 384.68 11.0-11.0 +383 Bob Becker (B2)
13 383.82 12.0-10.0 +234 Larry Durbin (B24)
14 380.33 10.5-11.5 -164 Nancy Bowen (B12)
15 379.48 10.0-12.0 -262 Verna Richards Berg (B5)
16 379.36 13.0- 9.0 +333 Linda Oliva (B17)
17 378.33 9.5-12.5 -68 Yoli Ushry (B23)
18 377.14 9.0-13.0 -334 Larry Gradus (B10)
19 377.09 10.5-11.5 -236 Laura Wolfson (B16)
20 375.09 13.0- 9.0 +120 Ken Dutch (B11)
21 374.52 10.0-12.0 -128 Andrew Gardner (B14)
22 373.86 11.0-11.0 -143 Marilyn Pomeroy (B26)
23 372.86 9.0-13.0 -426 Victor Li (B15)
24 372.76 12.0-10.0 +260 Jacqueline Camper (B21)
25 372.62 8.0-14.0 -171 Robin Schlauch (B27)
26 371.41 11.0-11.0 -13 Marvin Kraus (B29)
27 367.50 12.0-10.0 -316 Harry Durbin (B30)
28 365.52 10.5-11.5 -305 William Snoddy (B22)
29 360.86 10.0-12.0 -400 James Williams (B28)
30 359.50 11.0-11.0 -432 Ralph Ireland (B25)
31 349.71 7.5-14.5 -1105 Cathy Poole (B33)
32 348.90 7.0-15.0 -816 Marie Gier (B32)
33 336.95 8.0-14.0 -855 Jan Lapierre (B34)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.