Back to round index.

Division B Average Opponent Scores

Rank Average
Opponent
Score
Won-Lost Spread Player
1 354.18 19.0- 3.0 +920 David Engelhardt (B3)
2 360.68 14.0- 8.0 +1149 Curtis Lee (B8)
3 362.76 12.0-10.0 +260 Jacqueline Camper (B21)
4 364.23 13.0- 9.0 +333 Linda Oliva (B17)
5 366.00 14.0- 8.0 +574 Cynthia Seales (B1)
6 367.27 11.0-11.0 +383 Bob Becker (B2)
7 367.64 14.0- 8.0 +376 Caesar Jaramillo (B13)
8 367.77 11.5-10.5 +453 Trish Harrop (B31)
9 369.64 13.0- 9.0 +120 Ken Dutch (B11)
10 370.86 15.0- 7.0 +891 Scott Leifer (B7)
11 372.00 11.0-11.0 -13 Marvin Kraus (B29)
12 373.18 12.0-10.0 +234 Larry Durbin (B24)
13 378.73 13.5- 8.5 +383 Noel Livermore (B4)
14 379.14 11.0-11.0 -432 Ralph Ireland (B25)
15 380.05 8.0-14.0 -855 Jan Lapierre (B34)
16 380.36 11.0-11.0 -143 Marilyn Pomeroy (B26)
17 380.73 11.0-11.0 +483 Tracy Bowman (B18)
18 381.86 12.0-10.0 -316 Harry Durbin (B30)
19 382.29 10.0-12.0 -400 James Williams (B28)
20 382.43 10.5-11.5 -305 William Snoddy (B22)
21 383.00 10.0-12.0 -128 Andrew Gardner (B14)
22 383.36 10.5-11.5 +97 Dave Krook (B20)
23 383.95 9.5-12.5 -68 Yoli Ushry (B23)
24 385.52 8.0-14.0 -171 Robin Schlauch (B27)
25 387.82 10.5-11.5 -236 Laura Wolfson (B16)
26 389.67 12.0-10.0 +126 Adam Fine (B9)
27 390.14 7.0-15.0 -816 Marie Gier (B32)
28 390.52 10.5-11.5 -164 Nancy Bowen (B12)
29 393.50 11.0-11.0 +267 John Wiley (B6)
30 394.33 10.0-12.0 -262 Verna Richards Berg (B5)
31 395.43 9.0-13.0 -334 Larry Gradus (B10)
32 395.52 9.0-13.0 -426 Victor Li (B15)
33 404.71 7.5-14.5 -1105 Cathy Poole (B33)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.