Back to round index.

Division B Round 21 Alphabetic Pairings

Board Player   Opponent
12 Bob Becker (B2) 1st Laura Wolfson (B16) 2nd repeat
9 Verna Richards Berg (B5) 1st Nancy Bowen (B12) 2nd
9 Nancy Bowen (B12) 2nd Verna Richards Berg (B5) 1st
7 Tracy Bowman (B18) 1st Ralph Ireland (B25) 2nd repeat
11 Jacqueline Camper (B21) 1st John Wiley (B6) 2nd
6 Harry Durbin (B30) 1st Curtis Lee (B8) 2nd repeat
10 Larry Durbin (B24) 1st Marilyn Pomeroy (B26) 2nd repeat
2 Ken Dutch (B11) 2nd Caesar Jaramillo (B13) 1st repeat
1 David Engelhardt (B3) 2nd Scott Leifer (B7) 1st 4peat
8 Adam Fine (B9) 2nd Yoli Ushry (B23) 1st
Board Player   Opponent
  Andrew Gardner (B14)   bye
15 Marie Gier (B32) 1st Larry Gradus (B10) 2nd repeat
15 Larry Gradus (B10) 2nd Marie Gier (B32) 1st repeat
5 Trish Harrop (B31) 1st Dave Krook (B20) 2nd
7 Ralph Ireland (B25) 2nd Tracy Bowman (B18) 1st repeat
2 Caesar Jaramillo (B13) 1st Ken Dutch (B11) 2nd repeat
4 Marvin Kraus (B29) 2nd Noel Livermore (B4) 1st
5 Dave Krook (B20) 2nd Trish Harrop (B31) 1st
16 Jan Lapierre (B34) 1st Victor Li (B15) 2nd repeat
6 Curtis Lee (B8) 2nd Harry Durbin (B30) 1st repeat
Board Player   Opponent
1 Scott Leifer (B7) 1st David Engelhardt (B3) 2nd 4peat
16 Victor Li (B15) 2nd Jan Lapierre (B34) 1st repeat
4 Noel Livermore (B4) 1st Marvin Kraus (B29) 2nd
3 Linda Oliva (B17) 1st Cynthia Seales (B1) 2nd repeat
10 Marilyn Pomeroy (B26) 2nd Larry Durbin (B24) 1st repeat
14 Cathy Poole (B33) 1st Robin Schlauch (B27) 2nd repeat
14 Robin Schlauch (B27) 2nd Cathy Poole (B33) 1st repeat
3 Cynthia Seales (B1) 2nd Linda Oliva (B17) 1st repeat
13 William Snoddy (B22) 1st James Williams (B28) 2nd repeat
8 Yoli Ushry (B23) 1st Adam Fine (B9) 2nd
Board Player   Opponent
11 John Wiley (B6) 2nd Jacqueline Camper (B21) 1st
13 James Williams (B28) 2nd William Snoddy (B22) 1st repeat
12 Laura Wolfson (B16) 2nd Bob Becker (B2) 1st repeat

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.