Back to round index.

Division B Round 13 Alphabetic Pairings

Board Player   Opponent
8 Bob Becker (B2) 2nd Trish Harrop (B31) 1st
2 Verna Richards Berg (B5) 2nd Scott Leifer (B7) 1st
  Nancy Bowen (B12)   bye
11 Tracy Bowman (B18) 1st Larry Gradus (B10) 2nd
4 Jacqueline Camper (B21) 2nd Curtis Lee (B8) 1st
7 Harry Durbin (B30) 2nd Marvin Kraus (B29) 1st
12 Larry Durbin (B24) 1st James Williams (B28) 2nd
6 Ken Dutch (B11) 1st Ralph Ireland (B25) 2nd
1 David Engelhardt (B3) 2nd Caesar Jaramillo (B13) 1st
10 Adam Fine (B9) 1st Cathy Poole (B33) 2nd
Board Player   Opponent
9 Andrew Gardner (B14) 1st John Wiley (B6) 2nd
14 Marie Gier (B32) 1st William Snoddy (B22) 2nd
11 Larry Gradus (B10) 2nd Tracy Bowman (B18) 1st
8 Trish Harrop (B31) 1st Bob Becker (B2) 2nd
6 Ralph Ireland (B25) 2nd Ken Dutch (B11) 1st
1 Caesar Jaramillo (B13) 1st David Engelhardt (B3) 2nd
7 Marvin Kraus (B29) 1st Harry Durbin (B30) 2nd
15 Dave Krook (B20) 1st Victor Li (B15) 2nd
13 Jan Lapierre (B34) 1st Marilyn Pomeroy (B26) 2nd
4 Curtis Lee (B8) 1st Jacqueline Camper (B21) 2nd
Board Player   Opponent
2 Scott Leifer (B7) 1st Verna Richards Berg (B5) 2nd
15 Victor Li (B15) 2nd Dave Krook (B20) 1st
3 Noel Livermore (B4) 1st Cynthia Seales (B1) 2nd
5 Linda Oliva (B17) 2nd Laura Wolfson (B16) 1st
13 Marilyn Pomeroy (B26) 2nd Jan Lapierre (B34) 1st
10 Cathy Poole (B33) 2nd Adam Fine (B9) 1st
16 Robin Schlauch (B27) 1st Yoli Ushry (B23) 2nd
3 Cynthia Seales (B1) 2nd Noel Livermore (B4) 1st
14 William Snoddy (B22) 2nd Marie Gier (B32) 1st
16 Yoli Ushry (B23) 2nd Robin Schlauch (B27) 1st
Board Player   Opponent
9 John Wiley (B6) 2nd Andrew Gardner (B14) 1st
12 James Williams (B28) 2nd Larry Durbin (B24) 1st
5 Laura Wolfson (B16) 1st Linda Oliva (B17) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.