Back to round index.

Division B Round 1 Alphabetic Pairings

Board Player   Opponent
6 Bob Becker (B2) 2nd Cathy Poole (B33) 1st
15 Verna Richards Berg (B5) 2nd Larry Gradus (B10) 1st
7 Nancy Bowen (B12) 1st John Wiley (B6) 2nd
8 Tracy Bowman (B18) 2nd Victor Li (B15) 1st
4 Jacqueline Camper (B21) 2nd William Snoddy (B22) 1st
17 Harry Durbin (B30) 1st Yoli Ushry (B23) 2nd
13 Larry Durbin (B24) 2nd Marvin Kraus (B29) 1st
2 Ken Dutch (B11) 2nd Scott Leifer (B7) 1st
10 David Engelhardt (B3) 2nd Marie Gier (B32) 1st
11 Adam Fine (B9) 1st Curtis Lee (B8) 2nd
Board Player   Opponent
3 Andrew Gardner (B14) 2nd Caesar Jaramillo (B13) 1st
10 Marie Gier (B32) 1st David Engelhardt (B3) 2nd
15 Larry Gradus (B10) 1st Verna Richards Berg (B5) 2nd
14 Trish Harrop (B31) 1st Noel Livermore (B4) 2nd
9 Ralph Ireland (B25) 2nd Marilyn Pomeroy (B26) 1st
3 Caesar Jaramillo (B13) 1st Andrew Gardner (B14) 2nd
13 Marvin Kraus (B29) 1st Larry Durbin (B24) 2nd
12 Dave Krook (B20) 2nd Linda Oliva (B17) 1st
1 Jan Lapierre (B34) 2nd Cynthia Seales (B1) 1st
11 Curtis Lee (B8) 2nd Adam Fine (B9) 1st
Board Player   Opponent
2 Scott Leifer (B7) 1st Ken Dutch (B11) 2nd
8 Victor Li (B15) 1st Tracy Bowman (B18) 2nd
14 Noel Livermore (B4) 2nd Trish Harrop (B31) 1st
12 Linda Oliva (B17) 1st Dave Krook (B20) 2nd
9 Marilyn Pomeroy (B26) 1st Ralph Ireland (B25) 2nd
6 Cathy Poole (B33) 1st Bob Becker (B2) 2nd
16 Marla Riff (B19) 2nd Laura Wolfson (B16) 1st
5 Robin Schlauch (B27) 1st James Williams (B28) 2nd
1 Cynthia Seales (B1) 1st Jan Lapierre (B34) 2nd
4 William Snoddy (B22) 1st Jacqueline Camper (B21) 2nd
Board Player   Opponent
17 Yoli Ushry (B23) 2nd Harry Durbin (B30) 1st
7 John Wiley (B6) 2nd Nancy Bowen (B12) 1st
5 James Williams (B28) 2nd Robin Schlauch (B27) 1st
16 Laura Wolfson (B16) 1st Marla Riff (B19) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.