Back to round index.

Division A Rating Upsets

Rating
Diff.
Winner
Rating
Loser
Rating
Round Winning
Score
Losing
Score
Winner Loser
666 1509 2175 12 388 331 Ruchi Gupta (A19) David Gibson (A1)
434 1741 2175 2 411 405 Frank Tangredi (A11) David Gibson (A1)
413 1509 1922 17 417 405 Ruchi Gupta (A19) Joshua Sokol (A5)
367 1555 1922 1 448 378 Donna Eisenstadt (A17) Joshua Sokol (A5)
342 1710 2052 20 423 386 Paul Erland (A13) Orry Swift (A3)
324 1546 1870 8 526 384 Alexander Gianikas (A18) Avery Mojica (A7)
314 1741 2055 4 463 440 Frank Tangredi (A11) Matthew Tunnicliffe (A2)
314 1741 2055 19 391 339 Frank Tangredi (A11) Matthew Tunnicliffe (A2)
291 1579 1870 2 416 341 Chris Kulig (A16) Avery Mojica (A7)
268 1654 1922 5 437 405 Dave Leifer (A14) Joshua Sokol (A5)
254 1555 1809 2 499 373 Donna Eisenstadt (A17) Kevin Bowerman (A9)
247 1555 1802 8 380 314 Donna Eisenstadt (A17) Jon Shreve (A10)
246 1809 2055 11 415 302 Kevin Bowerman (A9) Matthew Tunnicliffe (A2)
243 1809 2052 13 447 316 Kevin Bowerman (A9) Orry Swift (A3)
235 1802 2037 3 392 386 Jon Shreve (A10) Ian Weinstein (A4)
232 1509 1741 11 389 370 Ruchi Gupta (A19) Frank Tangredi (A11)
223 1579 1802 15 360 339 Chris Kulig (A16) Jon Shreve (A10)
217 1509 1726 15 551 343 Ruchi Gupta (A19) Mohamed Alim (A12)
216 1654 1870 11 390 339 Dave Leifer (A14) Avery Mojica (A7)
212 1840 2052 3 470 438 Howard Pistol (A8) Orry Swift (A3)
201 1509 1710 3 407 351 Ruchi Gupta (A19) Paul Erland (A13)
186 1654 1840 1 463 313 Dave Leifer (A14) Howard Pistol (A8)
183 1710 1893 1 390 374 Paul Erland (A13) Siddharth Murali (A6)
180 1546 1726 13 409 390 Alexander Gianikas (A18) Mohamed Alim (A12)
171 1555 1726 3 478 352 Donna Eisenstadt (A17) Mohamed Alim (A12)
164 1546 1710 7 391 312 Alexander Gianikas (A18) Paul Erland (A13)
160 1710 1870 9 457 340 Paul Erland (A13) Avery Mojica (A7)
159 1893 2052 11 422 345 Siddharth Murali (A6) Orry Swift (A3)
152 1741 1893 16 432 378 Frank Tangredi (A11) Siddharth Murali (A6)
147 1579 1726 7 552 286 Chris Kulig (A16) Mohamed Alim (A12)
146 1595 1741 12 389 387 Emely Weissman (A15) Frank Tangredi (A11)
138 2037 2175 19 430 360 Ian Weinstein (A4) David Gibson (A1)
131 1595 1726 18 441 416 Emely Weissman (A15) Mohamed Alim (A12)
131 1579 1710 4 447 330 Chris Kulig (A16) Paul Erland (A13)
130 1710 1840 10 489 387 Paul Erland (A13) Howard Pistol (A8)
129 1741 1870 1 462 342 Frank Tangredi (A11) Avery Mojica (A7)
123 2052 2175 9 427 378 Orry Swift (A3) David Gibson (A1)
123 2052 2175 15 478 374 Orry Swift (A3) David Gibson (A1)
120 2055 2175 5 401 378 Matthew Tunnicliffe (A2) David Gibson (A1)
120 2055 2175 17 385 372 Matthew Tunnicliffe (A2) David Gibson (A1)
120 2055 2175 22 517 352 Matthew Tunnicliffe (A2) David Gibson (A1)
120 1802 1922 16 410 396 Jon Shreve (A10) Joshua Sokol (A5)
120 1802 1922 18 439 401 Jon Shreve (A10) Joshua Sokol (A5)
108 1546 1654 21 476 373 Alexander Gianikas (A18) Dave Leifer (A14)
99 1555 1654 6 371 346 Donna Eisenstadt (A17) Dave Leifer (A14)
92 1710 1802 14 427 319 Paul Erland (A13) Jon Shreve (A10)
86 1509 1595 7 366 287 Ruchi Gupta (A19) Emely Weissman (A15)
84 1809 1893 8 461 381 Kevin Bowerman (A9) Siddharth Murali (A6)
82 1840 1922 4 450 375 Howard Pistol (A8) Joshua Sokol (A5)
82 1840 1922 15 520 422 Howard Pistol (A8) Joshua Sokol (A5)
76 1726 1802 11 630 353 Mohamed Alim (A12) Jon Shreve (A10)
68 1741 1809 7 465 381 Frank Tangredi (A11) Kevin Bowerman (A9)
61 1809 1870 12 477 315 Kevin Bowerman (A9) Avery Mojica (A7)
61 1741 1802 22 429 396 Frank Tangredi (A11) Jon Shreve (A10)
56 1654 1710 15 483 356 Dave Leifer (A14) Paul Erland (A13)
53 1840 1893 19 493 308 Howard Pistol (A8) Siddharth Murali (A6)
52 1870 1922 13 421 411 Avery Mojica (A7) Joshua Sokol (A5)
46 1509 1555 22 353 343 Ruchi Gupta (A19) Donna Eisenstadt (A17)
38 1802 1840 5 395 390 Jon Shreve (A10) Howard Pistol (A8)
37 1509 1546 4 438 392 Ruchi Gupta (A19) Alexander Gianikas (A18)
31 1809 1840 22 396 347 Kevin Bowerman (A9) Howard Pistol (A8)
23 1870 1893 22 533 305 Avery Mojica (A7) Siddharth Murali (A6)
18 2037 2055 15 485 412 Ian Weinstein (A4) Matthew Tunnicliffe (A2)
18 2037 2055 20 535 522 Ian Weinstein (A4) Matthew Tunnicliffe (A2)
16 1710 1726 16 506 368 Paul Erland (A13) Mohamed Alim (A12)
16 1710 1726 22 420 321 Paul Erland (A13) Mohamed Alim (A12)
16 1579 1595 8 487 255 Chris Kulig (A16) Emely Weissman (A15)
15 2037 2052 7 382 369 Ian Weinstein (A4) Orry Swift (A3)
9 1546 1555 18 384 311 Alexander Gianikas (A18) Donna Eisenstadt (A17)
3 2052 2055 8 385 380 Orry Swift (A3) Matthew Tunnicliffe (A2)
3 2052 2055 16 416 390 Orry Swift (A3) Matthew Tunnicliffe (A2)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.