Back to round index.
Rank | Total Score |
Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 10057 | 17.0- 5.0 | +1566 | Ian Weinstein (A4) |
2 | 9604 | 17.0- 5.0 | +1167 | Orry Swift (A3) |
3 | 9574 | 15.0- 7.0 | +892 | Matthew Tunnicliffe (A2) |
4 | 9485 | 14.0- 8.0 | +925 | David Gibson (A1) |
5 | 9473 | 11.0-11.0 | +1102 | Joshua Sokol (A5) |
6 | 9252 | 11.5-10.5 | +136 | Howard Pistol (A8) |
7 | 9051 | 13.0- 9.0 | +386 | Frank Tangredi (A11) |
8 | 8930 | 12.0-10.0 | +172 | Avery Mojica (A7) |
9 | 8873 | 13.5- 8.5 | +168 | Kevin Bowerman (A9) |
10 | 8837 | 11.0-11.0 | +108 | Paul Erland (A13) |
11 | 8618 | 8.0-14.0 | -500 | Mohamed Alim (A12) |
12 | 8604 | 11.0-11.0 | -277 | Chris Kulig (A16) |
13 | 8600 | 8.0-14.0 | -356 | Donna Eisenstadt (A17) |
14 | 8592 | 11.0-11.0 | -36 | Jon Shreve (A10) |
15 | 8427 | 7.0-15.0 | -574 | Alexander Gianikas (A18) |
16 | 8357 | 11.0-11.0 | -249 | Siddharth Murali (A6) |
17 | 8282 | 10.0-12.0 | -71 | Dave Leifer (A14) |
18 | 8154 | 9.0-13.0 | -845 | Emely Weissman (A15) |
19 | 8127 | 10.0-12.0 | -308 | Ruchi Gupta (A19) |
20 | 6824 | 0.0-22.0 | -3406 | Julia Bogle (A20) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.