Back to round index.
Division A Round 21 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Orry Swift (A3) 15–5 +999 (1st:10, 2nd:10) |
2nd | Ian Weinstein (A4) 17–3 +1734 (1st:11, 2nd:9) |
Division A Round 21 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Paul Erland (A13) 10–10 +111 (1st:9, 2nd:11) |
2nd | Siddharth Murali (A6) 10–10 −123 (1st:11, 2nd:9) |
Division A Round 21 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Avery Mojica (A7) 11–9 −6 (1st:9, 2nd:11) |
2nd | David Gibson (A1) 13–7 +1040 (1st:11, 2nd:9) |
Division A Round 21 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Frank Tangredi (A11) 12–8 +398 (1st:10, 2nd:10) |
2nd | Howard Pistol (A8) 10½–9½ +140 (1st:10, 2nd:10) |
Division A Round 21 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Chris Kulig (A16) 10–10 −273 (1st:10, 2nd:10) |
2nd | Jon Shreve (A10) 10–10 −40 (1st:11, 2nd:9) |
Division A Round 21 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Kevin Bowerman (A9) 12½–7½ +139 (1st:10, 2nd:10) |
2nd | Matthew Tunnicliffe (A2) 13–7 +707 (1st:10, 2nd:10) |
Division A Round 21 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Dave Leifer (A14) 9–11 −10 (1st:10, 2nd:10) |
2nd | Alexander Gianikas (A18) 6–14 −644 (1st:10, 2nd:10) |
Division A Round 21 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Mohamed Alim (A12) 8–12 −279 (1st:9, 2nd:11) |
2nd | Joshua Sokol (A5) 9–11 +776 (1st:10, 2nd:10) |
Division A Round 21 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Ruchi Gupta (A19) 8–12 −423 (1st:9, 2nd:11) |
2nd | Julia Bogle (A20) 0–20 −3259 (1st:10, 2nd:10) |
|||||||
Division A Round 21 Board 10 | Score | Initials | Score | Initials | Spread | |||||
1st | Emely Weissman (A15) 8–12 −654 (1st:10, 2nd:10) |
2nd | Donna Eisenstadt (A17) 8–12 −333 (1st:10, 2nd:10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.