Back to round index.
Division A Round 20 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Matthew Tunnicliffe (A2) 13–6 +720 (1st:9, 2nd:10) |
2nd | Ian Weinstein (A4) 16–3 +1721 (1st:11, 2nd:8) |
Division A Round 20 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Orry Swift (A3) 15–4 +1036 (1st:9, 2nd:10) |
2nd | Paul Erland (A13) 9–10 +74 (1st:9, 2nd:10) |
Division A Round 20 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Howard Pistol (A8) 10½–8½ +175 (1st:9, 2nd:10) |
2nd | Avery Mojica (A7) 10–9 −41 (1st:9, 2nd:10) |
Division A Round 20 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | David Gibson (A1) 12–7 +907 (1st:10, 2nd:9) |
2nd | Frank Tangredi (A11) 12–7 +531 (1st:10, 2nd:9) |
Division A Round 20 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Alexander Gianikas (A18) 6–13 −607 (1st:9, 2nd:10) |
2nd | Chris Kulig (A16) 9–10 −310 (1st:10, 2nd:9) |
Division A Round 20 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jon Shreve (A10) 10–9 +21 (1st:10, 2nd:9) |
2nd | Kevin Bowerman (A9) 11½–7½ +78 (1st:10, 2nd:9) |
Division A Round 20 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Siddharth Murali (A6) 9–10 −156 (1st:10, 2nd:9) |
2nd | Dave Leifer (A14) 9–10 +23 (1st:10, 2nd:9) |
Division A Round 20 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Julia Bogle (A20) 0–19 −3057 (1st:9, 2nd:10) |
2nd | Joshua Sokol (A5) 8–11 +574 (1st:10, 2nd:9) |
Division A Round 20 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Donna Eisenstadt (A17) 8–11 −277 (1st:9, 2nd:10) |
2nd | Mohamed Alim (A12) 7–12 −335 (1st:9, 2nd:10) |
|||||||
Division A Round 20 Board 10 | Score | Initials | Score | Initials | Spread | |||||
1st | Emely Weissman (A15) 7–12 −700 (1st:9, 2nd:10) |
2nd | Ruchi Gupta (A19) 8–11 −377 (1st:9, 2nd:10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.