Back to round index.
A9 | Name: Kevin Bowerman | Rating: 1809 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score |
Opponent Score |
Spread |
1 | 10 | 12 | 1726 | Mohamed Alim | 1 | 0 | 403 | 397 | +6 |
1st | cumulative | +6 | |||||||
2 | 10 | 17 | 1555 | Donna Eisenstadt | 1 | 1 | 373 | 499 | −126 |
2nd | cumulative | −120 | |||||||
3 | 9 | 5 | 1922 | Joshua Sokol | 1 | 2 | 416 | 469 | −53 |
1st | cumulative | −173 | |||||||
4 | 6 | 14 | 1654 | Dave Leifer | 2 | 2 | 440 | 356 | +84 |
2nd | cumulative | −89 | |||||||
5 | 6 | 16 | 1579 | Chris Kulig | 3 | 2 | 435 | 411 | +24 |
1st | cumulative | −65 | |||||||
6 | 3 | 8 | 1840 | Howard Pistol | 3½ | 2½ | 404 | 404 | +0 |
2nd | cumulative | −65 | |||||||
7 | 3 | 11 | 1741 | Frank Tangredi | 3½ | 3½ | 381 | 465 | −84 |
2nd | cumulative | −149 | |||||||
8 | 5 | 6 | 1893 | Siddharth Murali | 4½ | 3½ | 461 | 381 | +80 |
1st | cumulative | −69 | |||||||
9 | 5 | 4 | 2037 | Ian Weinstein | 4½ | 4½ | 369 | 472 | −103 |
2nd | cumulative | −172 | |||||||
10 | 9 | 15 | 1595 | Emely Weissman | 5½ | 4½ | 412 | 299 | +113 |
2nd | cumulative | −59 | |||||||
11 | 1 | 2 | 2055 | Matthew Tunnicliffe | 6½ | 4½ | 415 | 302 | +113 |
1st | cumulative | +54 | |||||||
12 | 7 | 7 | 1870 | Avery Mojica | 7½ | 4½ | 477 | 315 | +162 |
2nd | cumulative | +216 | |||||||
13 | 2 | 3 | 2052 | Orry Swift | 8½ | 4½ | 447 | 316 | +131 |
1st | cumulative | +347 | |||||||
14 | 2 | 19 | 1509 | Ruchi Gupta | 9½ | 4½ | 396 | 323 | +73 |
1st | cumulative | +420 | |||||||
15 | 2 | 11 | 1741 | Frank Tangredi*2 | 10½ | 4½ | 384 | 379 | +5 |
2nd | cumulative | +425 | |||||||
16 | 3 | 1 | 2175 | David Gibson | 10½ | 5½ | 310 | 426 | −116 |
1st | cumulative | +309 |
A9 | Name: Kevin Bowerman | Rating: 1809 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score |
Opponent Score |
Spread |
17 | 4 | 10 | 1802 | Jon Shreve | 11½ | 5½ | 451 | 343 | +108 |
1st | cumulative | +417 | |||||||
18 | 3 | 1 | 2175 | David Gibson*2 | 11½ | 6½ | 393 | 543 | −150 |
2nd | cumulative | +267 | |||||||
19 | 2 | 3 | 2052 | Orry Swift*2 | 11½ | 7½ | 306 | 495 | −189 |
1st | cumulative | +78 | |||||||
20 | 6 | 10 | 1802 | Jon Shreve*2 | 12½ | 7½ | 407 | 346 | +61 |
2nd | cumulative | +139 | |||||||
21 | 6 | 2 | 2055 | Matthew Tunnicliffe*2 | |||||
1st | cumulative | ||||||||
22 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.