Back to round index.

Division A Round 12 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 9–3 +930 2037 2047 +10 Ian Weinstein (A4) 2W:467-368:Paul Erland (A13) 1st vs. A6 @1
2 9–3 +582 2052 2060 +8 Orry Swift (A3) 1W:490-343:Chris Kulig (A16) 2nd vs. A9 @2
3 9–3 +442 2055 2067 +12 Matthew Tunnicliffe (A2) 1W:415-377:Donna Eisenstadt (A17) 2nd vs. A16 @4
4 8–4 +638 2175 2166 −9 David Gibson (A1) 2L:331-388:Ruchi Gupta (A19) 1st vs. A14 @3
5 7½–4½ +216 1809 1832 +23 Kevin Bowerman (A9) 2W:477-315:Avery Mojica (A7) 1st vs. A3 @2
6 7–5 +746 1922 1914 −8 Joshua Sokol (A5) 1W:523-206:Julia Bogle (A20) 1st vs. A7 @7
7 7–5 +280 1893 1895 +2 Siddharth Murali (A6) 1W:432-336:Alexander Gianikas (A18) 2nd vs. A4 @1
8 7–5 +191 1579 1629 +50 Chris Kulig (A16) 2L:343-490:Orry Swift (A3) 1st vs. A2 @4
9 7–5 +161 1741 1773 +32 Frank Tangredi (A11) 2L:387-389:Emely Weissman (A15) 1st vs. A13 @5
10 6½–5½ +164 1840 1844 +4 Howard Pistol (A8) 2W:401-392:Mohamed Alim (A12) 1st vs. A15 @6
11 6–6 −94 1802 1804 +2 Jon Shreve (A10) 1W:439-307:Dave Leifer (A14) 2nd vs. A19 @10
12 6–6 −212 1509 1566 +57 Ruchi Gupta (A19) 1W:388-331:David Gibson (A1) 1st vs. A10 @10
13 5–7 +124 1654 1658 +4 Dave Leifer (A14) 2L:307-439:Jon Shreve (A10) 2nd vs. A1 @3
14 5–7 −92 1710 1704 −6 Paul Erland (A13) 1L:368-467:Ian Weinstein (A4) 2nd vs. A11 @5
15 5–7 −214 1726 1701 −25 Mohamed Alim (A12) 1L:392-401:Howard Pistol (A8) 2nd vs. A18 @8
16 5–7 −517 1555 1579 +24 Donna Eisenstadt (A17) 2L:377-415:Matthew Tunnicliffe (A2) 2nd vs. A20 @9
17 4–8 −654 1870 1816 −54 Avery Mojica (A7) 1L:315-477:Kevin Bowerman (A9) 2nd vs. A5 @7
18 4–8 −786 1595 1582 −13 Emely Weissman (A15) 1W:389-387:Frank Tangredi (A11) 2nd vs. A8 @6
19 3–9 −120 1546 1527 −19 Alexander Gianikas (A18) 2L:336-432:Siddharth Murali (A6) 1st vs. A12 @8
20 0–12 −1785 1466 1393 −73 Julia Bogle (A20) 2L:206-523:Joshua Sokol (A5) 1st vs. A17 @9

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.