Back to round index.

Division A Round 11 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 8–3 +831 2037 2044 +7 Ian Weinstein (A4) 1W:466-400:Howard Pistol (A8) 2nd vs. A13 @3
2 8–3 +695 2175 2174 −1 David Gibson (A1) 1W:405-355:Paul Erland (A13) 2nd vs. A19 @4
3 8–3 +435 2052 2058 +6 Orry Swift (A3) 2L:345-422:Siddharth Murali (A6) 1st vs. A16 @2
4 8–3 +404 2055 2065 +10 Matthew Tunnicliffe (A2) 2L:302-415:Kevin Bowerman (A9) 1st vs. A17 @1
5 7–4 +338 1579 1633 +54 Chris Kulig (A16) 1W:372-358:Julia Bogle (A20) 2nd vs. A3 @2
6 7–4 +163 1741 1786 +45 Frank Tangredi (A11) 1L:370-389:Ruchi Gupta (A19) 2nd vs. A15 @5
7 6½–4½ +54 1809 1821 +12 Kevin Bowerman (A9) 1W:415-302:Matthew Tunnicliffe (A2) 2nd vs. A7 @7
8 6–5 +429 1922 1911 −11 Joshua Sokol (A5) 2W:385-351:Alexander Gianikas (A18) 1st vs. A20 @8
9 6–5 +184 1893 1891 −2 Siddharth Murali (A6) 1W:422-345:Orry Swift (A3) 1st vs. A18 @9
10 5½–5½ +155 1840 1836 −4 Howard Pistol (A8) 2L:400-466:Ian Weinstein (A4) 2nd vs. A12 @6
11 5–6 +256 1654 1666 +12 Dave Leifer (A14) 1W:390-339:Avery Mojica (A7) 2nd vs. A10 @10
12 5–6 +7 1710 1709 −1 Paul Erland (A13) 2L:355-405:David Gibson (A1) 1st vs. A4 @3
13 5–6 −205 1726 1709 −17 Mohamed Alim (A12) 2W:630-353:Jon Shreve (A10) 1st vs. A8 @6
14 5–6 −226 1802 1794 −8 Jon Shreve (A10) 1L:353-630:Mohamed Alim (A12) 1st vs. A14 @10
15 5–6 −269 1509 1536 +27 Ruchi Gupta (A19) 2W:389-370:Frank Tangredi (A11) 1st vs. A1 @4
16 5–6 −479 1555 1583 +28 Donna Eisenstadt (A17) 1L:343-399:Emely Weissman (A15) 2nd vs. A2 @1
17 4–7 −492 1870 1824 −46 Avery Mojica (A7) 2L:339-390:Dave Leifer (A14) 1st vs. A9 @7
18 3–8 −24 1546 1532 −14 Alexander Gianikas (A18) 1L:351-385:Joshua Sokol (A5) 2nd vs. A6 @9
19 3–8 −788 1595 1560 −35 Emely Weissman (A15) 2W:399-343:Donna Eisenstadt (A17) 1st vs. A11 @5
20 0–11 −1468 1466 1396 −70 Julia Bogle (A20) 2L:358-372:Chris Kulig (A16) 2nd vs. A5 @8

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.