Back to round index.

Division A Round 10 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 8–2 +517 2055 2072 +17 Matthew Tunnicliffe (A2) 2W:461-418:Joshua Sokol (A5) 2nd vs. A9 @1
2 8–2 +512 2052 2065 +13 Orry Swift (A3) 2W:420-284:Ruchi Gupta (A19) 2nd vs. A6 @2
3 7–3 +765 2037 2040 +3 Ian Weinstein (A4) 2W:464-458:Dave Leifer (A14) 1st vs. A8 @5
4 7–3 +645 2175 2173 −2 David Gibson (A1) 1W:505-341:Alexander Gianikas (A18) 1st vs. A13 @4
5 7–3 +182 1741 1808 +67 Frank Tangredi (A11) 2W:453-397:Mohamed Alim (A12) 1st vs. A19 @8
6 6–4 +324 1579 1625 +46 Chris Kulig (A16) 2W:398-280:Donna Eisenstadt (A17) 1st vs. A20 @3
7 5½–4½ +221 1840 1842 +2 Howard Pistol (A8) 2L:387-489:Paul Erland (A13) 2nd vs. A4 @5
8 5½–4½ −59 1809 1811 +2 Kevin Bowerman (A9) 2W:412-299:Emely Weissman (A15) 1st vs. A2 @1
9 5–5 +395 1922 1907 −15 Joshua Sokol (A5) 1L:418-461:Matthew Tunnicliffe (A2) 2nd vs. A18 @6
10 5–5 +107 1893 1881 −12 Siddharth Murali (A6) 2W:413-330:Julia Bogle (A20) 1st vs. A3 @2
11 5–5 +57 1710 1712 +2 Paul Erland (A13) 1W:489-387:Howard Pistol (A8) 2nd vs. A1 @4
12 5–5 +51 1802 1804 +2 Jon Shreve (A10) 2L:355-430:Avery Mojica (A7) 1st vs. A12 @7
13 5–5 −423 1555 1593 +38 Donna Eisenstadt (A17) 1L:280-398:Chris Kulig (A16) 1st vs. A15 @9
14 4–6 +205 1654 1653 −1 Dave Leifer (A14) 1L:458-464:Ian Weinstein (A4) 1st vs. A7 @10
15 4–6 −288 1509 1522 +13 Ruchi Gupta (A19) 1L:284-420:Orry Swift (A3) 2nd vs. A11 @8
16 4–6 −441 1870 1835 −35 Avery Mojica (A7) 1W:430-355:Jon Shreve (A10) 2nd vs. A14 @10
17 4–6 −482 1726 1698 −28 Mohamed Alim (A12) 1L:397-453:Frank Tangredi (A11) 2nd vs. A10 @7
18 3–7 +10 1546 1536 −10 Alexander Gianikas (A18) 2L:341-505:David Gibson (A1) 1st vs. A5 @6
19 2–8 −844 1595 1551 −44 Emely Weissman (A15) 1L:299-412:Kevin Bowerman (A9) 2nd vs. A17 @9
20 0–10 −1454 1466 1404 −62 Julia Bogle (A20) 1L:330-413:Siddharth Murali (A6) 2nd vs. A16 @3

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.