Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–1 | +431 | 2055 | 2070 | +15 | Matthew Tunnicliffe (A2) | 2W:384-334:Jon Shreve (A10) | 1st vs. A3 @1 |
2 | 5–2 | +700 | 2037 | 2039 | +2 | Ian Weinstein (A4) | 2W:382-369:Orry Swift (A3) | 2nd vs. A1 @2 |
3 | 5–2 | +486 | 2175 | 2174 | −1 | David Gibson (A1) | 2W:475-369:Joshua Sokol (A5) | 1st vs. A4 @2 |
4 | 5–2 | +322 | 2052 | 2053 | +1 | Orry Swift (A3) | 1L:369-382:Ian Weinstein (A4) | 2nd vs. A2 @1 |
5 | 5–2 | +241 | 1741 | 1806 | +65 | Frank Tangredi (A11) | 1W:465-381:Kevin Bowerman (A9) | 2nd vs. A8 @4 |
6 | 4½–2½ | +204 | 1840 | 1850 | +10 | Howard Pistol (A8) | 2W:505-304:Donna Eisenstadt (A17) | 1st vs. A11 @4 |
7 | 4–3 | +296 | 1893 | 1894 | +1 | Siddharth Murali (A6) | 1W:397-380:Dave Leifer (A14) | 2nd vs. A9 @5 |
8 | 4–3 | +139 | 1802 | 1817 | +15 | Jon Shreve (A10) | 1L:334-384:Matthew Tunnicliffe (A2) | 1st vs. A17 @3 |
9 | 4–3 | −319 | 1555 | 1601 | +46 | Donna Eisenstadt (A17) | 1L:304-505:Howard Pistol (A8) | 2nd vs. A10 @3 |
10 | 3½–3½ | −149 | 1809 | 1802 | −7 | Kevin Bowerman (A9) | 2L:381-465:Frank Tangredi (A11) | 1st vs. A6 @5 |
11 | 3–4 | +123 | 1922 | 1901 | −21 | Joshua Sokol (A5) | 1L:369-475:David Gibson (A1) | 2nd vs. A13 @6 |
12 | 3–4 | −14 | 1654 | 1660 | +6 | Dave Leifer (A14) | 2L:380-397:Siddharth Murali (A6) | 1st vs. A12 @7 |
13 | 3–4 | −39 | 1710 | 1695 | −15 | Paul Erland (A13) | 1L:312-391:Alexander Gianikas (A18) | 1st vs. A5 @6 |
14 | 3–4 | −43 | 1579 | 1597 | +18 | Chris Kulig (A16) | 2W:552-286:Mohamed Alim (A12) | 1st vs. A15 @9 |
15 | 3–4 | −246 | 1509 | 1525 | +16 | Ruchi Gupta (A19) | 2W:366-287:Emely Weissman (A15) | 1st vs. A20 @10 |
16 | 3–4 | −257 | 1870 | 1850 | −20 | Avery Mojica (A7) | 2W:359-323:Julia Bogle (A20) | 2nd vs. A18 @8 |
17 | 2–5 | +85 | 1546 | 1530 | −16 | Alexander Gianikas (A18) | 2W:391-312:Paul Erland (A13) | 1st vs. A7 @8 |
18 | 2–5 | −423 | 1595 | 1576 | −19 | Emely Weissman (A15) | 1L:287-366:Ruchi Gupta (A19) | 2nd vs. A16 @9 |
19 | 2–5 | −534 | 1726 | 1691 | −35 | Mohamed Alim (A12) | 1L:286-552:Chris Kulig (A16) | 2nd vs. A14 @7 |
20 | 0–7 | −1003 | 1466 | 1425 | −41 | Julia Bogle (A20) | 1L:323-359:Avery Mojica (A7) | 2nd vs. A19 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.