Back to round index.

Division A Round 6 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 5–1 +381 2055 2067 +12 Matthew Tunnicliffe (A2) 1W:520-422:Ian Weinstein (A4) 2nd vs. A10 @2
2 5–1 +335 2052 2058 +6 Orry Swift (A3) 1W:476-474:Frank Tangredi (A11) 1st vs. A4 @1
3 4–2 +687 2037 2035 −2 Ian Weinstein (A4) 2L:422-520:Matthew Tunnicliffe (A2) 2nd vs. A3 @1
4 4–2 +380 2175 2171 −4 David Gibson (A1) 1W:456-395:Jon Shreve (A10) 2nd vs. A5 @4
5 4–2 +189 1802 1822 +20 Jon Shreve (A10) 2L:395-456:David Gibson (A1) 1st vs. A2 @2
6 4–2 +157 1741 1789 +48 Frank Tangredi (A11) 2L:474-476:Orry Swift (A3) 1st vs. A9 @3
7 4–2 −118 1555 1618 +63 Donna Eisenstadt (A17) 2W:371-346:Dave Leifer (A14) 1st vs. A8 @7
8 3½–2½ +3 1840 1845 +5 Howard Pistol (A8) 1T:404-404:Kevin Bowerman (A9) 2nd vs. A17 @7
9 3½–2½ −65 1809 1811 +2 Kevin Bowerman (A9) 2T:404-404:Howard Pistol (A8) 2nd vs. A11 @3
10 3–3 +279 1893 1889 −4 Siddharth Murali (A6) 2W:477-271:Avery Mojica (A7) 1st vs. A14 @5
11 3–3 +229 1922 1907 −15 Joshua Sokol (A5) 2W:487-259:Chris Kulig (A16) 1st vs. A1 @4
12 3–3 +40 1710 1707 −3 Paul Erland (A13) 2W:457-271:Julia Bogle (A20) 1st vs. A18 @9
13 3–3 +3 1654 1666 +12 Dave Leifer (A14) 1L:346-371:Donna Eisenstadt (A17) 2nd vs. A6 @5
14 2–4 −268 1726 1704 −22 Mohamed Alim (A12) 2W:446-342:Ruchi Gupta (A19) 1st vs. A16 @6
15 2–4 −293 1870 1846 −24 Avery Mojica (A7) 1L:271-477:Siddharth Murali (A6) 2nd vs. A20 @8
16 2–4 −309 1579 1584 +5 Chris Kulig (A16) 1L:259-487:Joshua Sokol (A5) 2nd vs. A12 @6
17 2–4 −325 1509 1514 +5 Ruchi Gupta (A19) 1L:342-446:Mohamed Alim (A12) 2nd vs. A15 @10
18 2–4 −344 1595 1587 −8 Emely Weissman (A15) 2W:400-371:Alexander Gianikas (A18) 1st vs. A19 @10
19 1–5 +6 1546 1518 −28 Alexander Gianikas (A18) 1L:371-400:Emely Weissman (A15) 2nd vs. A13 @9
20 0–6 −967 1466 1429 −37 Julia Bogle (A20) 1L:271-457:Paul Erland (A13) 1st vs. A7 @8

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.