Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +322 | 1555 | 1624 | +69 | Donna Eisenstadt (A17) | 1W:478-352:Mohamed Alim (A12) | 2nd vs. A4 @1 |
2 | 3–0 | +293 | 1802 | 1828 | +26 | Jon Shreve (A10) | 1W:392-386:Ian Weinstein (A4) | 1st vs. A3 @2 |
3 | 3–0 | +283 | 2055 | 2063 | +8 | Matthew Tunnicliffe (A2) | 1W:409-387:Siddharth Murali (A6) | 2nd vs. A11 @3 |
4 | 3–0 | +144 | 1741 | 1797 | +56 | Frank Tangredi (A11) | 2W:395-377:Chris Kulig (A16) | 1st vs. A2 @3 |
5 | 2–1 | +484 | 2037 | 2034 | −3 | Ian Weinstein (A4) | 2L:386-392:Jon Shreve (A10) | 1st vs. A17 @1 |
6 | 2–1 | +253 | 2175 | 2172 | −3 | David Gibson (A1) | 2W:455-427:Avery Mojica (A7) | 1st vs. A6 @5 |
7 | 2–1 | +113 | 2052 | 2049 | −3 | Orry Swift (A3) | 1L:438-470:Howard Pistol (A8) | 2nd vs. A10 @2 |
8 | 2–1 | +108 | 1922 | 1923 | +1 | Joshua Sokol (A5) | 2W:469-416:Kevin Bowerman (A9) | 1st vs. A8 @7 |
9 | 2–1 | +80 | 1654 | 1673 | +19 | Dave Leifer (A14) | 1W:396-385:Alexander Gianikas (A18) | 1st vs. A9 @6 |
10 | 2–1 | −67 | 1840 | 1845 | +5 | Howard Pistol (A8) | 2W:470-438:Orry Swift (A3) | 2nd vs. A5 @7 |
11 | 1–2 | +0 | 1893 | 1880 | −13 | Siddharth Murali (A6) | 2L:387-409:Matthew Tunnicliffe (A2) | 2nd vs. A1 @5 |
12 | 1–2 | −112 | 1710 | 1705 | −5 | Paul Erland (A13) | 1L:351-407:Ruchi Gupta (A19) | 1st vs. A16 @4 |
13 | 1–2 | −171 | 1509 | 1515 | +6 | Ruchi Gupta (A19) | 2W:407-351:Paul Erland (A13) | 1st vs. A18 @8 |
14 | 1–2 | −173 | 1809 | 1799 | −10 | Kevin Bowerman (A9) | 1L:416-469:Joshua Sokol (A5) | 2nd vs. A14 @6 |
15 | 1–2 | −174 | 1579 | 1584 | +5 | Chris Kulig (A16) | 1L:377-395:Frank Tangredi (A11) | 2nd vs. A13 @4 |
16 | 1–2 | −250 | 1595 | 1592 | −3 | Emely Weissman (A15) | 2W:468-326:Julia Bogle (A20) | 1st vs. A7 @9 |
17 | 0–3 | −126 | 1546 | 1529 | −17 | Alexander Gianikas (A18) | 2L:385-396:Dave Leifer (A14) | 2nd vs. A19 @8 |
18 | 0–3 | −223 | 1870 | 1846 | −24 | Avery Mojica (A7) | 1L:427-455:David Gibson (A1) | 2nd vs. A15 @9 |
19 | 0–3 | −257 | 1726 | 1699 | −27 | Mohamed Alim (A12) | 2L:352-478:Donna Eisenstadt (A17) | 1st vs. A20 @10 |
20 | 0–3 | −527 | 1466 | 1450 | −16 | Julia Bogle (A20) | 1L:326-468:Emely Weissman (A15) | 2nd vs. A12 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.