Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +231 | 2175 | 2176 | +1 | David Gibson (A1) | 1W:560-329:Chris Kulig (A16) | 2nd vs. A11 @1 |
2 | 1–0 | +189 | 2055 | 2056 | +1 | Matthew Tunnicliffe (A2) | 2W:465-276:Ruchi Gupta (A19) | 1st vs. A13 @3 |
3 | 1–0 | +176 | 2037 | 2038 | +1 | Ian Weinstein (A4) | 1W:491-315:Julia Bogle (A20) | 1st vs. A15 @7 |
4 | 1–0 | +150 | 1654 | 1675 | +21 | Dave Leifer (A14) | 2W:463-313:Howard Pistol (A8) | 2nd vs. A3 @5 |
5 | 1–0 | +120 | 1741 | 1760 | +19 | Frank Tangredi (A11) | 1W:462-342:Avery Mojica (A7) | 1st vs. A1 @1 |
6 | 1–0 | +78 | 1802 | 1808 | +6 | Jon Shreve (A10) | 2W:429-351:Emely Weissman (A15) | 1st vs. A20 @8 |
7 | 1–0 | +70 | 1555 | 1581 | +26 | Donna Eisenstadt (A17) | 2W:448-378:Joshua Sokol (A5) | 1st vs. A9 @10 |
8 | 1–0 | +64 | 2052 | 2054 | +2 | Orry Swift (A3) | 2W:419-355:Alexander Gianikas (A18) | 1st vs. A14 @5 |
9 | 1–0 | +16 | 1710 | 1731 | +21 | Paul Erland (A13) | 2W:390-374:Siddharth Murali (A6) | 2nd vs. A2 @3 |
10 | 1–0 | +6 | 1809 | 1818 | +9 | Kevin Bowerman (A9) | 1W:403-397:Mohamed Alim (A12) | 2nd vs. A17 @10 |
11 | 0–1 | −6 | 1726 | 1717 | −9 | Mohamed Alim (A12) | 2L:397-403:Kevin Bowerman (A9) | 1st vs. A5 @9 |
12 | 0–1 | −16 | 1893 | 1883 | −10 | Siddharth Murali (A6) | 1L:374-390:Paul Erland (A13) | 1st vs. A19 @4 |
13 | 0–1 | −64 | 1546 | 1543 | −3 | Alexander Gianikas (A18) | 1L:355-419:Orry Swift (A3) | 2nd vs. A8 @6 |
14 | 0–1 | −70 | 1922 | 1910 | −12 | Joshua Sokol (A5) | 1L:378-448:Donna Eisenstadt (A17) | 2nd vs. A12 @9 |
15 | 0–1 | −78 | 1595 | 1588 | −7 | Emely Weissman (A15) | 1L:351-429:Jon Shreve (A10) | 2nd vs. A4 @7 |
16 | 0–1 | −120 | 1870 | 1861 | −9 | Avery Mojica (A7) | 2L:342-462:Frank Tangredi (A11) | 2nd vs. A16 @2 |
17 | 0–1 | −150 | 1840 | 1830 | −10 | Howard Pistol (A8) | 1L:313-463:Dave Leifer (A14) | 1st vs. A18 @6 |
18 | 0–1 | −176 | 1466 | 1463 | −3 | Julia Bogle (A20) | 2L:315-491:Ian Weinstein (A4) | 2nd vs. A10 @8 |
19 | 0–1 | −189 | 1509 | 1506 | −3 | Ruchi Gupta (A19) | 1L:276-465:Matthew Tunnicliffe (A2) | 2nd vs. A6 @4 |
20 | 0–1 | −231 | 1579 | 1576 | −3 | Chris Kulig (A16) | 2L:329-560:David Gibson (A1) | 1st vs. A7 @2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.