Back to round index.

Division A Pairings: Rounds 1–3

# Player Firsts Seconds Rd. 1 Rd. 2 Rd. 3
  Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board
1 David Gibson 0 0 16 1 1 11 2 1 7 2 1
2 Matthew Tunnicliffe 0 0 19 2 3 13 1 3 6 1 3
3 Orry Swift 0 0 18 2 5 14 1 5 8 1 5
4 Ian Weinstein 0 0 20 1 7 15 1 7 10 2 7
5 Joshua Sokol 0 0 17 1 9 12 2 9 9 2 9
6 Siddharth Murali 0 0 13 1 4 19 1 4 2 2 3
7 Avery Mojica 0 0 11 2 2 16 2 2 1 1 1
8 Howard Pistol 0 0 14 1 6 18 1 6 3 2 5
9 Kevin Bowerman 0 0 12 1 10 17 2 10 5 1 9
10 Jon Shreve 0 0 15 2 8 20 1 8 4 1 7
11 Frank Tangredi 0 0 7 1 2 1 1 1 16 2 2
12 Mohamed Alim 0 0 9 2 10 5 1 9 17 2 10
13 Paul Erland 0 0 6 2 4 2 2 3 19 1 4
14 Dave Leifer 0 0 8 2 6 3 2 5 18 1 6
15 Emely Weissman 0 0 10 1 8 4 2 7 20 2 8
16 Chris Kulig 0 0 1 2 1 7 1 2 11 1 2
17 Donna Eisenstadt 0 0 5 2 9 9 1 10 12 1 10
18 Alexander Gianikas 0 0 3 1 5 8 2 6 14 2 6
19 Ruchi Gupta 0 0 2 1 3 6 2 4 13 2 4
20 Julia Bogle 0 0 4 2 7 10 2 8 15 1 8

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.