Back to round index.
Rank | Sum of Spreads |
Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 107 | 1 6 8 13 13 66 | 17.0- 5.0 | +1566 | Ian Weinstein (A4) |
2 | 127 | 7 11 17 18 32 42 | 10.0-12.0 | -71 | Dave Leifer (A14) |
3 | 140 | 2 5 26 27 32 48 | 17.0- 5.0 | +1167 | Orry Swift (A3) |
4 | 140 | 14 17 18 21 33 37 | 11.0-11.0 | -277 | Chris Kulig (A16) |
5 | 153 | 5 6 14 37 38 53 | 11.0-11.0 | -36 | Jon Shreve (A10) |
6 | 159 | 13 20 22 23 38 43 | 15.0- 7.0 | +892 | Matthew Tunnicliffe (A2) |
7 | 171 | 2 13 25 29 46 56 | 9.0-13.0 | -845 | Emely Weissman (A15) |
8 | 184 | 6 18 23 33 52 52 | 13.0- 9.0 | +386 | Frank Tangredi (A11) |
9 | 191 | 10 23 35 36 40 47 | 12.0-10.0 | +172 | Avery Mojica (A7) |
10 | 200 | 10 12 19 46 56 57 | 10.0-12.0 | -308 | Ruchi Gupta (A19) |
11 | 218 | 5 6 24 49 61 73 | 13.5- 8.5 | +168 | Kevin Bowerman (A9) |
12 | 254 | 6 17 33 38 77 83 | 11.0-11.0 | -249 | Siddharth Murali (A6) |
13 | 280 | 9 32 45 51 68 75 | 11.5-10.5 | +136 | Howard Pistol (A8) |
14 | 303 | 28 44 50 50 61 70 | 14.0- 8.0 | +925 | David Gibson (A1) |
15 | 379 | 16 37 42 83 99 102 | 11.0-11.0 | +108 | Paul Erland (A13) |
16 | 430 | 32 47 56 76 104 115 | 8.0-14.0 | -500 | Mohamed Alim (A12) |
17 | 461 | 19 45 73 79 103 142 | 7.0-15.0 | -574 | Alexander Gianikas (A18) |
18 | 538 | 25 66 70 125 126 126 | 8.0-14.0 | -356 | Donna Eisenstadt (A17) |
19 | 649 | 34 53 122 123 125 192 | 11.0-11.0 | +1102 | Joshua Sokol (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.