Back to round index.
Round | Winning Score |
Losing Score |
Winner | Loser |
---|---|---|---|---|
11 | 630 | 353 | Mohamed Alim (A12) | Jon Shreve (A10) |
17 | 620 | 283 | Emely Weissman (A15) | Alexander Gianikas (A18) |
22 | 590 | 449 | Orry Swift (A3) | Ian Weinstein (A4) |
13 | 584 | 383 | Donna Eisenstadt (A17) | Julia Bogle (A20) |
1 | 560 | 329 | David Gibson (A1) | Chris Kulig (A16) |
4 | 558 | 265 | Ian Weinstein (A4) | Donna Eisenstadt (A17) |
17 | 557 | 309 | Avery Mojica (A7) | Chris Kulig (A16) |
14 | 556 | 360 | Ian Weinstein (A4) | Joshua Sokol (A5) |
7 | 552 | 286 | Chris Kulig (A16) | Mohamed Alim (A12) |
15 | 551 | 343 | Ruchi Gupta (A19) | Mohamed Alim (A12) |
9 | 546 | 289 | Dave Leifer (A14) | Julia Bogle (A20) |
5 | 546 | 339 | Alexander Gianikas (A18) | Julia Bogle (A20) |
18 | 543 | 393 | David Gibson (A1) | Kevin Bowerman (A9) |
19 | 538 | 251 | Donna Eisenstadt (A17) | Julia Bogle (A20) |
20 | 535 | 522 | Ian Weinstein (A4) | Matthew Tunnicliffe (A2) |
18 | 535 | 299 | Avery Mojica (A7) | Julia Bogle (A20) |
2 | 534 | 462 | Matthew Tunnicliffe (A2) | Paul Erland (A13) |
22 | 533 | 305 | Avery Mojica (A7) | Siddharth Murali (A6) |
8 | 526 | 384 | Alexander Gianikas (A18) | Avery Mojica (A7) |
17 | 525 | 232 | Mohamed Alim (A12) | Julia Bogle (A20) |
18 | 523 | 265 | Matthew Tunnicliffe (A2) | Howard Pistol (A8) |
12 | 523 | 206 | Joshua Sokol (A5) | Julia Bogle (A20) |
6 | 520 | 422 | Matthew Tunnicliffe (A2) | Ian Weinstein (A4) |
15 | 520 | 422 | Howard Pistol (A8) | Joshua Sokol (A5) |
2 | 518 | 204 | Ian Weinstein (A4) | Emely Weissman (A15) |
22 | 517 | 352 | Matthew Tunnicliffe (A2) | David Gibson (A1) |
21 | 513 | 463 | David Gibson (A1) | Avery Mojica (A7) |
15 | 510 | 396 | Siddharth Murali (A6) | Donna Eisenstadt (A17) |
16 | 506 | 368 | Paul Erland (A13) | Mohamed Alim (A12) |
10 | 505 | 341 | David Gibson (A1) | Alexander Gianikas (A18) |
7 | 505 | 304 | Howard Pistol (A8) | Donna Eisenstadt (A17) |
17 | 505 | 377 | Paul Erland (A13) | Donna Eisenstadt (A17) |
2 | 504 | 295 | Jon Shreve (A10) | Julia Bogle (A20) |
13 | 502 | 301 | Ian Weinstein (A4) | Siddharth Murali (A6) |
9 | 501 | 309 | Joshua Sokol (A5) | Siddharth Murali (A6) |
2 | 499 | 373 | Donna Eisenstadt (A17) | Kevin Bowerman (A9) |
19 | 498 | 302 | Joshua Sokol (A5) | Emely Weissman (A15) |
19 | 495 | 306 | Orry Swift (A3) | Kevin Bowerman (A9) |
13 | 495 | 260 | Jon Shreve (A10) | Ruchi Gupta (A19) |
13 | 494 | 411 | Howard Pistol (A8) | Emely Weissman (A15) |
19 | 493 | 308 | Howard Pistol (A8) | Siddharth Murali (A6) |
1 | 491 | 315 | Ian Weinstein (A4) | Julia Bogle (A20) |
5 | 490 | 318 | Orry Swift (A3) | Donna Eisenstadt (A17) |
12 | 490 | 343 | Orry Swift (A3) | Chris Kulig (A16) |
20 | 489 | 287 | Joshua Sokol (A5) | Julia Bogle (A20) |
10 | 489 | 387 | Paul Erland (A13) | Howard Pistol (A8) |
6 | 487 | 259 | Joshua Sokol (A5) | Chris Kulig (A16) |
8 | 487 | 255 | Chris Kulig (A16) | Emely Weissman (A15) |
15 | 485 | 412 | Ian Weinstein (A4) | Matthew Tunnicliffe (A2) |
15 | 483 | 356 | Dave Leifer (A14) | Paul Erland (A13) |
9 | 482 | 434 | Matthew Tunnicliffe (A2) | Howard Pistol (A8) |
22 | 481 | 277 | Joshua Sokol (A5) | Emely Weissman (A15) |
17 | 479 | 395 | Ian Weinstein (A4) | Siddharth Murali (A6) |
15 | 478 | 374 | Orry Swift (A3) | David Gibson (A1) |
21 | 478 | 433 | Howard Pistol (A8) | Frank Tangredi (A11) |
3 | 478 | 352 | Donna Eisenstadt (A17) | Mohamed Alim (A12) |
18 | 477 | 445 | Orry Swift (A3) | Siddharth Murali (A6) |
6 | 477 | 271 | Siddharth Murali (A6) | Avery Mojica (A7) |
12 | 477 | 315 | Kevin Bowerman (A9) | Avery Mojica (A7) |
20 | 476 | 343 | David Gibson (A1) | Frank Tangredi (A11) |
6 | 476 | 474 | Orry Swift (A3) | Frank Tangredi (A11) |
21 | 476 | 373 | Alexander Gianikas (A18) | Dave Leifer (A14) |
7 | 475 | 369 | David Gibson (A1) | Joshua Sokol (A5) |
17 | 472 | 377 | Orry Swift (A3) | Howard Pistol (A8) |
9 | 472 | 369 | Ian Weinstein (A4) | Kevin Bowerman (A9) |
5 | 471 | 309 | Siddharth Murali (A6) | Mohamed Alim (A12) |
3 | 470 | 438 | Howard Pistol (A8) | Orry Swift (A3) |
8 | 470 | 303 | Howard Pistol (A8) | Frank Tangredi (A11) |
3 | 469 | 416 | Joshua Sokol (A5) | Kevin Bowerman (A9) |
2 | 468 | 387 | Orry Swift (A3) | Dave Leifer (A14) |
16 | 468 | 352 | Avery Mojica (A7) | Emely Weissman (A15) |
3 | 468 | 326 | Emely Weissman (A15) | Julia Bogle (A20) |
12 | 467 | 368 | Ian Weinstein (A4) | Paul Erland (A13) |
11 | 466 | 400 | Ian Weinstein (A4) | Howard Pistol (A8) |
1 | 465 | 276 | Matthew Tunnicliffe (A2) | Ruchi Gupta (A19) |
16 | 465 | 299 | Ian Weinstein (A4) | Chris Kulig (A16) |
7 | 465 | 381 | Frank Tangredi (A11) | Kevin Bowerman (A9) |
10 | 464 | 458 | Ian Weinstein (A4) | Dave Leifer (A14) |
4 | 463 | 440 | Frank Tangredi (A11) | Matthew Tunnicliffe (A2) |
1 | 463 | 313 | Dave Leifer (A14) | Howard Pistol (A8) |
1 | 462 | 342 | Frank Tangredi (A11) | Avery Mojica (A7) |
10 | 461 | 418 | Matthew Tunnicliffe (A2) | Joshua Sokol (A5) |
8 | 461 | 381 | Kevin Bowerman (A9) | Siddharth Murali (A6) |
14 | 461 | 336 | Donna Eisenstadt (A17) | Alexander Gianikas (A18) |
19 | 459 | 344 | Mohamed Alim (A12) | Alexander Gianikas (A18) |
14 | 458 | 388 | David Gibson (A1) | Howard Pistol (A8) |
8 | 457 | 334 | Joshua Sokol (A5) | Paul Erland (A13) |
6 | 457 | 271 | Paul Erland (A13) | Julia Bogle (A20) |
9 | 457 | 340 | Paul Erland (A13) | Avery Mojica (A7) |
6 | 456 | 395 | David Gibson (A1) | Jon Shreve (A10) |
3 | 455 | 427 | David Gibson (A1) | Avery Mojica (A7) |
2 | 454 | 329 | Joshua Sokol (A5) | Mohamed Alim (A12) |
10 | 453 | 397 | Frank Tangredi (A11) | Mohamed Alim (A12) |
17 | 452 | 325 | Frank Tangredi (A11) | Dave Leifer (A14) |
17 | 451 | 343 | Kevin Bowerman (A9) | Jon Shreve (A10) |
20 | 450 | 415 | Avery Mojica (A7) | Howard Pistol (A8) |
4 | 450 | 375 | Howard Pistol (A8) | Joshua Sokol (A5) |
21 | 449 | 347 | Siddharth Murali (A6) | Paul Erland (A13) |
19 | 449 | 384 | Jon Shreve (A10) | Paul Erland (A13) |
14 | 448 | 363 | Frank Tangredi (A11) | Julia Bogle (A20) |
1 | 448 | 378 | Donna Eisenstadt (A17) | Joshua Sokol (A5) |
13 | 447 | 316 | Kevin Bowerman (A9) | Orry Swift (A3) |
4 | 447 | 330 | Chris Kulig (A16) | Paul Erland (A13) |
6 | 446 | 342 | Mohamed Alim (A12) | Ruchi Gupta (A19) |
14 | 446 | 439 | Dave Leifer (A14) | Chris Kulig (A16) |
14 | 443 | 304 | Orry Swift (A3) | Mohamed Alim (A12) |
21 | 443 | 430 | Emely Weissman (A15) | Donna Eisenstadt (A17) |
16 | 442 | 374 | Howard Pistol (A8) | Donna Eisenstadt (A17) |
13 | 441 | 350 | Matthew Tunnicliffe (A2) | Chris Kulig (A16) |
18 | 441 | 416 | Emely Weissman (A15) | Mohamed Alim (A12) |
4 | 440 | 356 | Kevin Bowerman (A9) | Dave Leifer (A14) |
12 | 439 | 307 | Jon Shreve (A10) | Dave Leifer (A14) |
18 | 439 | 401 | Jon Shreve (A10) | Joshua Sokol (A5) |
4 | 438 | 392 | Ruchi Gupta (A19) | Alexander Gianikas (A18) |
5 | 437 | 405 | Dave Leifer (A14) | Joshua Sokol (A5) |
15 | 437 | 312 | Emely Weissman (A15) | Julia Bogle (A20) |
14 | 435 | 368 | Matthew Tunnicliffe (A2) | Avery Mojica (A7) |
5 | 435 | 411 | Kevin Bowerman (A9) | Chris Kulig (A16) |
5 | 434 | 351 | Paul Erland (A13) | Emely Weissman (A15) |
12 | 432 | 336 | Siddharth Murali (A6) | Alexander Gianikas (A18) |
16 | 432 | 378 | Frank Tangredi (A11) | Siddharth Murali (A6) |
4 | 431 | 342 | David Gibson (A1) | Siddharth Murali (A6) |
19 | 430 | 360 | Ian Weinstein (A4) | David Gibson (A1) |
10 | 430 | 355 | Avery Mojica (A7) | Jon Shreve (A10) |
14 | 429 | 423 | Siddharth Murali (A6) | Emely Weissman (A15) |
1 | 429 | 351 | Jon Shreve (A10) | Emely Weissman (A15) |
22 | 429 | 396 | Frank Tangredi (A11) | Jon Shreve (A10) |
9 | 429 | 412 | Chris Kulig (A16) | Ruchi Gupta (A19) |
21 | 429 | 324 | Ruchi Gupta (A19) | Julia Bogle (A20) |
8 | 428 | 384 | David Gibson (A1) | Ian Weinstein (A4) |
9 | 428 | 352 | Mohamed Alim (A12) | Emely Weissman (A15) |
9 | 427 | 378 | Orry Swift (A3) | David Gibson (A1) |
14 | 427 | 319 | Paul Erland (A13) | Jon Shreve (A10) |
18 | 427 | 409 | Dave Leifer (A14) | Chris Kulig (A16) |
16 | 426 | 310 | David Gibson (A1) | Kevin Bowerman (A9) |
20 | 426 | 389 | Chris Kulig (A16) | Alexander Gianikas (A18) |
8 | 424 | 392 | Mohamed Alim (A12) | Dave Leifer (A14) |
20 | 423 | 386 | Paul Erland (A13) | Orry Swift (A3) |
11 | 422 | 345 | Siddharth Murali (A6) | Orry Swift (A3) |
19 | 422 | 399 | Avery Mojica (A7) | Dave Leifer (A14) |
20 | 422 | 366 | Mohamed Alim (A12) | Donna Eisenstadt (A17) |
13 | 421 | 411 | Avery Mojica (A7) | Joshua Sokol (A5) |
10 | 420 | 284 | Orry Swift (A3) | Ruchi Gupta (A19) |
22 | 420 | 321 | Paul Erland (A13) | Mohamed Alim (A12) |
1 | 419 | 355 | Orry Swift (A3) | Alexander Gianikas (A18) |
19 | 418 | 400 | Chris Kulig (A16) | Ruchi Gupta (A19) |
21 | 417 | 397 | Matthew Tunnicliffe (A2) | Kevin Bowerman (A9) |
17 | 417 | 405 | Ruchi Gupta (A19) | Joshua Sokol (A5) |
16 | 416 | 390 | Orry Swift (A3) | Matthew Tunnicliffe (A2) |
2 | 416 | 341 | Chris Kulig (A16) | Avery Mojica (A7) |
12 | 415 | 377 | Matthew Tunnicliffe (A2) | Donna Eisenstadt (A17) |
11 | 415 | 302 | Kevin Bowerman (A9) | Matthew Tunnicliffe (A2) |
8 | 415 | 304 | Ruchi Gupta (A19) | Julia Bogle (A20) |
10 | 413 | 330 | Siddharth Murali (A6) | Julia Bogle (A20) |
4 | 413 | 366 | Mohamed Alim (A12) | Julia Bogle (A20) |
10 | 412 | 299 | Kevin Bowerman (A9) | Emely Weissman (A15) |
4 | 411 | 363 | Orry Swift (A3) | Jon Shreve (A10) |
2 | 411 | 405 | Frank Tangredi (A11) | David Gibson (A1) |
16 | 410 | 396 | Jon Shreve (A10) | Joshua Sokol (A5) |
3 | 409 | 387 | Matthew Tunnicliffe (A2) | Siddharth Murali (A6) |
2 | 409 | 358 | Howard Pistol (A8) | Alexander Gianikas (A18) |
13 | 409 | 390 | Alexander Gianikas (A18) | Mohamed Alim (A12) |
20 | 407 | 346 | Kevin Bowerman (A9) | Jon Shreve (A10) |
3 | 407 | 351 | Ruchi Gupta (A19) | Paul Erland (A13) |
21 | 406 | 369 | Jon Shreve (A10) | Chris Kulig (A16) |
11 | 405 | 355 | David Gibson (A1) | Paul Erland (A13) |
22 | 405 | 372 | Chris Kulig (A16) | Alexander Gianikas (A18) |
13 | 404 | 284 | David Gibson (A1) | Dave Leifer (A14) |
2 | 403 | 365 | Siddharth Murali (A6) | Ruchi Gupta (A19) |
1 | 403 | 397 | Kevin Bowerman (A9) | Mohamed Alim (A12) |
16 | 403 | 358 | Alexander Gianikas (A18) | Julia Bogle (A20) |
15 | 402 | 355 | Avery Mojica (A7) | Alexander Gianikas (A18) |
5 | 401 | 378 | Matthew Tunnicliffe (A2) | David Gibson (A1) |
18 | 401 | 400 | Ian Weinstein (A4) | Frank Tangredi (A11) |
12 | 401 | 392 | Howard Pistol (A8) | Mohamed Alim (A12) |
6 | 400 | 371 | Emely Weissman (A15) | Alexander Gianikas (A18) |
9 | 399 | 347 | Frank Tangredi (A11) | Donna Eisenstadt (A17) |
11 | 399 | 343 | Emely Weissman (A15) | Donna Eisenstadt (A17) |
10 | 398 | 290 | Chris Kulig (A16) | Donna Eisenstadt (A17) |
7 | 397 | 380 | Siddharth Murali (A6) | Dave Leifer (A14) |
18 | 397 | 355 | Paul Erland (A13) | Ruchi Gupta (A19) |
14 | 396 | 323 | Kevin Bowerman (A9) | Ruchi Gupta (A19) |
22 | 396 | 347 | Kevin Bowerman (A9) | Howard Pistol (A8) |
3 | 396 | 385 | Dave Leifer (A14) | Alexander Gianikas (A18) |
5 | 395 | 299 | Avery Mojica (A7) | Ruchi Gupta (A19) |
5 | 395 | 390 | Jon Shreve (A10) | Howard Pistol (A8) |
3 | 395 | 377 | Frank Tangredi (A11) | Chris Kulig (A16) |
21 | 393 | 366 | Orry Swift (A3) | Ian Weinstein (A4) |
3 | 392 | 386 | Jon Shreve (A10) | Ian Weinstein (A4) |
13 | 391 | 333 | Frank Tangredi (A11) | Paul Erland (A13) |
19 | 391 | 339 | Frank Tangredi (A11) | Matthew Tunnicliffe (A2) |
7 | 391 | 312 | Alexander Gianikas (A18) | Paul Erland (A13) |
1 | 390 | 374 | Paul Erland (A13) | Siddharth Murali (A6) |
11 | 390 | 339 | Dave Leifer (A14) | Avery Mojica (A7) |
21 | 389 | 267 | Joshua Sokol (A5) | Mohamed Alim (A12) |
12 | 389 | 387 | Emely Weissman (A15) | Frank Tangredi (A11) |
11 | 389 | 370 | Ruchi Gupta (A19) | Frank Tangredi (A11) |
12 | 388 | 331 | Ruchi Gupta (A19) | David Gibson (A1) |
17 | 385 | 372 | Matthew Tunnicliffe (A2) | David Gibson (A1) |
8 | 385 | 380 | Orry Swift (A3) | Matthew Tunnicliffe (A2) |
11 | 385 | 351 | Joshua Sokol (A5) | Alexander Gianikas (A18) |
7 | 384 | 334 | Matthew Tunnicliffe (A2) | Jon Shreve (A10) |
15 | 384 | 379 | Kevin Bowerman (A9) | Frank Tangredi (A11) |
18 | 384 | 311 | Alexander Gianikas (A18) | Donna Eisenstadt (A17) |
7 | 382 | 369 | Ian Weinstein (A4) | Orry Swift (A3) |
8 | 380 | 314 | Donna Eisenstadt (A17) | Jon Shreve (A10) |
5 | 379 | 371 | Ian Weinstein (A4) | Frank Tangredi (A11) |
9 | 377 | 324 | Jon Shreve (A10) | Alexander Gianikas (A18) |
11 | 372 | 358 | Chris Kulig (A16) | Julia Bogle (A20) |
6 | 371 | 346 | Donna Eisenstadt (A17) | Dave Leifer (A14) |
4 | 368 | 328 | Avery Mojica (A7) | Emely Weissman (A15) |
7 | 366 | 287 | Ruchi Gupta (A19) | Emely Weissman (A15) |
20 | 365 | 319 | Emely Weissman (A15) | Ruchi Gupta (A19) |
15 | 360 | 339 | Chris Kulig (A16) | Jon Shreve (A10) |
7 | 359 | 323 | Avery Mojica (A7) | Julia Bogle (A20) |
16 | 356 | 339 | Dave Leifer (A14) | Ruchi Gupta (A19) |
22 | 353 | 343 | Ruchi Gupta (A19) | Donna Eisenstadt (A17) |
22 | 335 | 293 | Dave Leifer (A14) | Julia Bogle (A20) |
20 | 29 | -4 | Siddharth Murali (A6) | Dave Leifer (A14) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.