Back to round index.
Round | Spread | Winning Score |
Losing Score |
Winner | Loser |
---|---|---|---|---|---|
17 | 337 | 620 | 283 | Emely Weissman (A15) | Alexander Gianikas (A18) |
12 | 317 | 523 | 206 | Joshua Sokol (A5) | Julia Bogle (A20) |
2 | 314 | 518 | 204 | Ian Weinstein (A4) | Emely Weissman (A15) |
4 | 293 | 558 | 265 | Ian Weinstein (A4) | Donna Eisenstadt (A17) |
17 | 293 | 525 | 232 | Mohamed Alim (A12) | Julia Bogle (A20) |
19 | 287 | 538 | 251 | Donna Eisenstadt (A17) | Julia Bogle (A20) |
11 | 277 | 630 | 353 | Mohamed Alim (A12) | Jon Shreve (A10) |
7 | 266 | 552 | 286 | Chris Kulig (A16) | Mohamed Alim (A12) |
18 | 258 | 523 | 265 | Matthew Tunnicliffe (A2) | Howard Pistol (A8) |
9 | 257 | 546 | 289 | Dave Leifer (A14) | Julia Bogle (A20) |
17 | 248 | 557 | 309 | Avery Mojica (A7) | Chris Kulig (A16) |
18 | 236 | 535 | 299 | Avery Mojica (A7) | Julia Bogle (A20) |
13 | 235 | 495 | 260 | Jon Shreve (A10) | Ruchi Gupta (A19) |
8 | 232 | 487 | 255 | Chris Kulig (A16) | Emely Weissman (A15) |
1 | 231 | 560 | 329 | David Gibson (A1) | Chris Kulig (A16) |
6 | 228 | 487 | 259 | Joshua Sokol (A5) | Chris Kulig (A16) |
22 | 228 | 533 | 305 | Avery Mojica (A7) | Siddharth Murali (A6) |
2 | 209 | 504 | 295 | Jon Shreve (A10) | Julia Bogle (A20) |
15 | 208 | 551 | 343 | Ruchi Gupta (A19) | Mohamed Alim (A12) |
5 | 207 | 546 | 339 | Alexander Gianikas (A18) | Julia Bogle (A20) |
6 | 206 | 477 | 271 | Siddharth Murali (A6) | Avery Mojica (A7) |
22 | 204 | 481 | 277 | Joshua Sokol (A5) | Emely Weissman (A15) |
20 | 202 | 489 | 287 | Joshua Sokol (A5) | Julia Bogle (A20) |
13 | 201 | 502 | 301 | Ian Weinstein (A4) | Siddharth Murali (A6) |
7 | 201 | 505 | 304 | Howard Pistol (A8) | Donna Eisenstadt (A17) |
13 | 201 | 584 | 383 | Donna Eisenstadt (A17) | Julia Bogle (A20) |
14 | 196 | 556 | 360 | Ian Weinstein (A4) | Joshua Sokol (A5) |
19 | 196 | 498 | 302 | Joshua Sokol (A5) | Emely Weissman (A15) |
9 | 192 | 501 | 309 | Joshua Sokol (A5) | Siddharth Murali (A6) |
1 | 189 | 465 | 276 | Matthew Tunnicliffe (A2) | Ruchi Gupta (A19) |
19 | 189 | 495 | 306 | Orry Swift (A3) | Kevin Bowerman (A9) |
6 | 186 | 457 | 271 | Paul Erland (A13) | Julia Bogle (A20) |
19 | 185 | 493 | 308 | Howard Pistol (A8) | Siddharth Murali (A6) |
1 | 176 | 491 | 315 | Ian Weinstein (A4) | Julia Bogle (A20) |
5 | 172 | 490 | 318 | Orry Swift (A3) | Donna Eisenstadt (A17) |
8 | 167 | 470 | 303 | Howard Pistol (A8) | Frank Tangredi (A11) |
16 | 166 | 465 | 299 | Ian Weinstein (A4) | Chris Kulig (A16) |
22 | 165 | 517 | 352 | Matthew Tunnicliffe (A2) | David Gibson (A1) |
10 | 164 | 505 | 341 | David Gibson (A1) | Alexander Gianikas (A18) |
5 | 162 | 471 | 309 | Siddharth Murali (A6) | Mohamed Alim (A12) |
12 | 162 | 477 | 315 | Kevin Bowerman (A9) | Avery Mojica (A7) |
18 | 150 | 543 | 393 | David Gibson (A1) | Kevin Bowerman (A9) |
1 | 150 | 463 | 313 | Dave Leifer (A14) | Howard Pistol (A8) |
12 | 147 | 490 | 343 | Orry Swift (A3) | Chris Kulig (A16) |
3 | 142 | 468 | 326 | Emely Weissman (A15) | Julia Bogle (A20) |
8 | 142 | 526 | 384 | Alexander Gianikas (A18) | Avery Mojica (A7) |
22 | 141 | 590 | 449 | Orry Swift (A3) | Ian Weinstein (A4) |
14 | 139 | 443 | 304 | Orry Swift (A3) | Mohamed Alim (A12) |
16 | 138 | 506 | 368 | Paul Erland (A13) | Mohamed Alim (A12) |
10 | 136 | 420 | 284 | Orry Swift (A3) | Ruchi Gupta (A19) |
20 | 133 | 476 | 343 | David Gibson (A1) | Frank Tangredi (A11) |
12 | 132 | 439 | 307 | Jon Shreve (A10) | Dave Leifer (A14) |
13 | 131 | 447 | 316 | Kevin Bowerman (A9) | Orry Swift (A3) |
17 | 128 | 505 | 377 | Paul Erland (A13) | Donna Eisenstadt (A17) |
17 | 127 | 452 | 325 | Frank Tangredi (A11) | Dave Leifer (A14) |
15 | 127 | 483 | 356 | Dave Leifer (A14) | Paul Erland (A13) |
2 | 126 | 499 | 373 | Donna Eisenstadt (A17) | Kevin Bowerman (A9) |
3 | 126 | 478 | 352 | Donna Eisenstadt (A17) | Mohamed Alim (A12) |
2 | 125 | 454 | 329 | Joshua Sokol (A5) | Mohamed Alim (A12) |
15 | 125 | 437 | 312 | Emely Weissman (A15) | Julia Bogle (A20) |
14 | 125 | 461 | 336 | Donna Eisenstadt (A17) | Alexander Gianikas (A18) |
8 | 123 | 457 | 334 | Joshua Sokol (A5) | Paul Erland (A13) |
21 | 122 | 389 | 267 | Joshua Sokol (A5) | Mohamed Alim (A12) |
13 | 120 | 404 | 284 | David Gibson (A1) | Dave Leifer (A14) |
1 | 120 | 462 | 342 | Frank Tangredi (A11) | Avery Mojica (A7) |
9 | 117 | 457 | 340 | Paul Erland (A13) | Avery Mojica (A7) |
4 | 117 | 447 | 330 | Chris Kulig (A16) | Paul Erland (A13) |
16 | 116 | 426 | 310 | David Gibson (A1) | Kevin Bowerman (A9) |
16 | 116 | 468 | 352 | Avery Mojica (A7) | Emely Weissman (A15) |
19 | 115 | 459 | 344 | Mohamed Alim (A12) | Alexander Gianikas (A18) |
15 | 114 | 510 | 396 | Siddharth Murali (A6) | Donna Eisenstadt (A17) |
10 | 113 | 412 | 299 | Kevin Bowerman (A9) | Emely Weissman (A15) |
11 | 113 | 415 | 302 | Kevin Bowerman (A9) | Matthew Tunnicliffe (A2) |
8 | 111 | 415 | 304 | Ruchi Gupta (A19) | Julia Bogle (A20) |
17 | 108 | 451 | 343 | Kevin Bowerman (A9) | Jon Shreve (A10) |
14 | 108 | 427 | 319 | Paul Erland (A13) | Jon Shreve (A10) |
10 | 108 | 398 | 290 | Chris Kulig (A16) | Donna Eisenstadt (A17) |
7 | 106 | 475 | 369 | David Gibson (A1) | Joshua Sokol (A5) |
21 | 105 | 429 | 324 | Ruchi Gupta (A19) | Julia Bogle (A20) |
15 | 104 | 478 | 374 | Orry Swift (A3) | David Gibson (A1) |
6 | 104 | 446 | 342 | Mohamed Alim (A12) | Ruchi Gupta (A19) |
9 | 103 | 472 | 369 | Ian Weinstein (A4) | Kevin Bowerman (A9) |
21 | 103 | 476 | 373 | Alexander Gianikas (A18) | Dave Leifer (A14) |
21 | 102 | 449 | 347 | Siddharth Murali (A6) | Paul Erland (A13) |
10 | 102 | 489 | 387 | Paul Erland (A13) | Howard Pistol (A8) |
12 | 99 | 467 | 368 | Ian Weinstein (A4) | Paul Erland (A13) |
22 | 99 | 420 | 321 | Paul Erland (A13) | Mohamed Alim (A12) |
6 | 98 | 520 | 422 | Matthew Tunnicliffe (A2) | Ian Weinstein (A4) |
15 | 98 | 520 | 422 | Howard Pistol (A8) | Joshua Sokol (A5) |
12 | 96 | 432 | 336 | Siddharth Murali (A6) | Alexander Gianikas (A18) |
5 | 96 | 395 | 299 | Avery Mojica (A7) | Ruchi Gupta (A19) |
17 | 95 | 472 | 377 | Orry Swift (A3) | Howard Pistol (A8) |
13 | 91 | 441 | 350 | Matthew Tunnicliffe (A2) | Chris Kulig (A16) |
4 | 89 | 431 | 342 | David Gibson (A1) | Siddharth Murali (A6) |
14 | 85 | 448 | 363 | Frank Tangredi (A11) | Julia Bogle (A20) |
17 | 84 | 479 | 395 | Ian Weinstein (A4) | Siddharth Murali (A6) |
4 | 84 | 440 | 356 | Kevin Bowerman (A9) | Dave Leifer (A14) |
7 | 84 | 465 | 381 | Frank Tangredi (A11) | Kevin Bowerman (A9) |
10 | 83 | 413 | 330 | Siddharth Murali (A6) | Julia Bogle (A20) |
13 | 83 | 494 | 411 | Howard Pistol (A8) | Emely Weissman (A15) |
5 | 83 | 434 | 351 | Paul Erland (A13) | Emely Weissman (A15) |
2 | 81 | 468 | 387 | Orry Swift (A3) | Dave Leifer (A14) |
8 | 80 | 461 | 381 | Kevin Bowerman (A9) | Siddharth Murali (A6) |
7 | 79 | 391 | 312 | Alexander Gianikas (A18) | Paul Erland (A13) |
7 | 79 | 366 | 287 | Ruchi Gupta (A19) | Emely Weissman (A15) |
1 | 78 | 429 | 351 | Jon Shreve (A10) | Emely Weissman (A15) |
11 | 77 | 422 | 345 | Siddharth Murali (A6) | Orry Swift (A3) |
9 | 76 | 428 | 352 | Mohamed Alim (A12) | Emely Weissman (A15) |
10 | 75 | 430 | 355 | Avery Mojica (A7) | Jon Shreve (A10) |
4 | 75 | 450 | 375 | Howard Pistol (A8) | Joshua Sokol (A5) |
2 | 75 | 416 | 341 | Chris Kulig (A16) | Avery Mojica (A7) |
15 | 73 | 485 | 412 | Ian Weinstein (A4) | Matthew Tunnicliffe (A2) |
14 | 73 | 396 | 323 | Kevin Bowerman (A9) | Ruchi Gupta (A19) |
18 | 73 | 384 | 311 | Alexander Gianikas (A18) | Donna Eisenstadt (A17) |
2 | 72 | 534 | 462 | Matthew Tunnicliffe (A2) | Paul Erland (A13) |
14 | 70 | 458 | 388 | David Gibson (A1) | Howard Pistol (A8) |
19 | 70 | 430 | 360 | Ian Weinstein (A4) | David Gibson (A1) |
1 | 70 | 448 | 378 | Donna Eisenstadt (A17) | Joshua Sokol (A5) |
16 | 68 | 442 | 374 | Howard Pistol (A8) | Donna Eisenstadt (A17) |
14 | 67 | 435 | 368 | Matthew Tunnicliffe (A2) | Avery Mojica (A7) |
11 | 66 | 466 | 400 | Ian Weinstein (A4) | Howard Pistol (A8) |
8 | 66 | 380 | 314 | Donna Eisenstadt (A17) | Jon Shreve (A10) |
19 | 65 | 449 | 384 | Jon Shreve (A10) | Paul Erland (A13) |
1 | 64 | 419 | 355 | Orry Swift (A3) | Alexander Gianikas (A18) |
6 | 61 | 456 | 395 | David Gibson (A1) | Jon Shreve (A10) |
20 | 61 | 407 | 346 | Kevin Bowerman (A9) | Jon Shreve (A10) |
13 | 58 | 391 | 333 | Frank Tangredi (A11) | Paul Erland (A13) |
12 | 57 | 388 | 331 | Ruchi Gupta (A19) | David Gibson (A1) |
10 | 56 | 453 | 397 | Frank Tangredi (A11) | Mohamed Alim (A12) |
20 | 56 | 422 | 366 | Mohamed Alim (A12) | Donna Eisenstadt (A17) |
11 | 56 | 399 | 343 | Emely Weissman (A15) | Donna Eisenstadt (A17) |
3 | 56 | 407 | 351 | Ruchi Gupta (A19) | Paul Erland (A13) |
16 | 54 | 432 | 378 | Frank Tangredi (A11) | Siddharth Murali (A6) |
3 | 53 | 469 | 416 | Joshua Sokol (A5) | Kevin Bowerman (A9) |
9 | 53 | 377 | 324 | Jon Shreve (A10) | Alexander Gianikas (A18) |
9 | 52 | 399 | 347 | Frank Tangredi (A11) | Donna Eisenstadt (A17) |
19 | 52 | 391 | 339 | Frank Tangredi (A11) | Matthew Tunnicliffe (A2) |
2 | 51 | 409 | 358 | Howard Pistol (A8) | Alexander Gianikas (A18) |
11 | 51 | 390 | 339 | Dave Leifer (A14) | Avery Mojica (A7) |
11 | 50 | 405 | 355 | David Gibson (A1) | Paul Erland (A13) |
21 | 50 | 513 | 463 | David Gibson (A1) | Avery Mojica (A7) |
7 | 50 | 384 | 334 | Matthew Tunnicliffe (A2) | Jon Shreve (A10) |
9 | 49 | 427 | 378 | Orry Swift (A3) | David Gibson (A1) |
22 | 49 | 396 | 347 | Kevin Bowerman (A9) | Howard Pistol (A8) |
9 | 48 | 482 | 434 | Matthew Tunnicliffe (A2) | Howard Pistol (A8) |
4 | 48 | 411 | 363 | Orry Swift (A3) | Jon Shreve (A10) |
15 | 47 | 402 | 355 | Avery Mojica (A7) | Alexander Gianikas (A18) |
4 | 47 | 413 | 366 | Mohamed Alim (A12) | Julia Bogle (A20) |
20 | 46 | 365 | 319 | Emely Weissman (A15) | Ruchi Gupta (A19) |
4 | 46 | 438 | 392 | Ruchi Gupta (A19) | Alexander Gianikas (A18) |
21 | 45 | 478 | 433 | Howard Pistol (A8) | Frank Tangredi (A11) |
16 | 45 | 403 | 358 | Alexander Gianikas (A18) | Julia Bogle (A20) |
8 | 44 | 428 | 384 | David Gibson (A1) | Ian Weinstein (A4) |
10 | 43 | 461 | 418 | Matthew Tunnicliffe (A2) | Joshua Sokol (A5) |
18 | 42 | 397 | 355 | Paul Erland (A13) | Ruchi Gupta (A19) |
22 | 42 | 335 | 293 | Dave Leifer (A14) | Julia Bogle (A20) |
4 | 40 | 368 | 328 | Avery Mojica (A7) | Emely Weissman (A15) |
12 | 38 | 415 | 377 | Matthew Tunnicliffe (A2) | Donna Eisenstadt (A17) |
2 | 38 | 403 | 365 | Siddharth Murali (A6) | Ruchi Gupta (A19) |
18 | 38 | 439 | 401 | Jon Shreve (A10) | Joshua Sokol (A5) |
21 | 37 | 406 | 369 | Jon Shreve (A10) | Chris Kulig (A16) |
20 | 37 | 423 | 386 | Paul Erland (A13) | Orry Swift (A3) |
20 | 37 | 426 | 389 | Chris Kulig (A16) | Alexander Gianikas (A18) |
7 | 36 | 359 | 323 | Avery Mojica (A7) | Julia Bogle (A20) |
20 | 35 | 450 | 415 | Avery Mojica (A7) | Howard Pistol (A8) |
11 | 34 | 385 | 351 | Joshua Sokol (A5) | Alexander Gianikas (A18) |
20 | 33 | 29 | -4 | Siddharth Murali (A6) | Dave Leifer (A14) |
22 | 33 | 429 | 396 | Frank Tangredi (A11) | Jon Shreve (A10) |
22 | 33 | 405 | 372 | Chris Kulig (A16) | Alexander Gianikas (A18) |
18 | 32 | 477 | 445 | Orry Swift (A3) | Siddharth Murali (A6) |
3 | 32 | 470 | 438 | Howard Pistol (A8) | Orry Swift (A3) |
8 | 32 | 424 | 392 | Mohamed Alim (A12) | Dave Leifer (A14) |
5 | 32 | 437 | 405 | Dave Leifer (A14) | Joshua Sokol (A5) |
6 | 29 | 400 | 371 | Emely Weissman (A15) | Alexander Gianikas (A18) |
3 | 28 | 455 | 427 | David Gibson (A1) | Avery Mojica (A7) |
21 | 27 | 393 | 366 | Orry Swift (A3) | Ian Weinstein (A4) |
16 | 26 | 416 | 390 | Orry Swift (A3) | Matthew Tunnicliffe (A2) |
18 | 25 | 441 | 416 | Emely Weissman (A15) | Mohamed Alim (A12) |
6 | 25 | 371 | 346 | Donna Eisenstadt (A17) | Dave Leifer (A14) |
5 | 24 | 435 | 411 | Kevin Bowerman (A9) | Chris Kulig (A16) |
5 | 23 | 401 | 378 | Matthew Tunnicliffe (A2) | David Gibson (A1) |
19 | 23 | 422 | 399 | Avery Mojica (A7) | Dave Leifer (A14) |
4 | 23 | 463 | 440 | Frank Tangredi (A11) | Matthew Tunnicliffe (A2) |
3 | 22 | 409 | 387 | Matthew Tunnicliffe (A2) | Siddharth Murali (A6) |
15 | 21 | 360 | 339 | Chris Kulig (A16) | Jon Shreve (A10) |
21 | 20 | 417 | 397 | Matthew Tunnicliffe (A2) | Kevin Bowerman (A9) |
13 | 19 | 409 | 390 | Alexander Gianikas (A18) | Mohamed Alim (A12) |
11 | 19 | 389 | 370 | Ruchi Gupta (A19) | Frank Tangredi (A11) |
3 | 18 | 395 | 377 | Frank Tangredi (A11) | Chris Kulig (A16) |
18 | 18 | 427 | 409 | Dave Leifer (A14) | Chris Kulig (A16) |
19 | 18 | 418 | 400 | Chris Kulig (A16) | Ruchi Gupta (A19) |
7 | 17 | 397 | 380 | Siddharth Murali (A6) | Dave Leifer (A14) |
16 | 17 | 356 | 339 | Dave Leifer (A14) | Ruchi Gupta (A19) |
9 | 17 | 429 | 412 | Chris Kulig (A16) | Ruchi Gupta (A19) |
1 | 16 | 390 | 374 | Paul Erland (A13) | Siddharth Murali (A6) |
16 | 14 | 410 | 396 | Jon Shreve (A10) | Joshua Sokol (A5) |
11 | 14 | 372 | 358 | Chris Kulig (A16) | Julia Bogle (A20) |
17 | 13 | 385 | 372 | Matthew Tunnicliffe (A2) | David Gibson (A1) |
7 | 13 | 382 | 369 | Ian Weinstein (A4) | Orry Swift (A3) |
20 | 13 | 535 | 522 | Ian Weinstein (A4) | Matthew Tunnicliffe (A2) |
21 | 13 | 443 | 430 | Emely Weissman (A15) | Donna Eisenstadt (A17) |
17 | 12 | 417 | 405 | Ruchi Gupta (A19) | Joshua Sokol (A5) |
3 | 11 | 396 | 385 | Dave Leifer (A14) | Alexander Gianikas (A18) |
13 | 10 | 421 | 411 | Avery Mojica (A7) | Joshua Sokol (A5) |
22 | 10 | 353 | 343 | Ruchi Gupta (A19) | Donna Eisenstadt (A17) |
12 | 9 | 401 | 392 | Howard Pistol (A8) | Mohamed Alim (A12) |
5 | 8 | 379 | 371 | Ian Weinstein (A4) | Frank Tangredi (A11) |
14 | 7 | 446 | 439 | Dave Leifer (A14) | Chris Kulig (A16) |
10 | 6 | 464 | 458 | Ian Weinstein (A4) | Dave Leifer (A14) |
14 | 6 | 429 | 423 | Siddharth Murali (A6) | Emely Weissman (A15) |
1 | 6 | 403 | 397 | Kevin Bowerman (A9) | Mohamed Alim (A12) |
3 | 6 | 392 | 386 | Jon Shreve (A10) | Ian Weinstein (A4) |
2 | 6 | 411 | 405 | Frank Tangredi (A11) | David Gibson (A1) |
8 | 5 | 385 | 380 | Orry Swift (A3) | Matthew Tunnicliffe (A2) |
15 | 5 | 384 | 379 | Kevin Bowerman (A9) | Frank Tangredi (A11) |
5 | 5 | 395 | 390 | Jon Shreve (A10) | Howard Pistol (A8) |
6 | 2 | 476 | 474 | Orry Swift (A3) | Frank Tangredi (A11) |
12 | 2 | 389 | 387 | Emely Weissman (A15) | Frank Tangredi (A11) |
18 | 1 | 401 | 400 | Ian Weinstein (A4) | Frank Tangredi (A11) |
6 | 0 | 404 | 404 | Kevin Bowerman (A9) | Howard Pistol (A8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.